About This Program
The Bachelor of Business Administration in Entrepreneurship is a specialized degree. Students will gain an entrepreneurial mindset along with the knowledge and skills necessary for successfully launching and expanding a new venture. These skills include assessing your venture's value proposition, crafting a compelling narrative about your business, developing a business model that drives growth, comprehending the financial aspects of the startup process, and crafting a comprehensive business plan.
Competencies
- Upon completion students will be able to identify business opportunities and access market needs.
- Upon completion students will be able to apply critical thinking, adaptability to navigate uncertainty in making business decisions.
- Upon completion students will be able to demonstrate abilities in applying fundamental business concepts in a variety of business functions.
- Upon completion students will be able to demonstrate knowledge and understanding of translating ideas into actionable business strategies.
- Upon completion students will be able to demonstrate knowledge to build responsible businesses that consider ethical implications, sustainability, and social impact.
Curriculum
Students must meet all lower division requirements before enrolling for upper division courses. Specified prerequisites are designated for certain courses.
| General Core Requirements | 42 |
| |
| |
| COLLEGE ALGEBRA FOR ECONOMICS & BUSINESS ANALYSIS | |
| |
| PRINCIPLES OF MACROECONOMICS | |
| |
| PRINCIPLES OF MICROECONOMICS | |
| MATHEMATICS FOR ECONOMICS AND BUSINESS ANALYSIS | |
| |
| 2 |
| UNIV 1101 | CAREER PREPARATION AND STUDENT SUCCESS | 1 |
| or UNIV 1131 | STUDENT SUCCESS |
| MANA 1301 | BUSINESS IN A GLOBAL ENVIRONMENT | 3 |
| ACCT 2301 | PRINCIPLES OF ACCOUNTING I | 3 |
| ACCT 2302 | PRINCIPLES OF ACCOUNTING II | 3 |
| BSTAT 2305 | INTRODUCTORY STATISTICS FOR BUSINESS ANALYTICS | 3 |
| INSY 2303 | INTRODUCTION TO M.I.S. AND DATA PROCESSING | 3 |
| BCOM 3360 | EFFECTIVE BUSINESS COMMUNICATION | 3 |
| BLAW 3310 | LEGAL AND ETHICAL ENVIRONMENT OF BUSINESS | 3 |
| BSTAT 3321 | INTERMEDIATE STATISTICS FOR BUSINESS ANALYTICS | 3 |
| FINA 3313 | BUSINESS FINANCE | 3 |
| MANA 3318 | MANAGING ORGANIZATIONAL BEHAVIOR | 3 |
| MARK 3321 | PRINCIPLES OF MARKETING | 3 |
| OPMA 3306 | SUPPLY CHAIN MANAGEMENT | 3 |
| MANA 4322 | STRATEGIC MANAGEMENT | 3 |
| ENTR 3325 | ENTREPRENEURSHIP: THE NEW VENTURE CREATION PROCESS | 3 |
| ENTR 4333 | CREATIVITY, TECHNOLOGY, AND INNOVATION | 3 |
| ENTR 4338 | ENTREPRENEURIAL FINANCE | 3 |
| MARK 3322 | CONSULTATIVE SELLING | 3 |
| 9 |
| AI INTEGRATION IN NEW VENTURES AND THE WORKPLACE | |
| PITCHING THE ENTREPRENEURIAL IDEA | |
| SOCIAL ENTREPRENEURSHIP | |
| HUMAN RESOURCE MANAGEMENT | |
| NEGOTIATIONS AND CONFLICT RESOLUTION | |
| LEADERSHIP IN ORGANIZATIONS | |
| ENGINEERING ENTREPRENEURSHIP | |
| ENTREPRENEURSHIP IN THE ARTS | |
| |
| 15 |
| Total Hours | 120 |
Double Major
Four double major options for the Bachelor of Business Administration (BBA) in Entrepreneurship are available. Entrepreneurship undergraduates who pursue one of the following double major programs will not have the option of participating in the fast track program in Business.
Completion of a double major is attained by including all of the following courses in the BBA Entrepreneurship plan with grades of C or better in each of the double major courses listed below.
BBA IN ENTREPRENEURSHIP and hospitality management
| HOSP 3350 | INTRODUCTION TO TRAVEL AND TOURISM | 3 |
| HOSP 3351 | HOSPITALITY MANAGEMENT | 3 |
| HOSP 4353 | SERVICE QUALITY & CUSTOMER EXPERIENCE | 3 |
| HOSP 4355 | HOSPITALITY INDUSTRY FINANCE & ANALYTICS | 3 |
| HOSP 4359 | HOSPITALITY MANAGEMENT STRATEGY | 3 |
| Total Hours | 15 |
BBA IN Entrepreneurship and INFORMATION SYSTEMS
| INSY 3300 | INTRODUCTION TO PROGRAMMING | 3 |
| INSY 3303 | COMPUTER NETWORKS AND DISTRIBUTED COMPUTING | 3 |
| INSY 3304 | DATABASE MANAGEMENT SYSTEMS | 3 |
| INSY 3305 | INFORMATION SYSTEMS ANALYSIS AND DESIGN | 3 |
| INSY 4305 | ADVANCED APPLICATION DEVELOPMENT | 3 |
| 3 |
| Total Hours | 18 |
BBA IN Entrepreneurship and marketing
BBA IN Entrepreneurship and Operations & supply chain management
Suggested Course Sequence
| First Year |
|---|
| First Semester | Hours | Second Semester | Hours |
|---|
| Communications | 3 | Communications | 3 |
| MATH 1315 | 3 | MATH 1316 | 3 |
| U.S. History (part 1) | 3 | U.S. History (part 2) | 3 |
| ECON 2305 | 3 | ECON 2306 | 3 |
| MANA 1301 | 3 | Creative Arts | 3 |
| UNIV-BU 1131Freshmen Only | 1 | |
| | 16 | | 15 |
| Second Year |
|---|
| First Semester | Hours | Second Semester | Hours |
|---|
| ACCT 2301 | 3 | ACCT 2302 | 3 |
| INSY 2303 | 3 | BSTAT 2305 | 3 |
| Government/Political Science | 3 | Government/Political Science | 3 |
| Life & Physical Science | 3 | Life & Physical Science | 3 |
| Language, Philosophy, & Culture | 3 | Elective(2 hours for Fresmen/3 hours for Transfers) | 2 |
| | 15 | | 14 |
| Third Year |
|---|
| First Semester | Hours | Second Semester | Hours |
|---|
| BLAW 3310 | 3 | ENTR 4338 | 3 |
| FINA 3313 | 3 | MARK 3322 | 3 |
| MANA 3318 | 3 | BCOM 3360 | 3 |
| MARK 3321 | 3 | BSTAT 3321 | 3 |
| ENTR 3325 | 3 | Advanced Business Elective | 3 |
| | 15 | | 15 |
| Fourth Year |
|---|
| First Semester | Hours | Second Semester | Hours |
|---|
| ENTR 4333 | 3 | Advanced Entrepreneurship Elective | 3 |
| Advanced Entrepreneurship Elective | 3 | Advanced Entrepreneurship Elective | 3 |
| OPMA 3306 | 3 | MANA 4322 | 3 |
| Advanced Business Elective | 3 | Advanced Business Elective | 3 |
| Advanced Business Elective | 3 | Advanced Business Elective | 3 |
| | 15 | | 15 |
| Total Hours: 120 |
Advising Resources
Freshmen students will meet with advisors in the University Advising Center for at least one semester before transitioning to the College of Business.
Location:
College of Business, Suite 107
Email:
ugadvise@uta.edu
Phone:
817-272-3368
Web:
College of Business Undergraduate Advising