Bachelor of Science in Data Science (Environmental Science)
About This Program
The Bachelor of Science in Data Science Environmental Science concentration focuses on analyzing environmental data related to climate, pollution, land use, and natural resources. Students learn to apply computational tools to datasets from satellite observations, fieldwork, environmental models, and similar sources. Beyond the UTA Core Curriculum requirements, the degree requires a sequence of courses in Mathematics, Data Science, and Environmental Science. In addition, students must complete a year-long Capstone project in collaboration with a supervisor within the College of Science or an Industry Partner.
Competencies
- Upon completion, students will demonstrate knowledge of fundamentals of mathematics and statistics, in applications to data science.
- Upon completion, students will demonstrate knowledge of computer programming through receiving a certificate, and therefore passing, a programming course.
- Upon completion, students will demonstrate the ability to effectively work in teams to complete data science projects
Curriculum
| Foundations | ||
| General Core Requirements | 42 | |
| Students must complete specific courses in certain core areas. | ||
| For Communication select: | ||
| RHETORIC AND COMPOSITION I | ||
An additional communication area course | ||
| For Life & Physical Science select: | ||
| GENERAL CHEMISTRY I | ||
| GENERAL CHEMISTRY II | ||
| For Mathematics select: | ||
| CALCULUS I | ||
| Data Science Foundations | ||
| Additional hours required in core. | 3 | |
| UNIV 1131 | STUDENT SUCCESS | 1 |
| or UNIV-SC 1101 | CAREER PREPARATION AND STUDENT SUCCESS | |
| MATH 2425 | CALCULUS II | 4 |
| Data Science Specialization | ||
| DATA 3401 | PYTHON FOR DATA SCIENCE 1 | 4 |
| DATA 3402 | PYTHON FOR DATA SCIENCE 2 | 4 |
| DATA 3311 | MATHEMATICS FOR DATA SCIENCE | 3 |
| DATA 3421 | DATA MINING, MANAGEMENT, AND CURATION | 4 |
| DATA 3441 | STATISTICAL METHODS FOR DATA SCIENCE 1 | 4 |
| DATA 3442 | STATISTICAL METHODS FOR DATA SCIENCE 2 | 4 |
| DATA 3461 | MACHINE LEARNING | 4 |
| DATA 4380 | DATA PROBLEMS | 3 |
| DATA 4381 | DATA CAPSTONE PROJECT 1 | 3 |
| DATA 4382 | DATA CAPSTONE PROJECT 2 | 3 |
| Environmental Science Specialization | ||
| BIOL 1441 | BIOLOGY I FOR SCIENCE MAJORS: CELL AND MOLECULAR BIOLOGY | 4 |
| ENVR 1301 | INTRODUCTION TO ENVIRONMENTAL SCIENCE | 3 |
| ENVR 1330 | GLOBAL WARMING | 3 |
| ENVR 3454 | STATISTICS FOR EARTH AND ENVIRONMENTAL SCIENTISTS | 4 |
| or ENVR 4458 | MACHINE LEARNING FOR EARTH AND ENVIRONMENTAL SCIENTISTS | |
| ENVR 4455 | ENVIRONMENTAL DATA SCIENCE | 4 |
| GEOL 4330 | UNDERSTANDING GEOGRAPHIC INFORMATION SYSTEMS | 3 |
| GEOL 4405 | METEOROLOGY AND CLIMATOLOGY | 4 |
| ENVR 4303 | TOPICS IN SUSTAINABILITY | 3 |
| or GEOL 4331 | ANALYSIS OF SPATIAL DATA | |
| Select additional GEOL or ENVR courses numbered 3000 or higher or DATA course numbered 2000 or higher to complete 120 hours. | 6 | |
| Total Hours | 120 | |
Suggested COURSE SEQUENCE
Details of a personal course sequence should be made with the guidance of the Data Science undergraduate advisor, particularly since many courses are not offered every semester. For all entering freshmen, it is important to begin the mathematics sequence, starting with MATH 1426, Calculus I, in the first semester.
| First Year | |||
|---|---|---|---|
| Fall Semester | Hours | Spring Semester | Hours |
| UNIV-SC 1101 or 1131 | 1 | CHEM 1442 | 4 |
| Component Area Option (Suggested DATA 1301) | 3 | MATH 2425 | 4 |
| CHEM 1441 | 4 | DATA 3311 | 3 |
| MATH 1426 | 4 | DATA 3402 | 4 |
| DATA 3401 | 4 | ||
| 16 | 15 | ||
| Second Year | |||
| Fall Semester | Hours | Spring Semester | Hours |
| BIOL 1441 | 4 | Creative Arts | 3 |
| ENVR 3454 | 4 | ENVR 1330 | 3 |
| ENGL 1301 | 3 | DATA 3442 | 4 |
| DATA 3441 | 4 | DATA 3421 | 4 |
| 15 | 14 | ||
| Third Year | |||
| Fall Semester | Hours | Spring Semester | Hours |
| ENVR 4455 | 4 | Component Area Option | 3 |
| U.S. History (part 1) | 3 | ENVR 1301 | 3 |
| GEOL 4405 | 4 | GEOL 4330 | 3 |
| DATA 3461 | 4 | DATA 4380 | 3 |
| U.S. History (part 2) | 3 | ||
| 15 | 15 | ||
| Fourth Year | |||
| Fall Semester | Hours | Spring Semester | Hours |
| Communication | 3 | Social & Behavioral Science | 3 |
| ENVR 4303 or GEOL 4331 | 3 | Government/Political Science | 3 |
| DATA 4381 | 3 | GEOL or ENVR 33xx+, or DATA 2300+ | 3 |
| Governent/Political Science | 3 | GEOL or ENVR 33xx+, or DATA 2300+ | 3 |
| Language, Philosophy & Culture | 3 | DATA 4382 | 3 |
| 15 | 15 | ||
| Total Hours: 120 | |||
Advising Resources
Undergraduate and Graduate Advising
Location:
Life Science Building Room 206A and 206B
Email:
data.advising@uta.edu
Phone:
817-272-1512
Web:
Speak to an advisor in the Division of Data Science or schedule an appointment.