Bachelor of Arts in Biology (Composite Science Teacher Certification)
About This Program
The Bachelor of Arts Degree in Biology with Composite Science Teacher Certification pathway is suitable for career preparation in a number of biological career fields and for students who desire secondary teaching certification in composite science.
Competencies
- Upon completion, students will gain a broad background in science covering a wide range of fields.
- Upon completion, students will gain the knowledge and skills that will prepare them to teach all secondary science subjects.
- Upon completion, students will gain certification to teach science at the secondary level in Texas.
Curriculum
This program is suitable preparation for students who desire secondary teacher certification in composite science. Interested students should meet with the UTeach advisor.
| Foundations | ||
| General Core Requirements | 42 | |
| Students must complete specific courses in certain core areas: | ||
| For Communication select: | ||
| RHETORIC AND COMPOSITION I | ||
| RHETORIC AND COMPOSITION II | ||
| For Mathematics select: | ||
| COLLEGE ALGEBRA | ||
| For Life and Physical Science select: | ||
| INTRODUCTORY ASTRONOMY I | ||
| EARTH SYSTEMS | ||
| For Foundational Component Area sselect: | ||
| GENERAL CHEMISTRY I | ||
| GENERAL CHEMISTRY II | ||
| Biology Foundations | ||
| Additional hours required core | 2 | |
| BIOL 1131 | BIOLOGY FOUNDATIONS | 1 |
| or UNIV-SC 1101 | CAREER PREPARATION AND STUDENT SUCCESS | |
| CHEM 2321 | ORGANIC CHEMISTRY I | 3 |
| PHYS 1441 | GENERAL COLLEGE PHYSICS I | 4 |
| PHYS 1442 | GENERAL COLLEGE PHYSICS II | 4 |
| Teacher Preparation Courses | ||
| SCIE 1201 | STEP 1: INQUIRY APPROACHES TO TEACHING | 2 |
| SCIE 1202 | STEP 2: INQUIRY-BASED LESSON DESIGN | 2 |
| PHIL 2314 | PERSPECTIVES ON SCIENCE AND MATHEMATICS | 3 |
| SCIE 4107 | CAPSTONE TEACHING EXPERIENCE SEMINAR | 1 |
| SCIE 4607 | CAPSTONE TEACHING EXPERIENCE FOR STEM SECONDARY GRADES | 6 |
| EDUC 4331 | KNOWING AND LEARNING IN MATH AND SCIENCE | 3 |
| EDUC 4332 | CLASSROOM INTERACTIONS | 3 |
| EDUC 4333 | MULTIPLE TEACHING PRACTICES IN MATH AND SCIENCE | 3 |
| Biology Specialization | ||
| BIOL 1441 | BIOLOGY I FOR SCIENCE MAJORS: CELL AND MOLECULAR BIOLOGY | 4 |
| BIOL 1442 | BIOLOGY II FOR SCIENCE MAJORS: ECOLOGY AND EVOLUTION | 4 |
| BIOL 3315 | GENETICS | 3 |
| BIOL 3427 | PLANT SCIENCE | 4 |
| BIOL 3454 | GENERAL ZOOLOGY | 4 |
| BIOL 2444 | GENERAL MICROBIOLOGY | 4 |
| BIOL 4343 | RESEARCH METHODS - UTEACH | 3 |
| Select 7 hours from the following: | 7 | |
| CELL PHYSIOLOGY | ||
| SELECTED TOPICS IN BIOLOGY | ||
| IMMUNOLOGY | ||
| BIOLOGY OF TEXAS | ||
| INTRODUCTION TO EVOLUTION | ||
| HUMAN PHYSIOLOGY | ||
| HUMAN ANATOMY | ||
| GENERAL ECOLOGY | ||
| Select an advanced BIOL elective with advisor. | 3 | |
| Electives | ||
| Select electives sufficient to complete 120 hours | 5 | |
| Total Hours | 120 | |
Suggested Course Sequence
| First Year | |||
|---|---|---|---|
| First Semester | Hours | Second Semester | Hours |
| BIOL 1441 | 4 | BIOL 1442 | 4 |
| CHEM 1441 | 4 | CHEM 1442 | 4 |
| ENGL 1301 | 3 | ENGL 1302 | 3 |
| MATH 1302 | 3 | POLS 2311 | 3 |
| BIOL 1131 | 1 | SCIE 1202 | 2 |
| SCIE 1201 | 2 | ||
| 17 | 16 | ||
| Second Year | |||
| First Semester | Hours | Second Semester | Hours |
| BIOL 3315 | 3 | BIOL 2444 | 4 |
| CHEM 2321 | 3 | BIOL 3301, 3310, 3312, 3320, 3339, 3442, 3446, or 3457 | 3 |
| PHYS 1441 | 4 | PHYS 1442 | 4 |
| POLS 2312 | 3 | PHIL 2314 | 3 |
| EDUC 4331 | 3 | US History (part 1) | 3 |
| 16 | 17 | ||
| Third Year | |||
| First Semester | Hours | Second Semester | Hours |
| BIOL 3427 | 4 | BIOL 3454 | 4 |
| GEOL 1301 | 3 | ASTR 1345 | 3 |
| Language, Philosophy, & Culture | 3 | Social & Behavioral Science | 3 |
| US History (part 2) | General elective | 3 | |
| EDUC 4332 | 3 | BIOL 4343 | 3 |
| 13 | 16 | ||
| Fourth Year | |||
| First Semester | Hours | Second Semester | Hours |
| BIOL 3301, 3310, 3312, 3320, 3339, 3442, 3446, or 3457 | 4 | SCIE 4607 | 6 |
| 3000/4000-level BIOL elective | 3 | SCIE 4107 | 1 |
| Creative Arts | 3 | ||
| General elective | 2 | ||
| EDUC 4333 | 3 | ||
| 15 | 7 | ||
| Total Hours: 117 | |||
Advising Resources
Biology department advising is available for transfer students, prospective students, and first time in college students after meeting transition criteria.
Location:
Life Science Building 3rd floor - 345, 347, 349, 351
Email:
Find advisor emails at link below.
Phone:
817-272-2408