Bachelor of Science in Biology (Pre-Clinical)
About This Program
The Bachelor of Science in Biology pre-clinical track is intended for students who are interested in applying to a graduate level health professions program such as medical, dental, pharmacy, physician assistant, optometry, physical therapy, occupational therapy, and veterinary programs.
Competencies
- Upon completion, students will be able to explain the types of evidence that support the conclusion that evolution explains the diversity of life on Earth and reveal evolutionary relationships amongst groups of organisms.
- Upon completion, students will be able to explain how the structure and function of cells affects their ability to survive, reproduce, and carry out specific functions in multicellular organisms including how genetic information is stored and passed from one generation to the next.
- Upon completion, students will be able to describe and demonstrate the scientific methods of observation, experimentation, hypothesis formulation, and hypothesis testing.
- Upon completion, students will be able to apply quantitative skills such as estimation, graphing data, statistical analyses, and analysis of large datasets.
- Upon completion, students will be able to apply foundational concepts of general and organic chemistry and apply these concepts to biological systems.
Curriculum
| Foundations | ||
| General Core Requirements | 42 | |
| Students must complete specific courses in certain core areas: | ||
| For Communication select: | ||
| RHETORIC AND COMPOSITION I | ||
| RHETORIC AND COMPOSITION II | ||
| For Mathematics select: | ||
| CALCULUS I | ||
| For Life and Physical Science select: | ||
| GENERAL COLLEGE PHYSICS I | ||
| GENERAL COLLEGE PHYSICS II | ||
| Additional hours in required core courses. | 3 | |
| Biology Foundations | ||
| CHEM 1441 | GENERAL CHEMISTRY I | 4 |
| CHEM 1442 | GENERAL CHEMISTRY II | 4 |
| CHEM 2321 | ORGANIC CHEMISTRY I | 3 |
| CHEM 2322 | ORGANIC CHEMISTRY II | 3 |
| CHEM 2181 | ORGANIC CHEMISTRY I LABORATORY | 1 |
| CHEM 2182 | ORGANIC CHEMISTRY II LABORATORY | 1 |
| CHEM 4311 | BIOCHEMISTRY I | 3 |
| COMS 1301 | FUNDAMENTALS OF PUBLIC SPEAKING | 3 |
| or COMS 2302 | PROFESSIONAL AND TECHNICAL COMMUNICATION FOR SCIENCE AND ENGINEERING | |
| Biology Specialization | ||
| BIOL 1131 | BIOLOGY FOUNDATIONS | 1 |
| BIOL 1441 | BIOLOGY I FOR SCIENCE MAJORS: CELL AND MOLECULAR BIOLOGY | 4 |
| BIOL 1442 | BIOLOGY II FOR SCIENCE MAJORS: ECOLOGY AND EVOLUTION | 4 |
| BIOL 3300 | BIOSTATISTICS | 3 |
| BIOL 2444 | GENERAL MICROBIOLOGY | 4 |
| BIOL 3315 | GENETICS | 3 |
| BIOL 3442 | HUMAN PHYSIOLOGY | 4 |
| BIOL 3446 | HUMAN ANATOMY | 4 |
| Select 16 hours from the following: | 16 | |
| CAREER READINESS CAPSTONE | ||
| CELL PHYSIOLOGY | ||
| IMMUNOLOGY | ||
| DEVELOPMENTAL BIOLOGY IN HEALTH AND DISEASE | ||
| MEDICAL MOLECULAR BIOLOGY | ||
| HISTOLOGY | ||
| INTRODUCTION TO VIROLOGY | ||
| ADVANCED PROBLEM SOLVING IN BIOLOGY | ||
| RESEARCH AND DIRECTED STUDY | ||
| BIOCHEMISTRY II | ||
| PRE-HEALTH PRECEPTORSHIP | ||
| Select 6 hours in advanced (3000/4000-level) electives | 6 | |
| Select electives sufficient to complete 120 hours | 4 | |
| Total Hours | 120 | |
Suggested Course Sequence
| First Year | |||
|---|---|---|---|
| First Semester | Hours | Second Semester | Hours |
| BIOL 1441 | 4 | BIOL 1442 | 4 |
| CHEM 1441 | 4 | CHEM 1442 | 4 |
| MATH 1421 (Or any core course with ALEKS placement into MATH 1426) | 4 | MATH 1426 | 4 |
| ENGL 1301 | 3 | ENGL 1302 | 3 |
| BIOL 1131 | 1 | ||
| 16 | 15 | ||
| Second Year | |||
| First Semester | Hours | Second Semester | Hours |
| BIOL 2444 | 4 | BIOL 3315 | 3 |
| BIOL 3300 | 3 | BIOL 3446 | 4 |
| CHEM 2321 | 3 | CHEM 2322 | 3 |
| CHEM 2181 | 1 | CHEM 2182 | 1 |
| Government/Political Science | 3 | Government/Political Science | 3 |
| 14 | 14 | ||
| Third Year | |||
| First Semester | Hours | Second Semester | Hours |
| BIOL 4321, 3301, 3312, 3342, 3359, 4101, 4311, 4312, 4379, CHEM 4312, or SCIE 3348 | 3 | BIOL 3442 | 4 |
| CHEM 4311 | 3 | CHEM 4312, BIOL 3301, BIOL 3312, BIOL 3342, BIOL 3359, BIOL 4101, BIOL 4311, BIOL 4312, BIOL 4379, or SCIE 3348 | 3 |
| PHYS 1441 | 4 | PHYS 1442 | 4 |
| U.S. History (part 1) | 3 | COMS 2302 or 1301 | 3 |
| Component Area Option | 3 | Creative Arts | 3 |
| 16 | 17 | ||
| Fourth Year | |||
| First Semester | Hours | Second Semester | Hours |
| BIOL 3301, 3312, 3342, 3359, 4101, 4311, 4312, 4321, 4379, CHEM 4312, or SCIE 3348 | 3 | BIOL 4311, 3301, 3312, 3342, 3359, 4101, 4312, 4321, 4379, CHEM 4312, or SCIE 3348 | 3 |
| BIOL 3312, 3301, 3342, 3359, 4101, 4311, 4312, 4321, 4379, CHEM 4312, or SCIE 3348 | 3 | BIOL 4101, 3301, 3312, 3342, 3359, 4311, 4312, 4321, 4379, CHEM 4312, or SCIE 3348 | 1 |
| Any Level Elective | 3 | 3000/4000-Level Elective | 3 |
| 3000/4000-Level Elective | 3 | Language, Philosophy, & Culture | 3 |
| Social & Behavioral Science | 3 | U.S. History (part 2) | 3 |
| 15 | 13 | ||
| Total Hours: 120 | |||
Advising Resources
Biology department advising is available for transfer students, prospective students, and first time in college students after meeting transition criteria.
Location:
Life Science Building 3rd floor - 345, 347, 349, 351
Email:
Find advisor emails at link below.
Phone:
817-272-2408