Bachelor of Arts in Music Industry Studies
About This Program
The Bachelor of Arts in Music (Music Industry Studies) degree is a liberal arts degree for musicians seeking a broad education in music, music production, and the music business. The program combines musicianship courses, recording technology, and business courses with various electives for students interested in pursuing career paths in the music industry that include music producer, audio engineer, film composer, sound designer, A&R representative, music marketing specialist, live event producer, and other music business careers. The program also focuses on entrepreneurship and developing emerging artists and music producers for the commercial music market.
This program is accredited by the National Association of Schools of Music (NASM).
Competencies
- Students will develop comprehensive capabilities in the audio medium (recorded and live) including knowledge of digital audio workstations (DAWs), audio consoles, outboard processing units, microphone characteristics, acoustics, and signal processing.
- Students will develop musical competencies in solo performance and ensemble performance, including commercial music ensemble and recording ensemble.
- Students will develop business competencies include mastering skills in music Business, record label practicum, and internship.
Curriculum
| Foundations | ||
| General Core Requirements | 42 | |
| Music Foundations | ||
| UNIV-LA 1000 | FIRST YEAR EXPERIENCE | 0 |
| Music Industry Specialization | ||
| ACCT 2301 | PRINCIPLES OF ACCOUNTING I | 3 |
| ECON 2305 | PRINCIPLES OF MACROECONOMICS | 3 |
| ENTR 4334 | AI INTEGRATION IN NEW VENTURES AND THE WORKPLACE | 3 |
| MARK 3321 | PRINCIPLES OF MARKETING | 3 |
| MARK 4310 | DIGITAL MARKETING | 3 |
| MUSI 1285 | EAR TRAINING FROM THE KEYBOARD | 2 |
| MUSI 1280 | CLASS GUITAR FOR THE BA STUDENT | 2 |
| MUSI 1281 | CLASS VOICE FOR THE BA STUDENT | 2 |
| MUSI 1282 | CONTEMPORARY NOTATION AND EAR TRAINING | 2 |
| MUSI 1301 | ELEMENTS OF MUSIC | 3 |
| MUSI 1303 | HISTORY AND APPRECIATION OF HIP HOP AND R&B MUSIC | 3 |
| MUSI 1305 | INTRODUCTION TO MUSICAL ACOUSTICS | 3 |
| MUSI 1324 | EXPLORATIONS IN MUSIC THEORY | 3 |
| MUSI 3320 | MUSIC AND TECHNOLOGY IN GAME AUDIO | 3 |
| MUSI 3322 | INTRODUCTION TO SONGWRITING | 3 |
| MUSI 3323 | BUSINESS OF MUSIC | 3 |
| MUSI 3394 | DIGITAL MUSIC TECHNOLOGY | 3 |
| MUSI 3396 | TOPICS IN RECORD LABEL AND ARTIST MANAGEMENT I | 3 |
| MUSI 3397 | TOPICS IN RECORD LABEL AND ARTIST MANAGEMENT II | 3 |
| MUSI 4228 | AUDIO PRODUCTION AND PERFORMANCE | 2 |
| MUSI 4390 | RECORDING TECHNIQUES I | 3 |
| MUSI 4325 | RECORDING TECHNIQUES II | 3 |
| MUSI 4326 | RECORDING TECHNIQUES III | 3 |
| MUSI 4327 | TECHNIQUES AND TECHNOLOGY IN FILM COMPOSITION | 3 |
| MUSI 4395 | INTERNSHIP | 3 |
| POLS 4301 | ENTERTAINMENT AND MEDIA LAW | 3 |
| PREL 3320 | STRATEGIC SOCIAL MEDIA COMMUNICATION | 3 |
| Select 2 hours in ensemble from the following: 1 | 2 | |
| COMMERCIAL MUSIC ENSEMBLE | ||
| RECORDING ENSEMBLE | ||
| JAZZ ORCHESTRA | ||
| ELECTRIC GUITAR ENSEMBLE | ||
| JAZZ ENSEMBLE | ||
| Total Hours | 120 | |
Suggested Course Sequence
| Freshman | |||
|---|---|---|---|
| Fall Semester | Hours | Spring Semester | Hours |
| UNIV-LA 1000 | 0 | MUSI 1285 | 2 |
| MUSI 1301 | 3 | MUSI 1324 | 3 |
| MUSI 0131, 0112, 0113, 0116, or 41291 | 1 | Communication | 3 |
| Component Area Option | 3 | Creative Arts | 3 |
| Communication | 3 | Life & Physical Science | 3 |
| Mathematics | 3 | ||
| Life & Physical Science | 3 | ||
| 16 | 14 | ||
| Sophomore | |||
| Fall Semester | Hours | Spring Semester | Hours |
| ECON 2305 | 3 | Government/Political Science | 3 |
| MUSI 1280 | 2 | MUSI 1281 | 2 |
| MUSI 3394 | 3 | Language, Philosophy & Culture | 3 |
| Government/Political Science | 3 | MUSI 1303 | 3 |
| MUSI 1305 | 3 | MUSI 4390 | 3 |
| MUSI 1282 | 2 | ||
| 16 | 14 | ||
| Junior | |||
| Fall Semester | Hours | Spring Semester | Hours |
| U.S. History (part 1) | 3 | MUSI 3322 | 3 |
| ACCT 2301 | 3 | MUSI 3397 | 3 |
| MUSI 1303 | 3 | MUSI 4326 | 3 |
| MUSI 3396 | 3 | ENTR 4334 | 3 |
| MUSI 4325 | 3 | U.S. History (part 2) | 3 |
| 15 | 15 | ||
| Senior | |||
| Fall Semester | Hours | Spring Semester | Hours |
| MUSI 4129, 0131, 0112, 0113, or 01161 | 1 | Component Area Option | 3 |
| MUSI 4228 | 2 | MUSI 3320 | 3 |
| MUSI 4327 | 3 | MUSI 3323 | 3 |
| MARK 3321 | 3 | POLS 4301 | 3 |
| MARK 4310 | 3 | MUSI 4395 | 3 |
| PREL 3320 | 3 | ||
| 15 | 15 | ||
| Total Hours: 120 | |||
- 1
Only one ensemble per semester may count. The following may substitute for one or both hours, pending successful audition: MUSI 0112, MUSI 0113, MUSI 0116.
Program Completion
Consult the department's undergraduate policies for specific requirements.
Advising Resources
All UTA Music Degrees require an audition for Music Department acceptance. First time in college students may contact the Music Department advisor for general degree information and will be advised in the department starting their second semester. Transfer students should contact the Music Department Advisor prior to acceptance for general degree information and again following a successful audition for acceptance into the UTA Music Department for academic advising and clearance to enroll. Students interested in the Music Minor should contact the Music Department advisor for the Minor course sheet, and Minor approval form, and may do so at any time in the semester.
Location:
Fine Arts 101C
Email:
Undergraduate: music@uta.edu
Graduate: musicgradadvisor@uta.edu
Phone:
817-272-3471