Bachelor of Arts in Geology - Composite Science Teacher Certification (UTEACH)
About This Program
The Bachelor Arts in Geology Composite Science Teacher Certification Option is for students who want teacher certification, and it is offered through the UTeach program.
Competencies
- Upon graduation, students will demonstrate expertise in the use of methods found within the core disciplines of geology including mineralogy, petrology, sedimentology and stratigraphy, paleontology, and structural geology.
- Upon graduation, students will be able to interpret geological maps and describe three-dimensional structures of rocks in the earth’s crust.
- Upon graduation, students will be able to analyze scientific data in geoscience.
- Upon graduation, students will be able to communicate complex information using written reports and oral presentation to both specialists and non-specialists.
- Upon graduation, students will be able to provide scientific instruction at the secondary level in Texas.
Curriculum
| Foundations | ||
| General Core Requirements | 42 | |
| Students must select specific courses in certain core areas. | ||
| For Communication select: | ||
| RHETORIC AND COMPOSITION I | ||
| RHETORIC AND COMPOSITION II | ||
| For Life & Physical Sciences select: | ||
| GENERAL COLLEGE PHYSICS I | ||
| GENERAL COLLEGE PHYSICS II | ||
| For Mathematics select: | ||
| ELEMENTARY STATISTICAL ANALYSIS | ||
| For Foundational Component Area select: | ||
| PREPARATION FOR CALCULUS | ||
| Geology Foundations | ||
| Additional hours required in core. | 3 | |
| UNIV-SC 1131 | STUDENT SUCCESS | 1 |
| or UNIV-SC 1101 | CAREER PREPARATION AND STUDENT SUCCESS | |
| Communication Competence - pass oral presentation requirement in GEOL 3441 or GEOL 3443, or complete COMS 1301, COMS 2302, or equivalent course | ||
| Computer Competence - pass Computer Skills Placement test or any computer-related course. | ||
| BIOL 1441 | BIOLOGY I FOR SCIENCE MAJORS: CELL AND MOLECULAR BIOLOGY | 4 |
| BIOL 1442 | BIOLOGY II FOR SCIENCE MAJORS: ECOLOGY AND EVOLUTION | 4 |
| BIOL 3315 | GENETICS | 3 |
| BIOL 3454 | GENERAL ZOOLOGY | 4 |
| ENVR 4303 | TOPICS IN SUSTAINABILITY | 3 |
| CHEM 1441 | GENERAL CHEMISTRY I | 4 |
| CHEM 1442 | GENERAL CHEMISTRY II | 4 |
| Geology Specialization | ||
| GEOL 1301 | EARTH SYSTEMS | 3 |
| GEOL 1302 | EARTH HISTORY | 3 |
| GEOL 2445 | MINERALOGY | 4 |
| GEOL 3442 | SEDIMENTOLOGY AND STRATIGRAPHY | 4 |
| GEOL 3443 | STRUCTURAL GEOLOGY | 4 |
| GEOL 3441 | BIOSTRATIGRAPHY AND LIFE THROUGH TIME | 4 |
| or GEOL 3446 | PETROLOGY AND GEOCHEMISTRY | |
| GEOL 4343 | RESEARCH METHODS - UTEACH | 3 |
| Teacher Certification | ||
| SCIE 1201 | STEP 1: INQUIRY APPROACHES TO TEACHING | 2 |
| SCIE 1202 | STEP 2: INQUIRY-BASED LESSON DESIGN | 2 |
| EDUC 4331 | KNOWING AND LEARNING IN MATH AND SCIENCE | 3 |
| EDUC 4332 | CLASSROOM INTERACTIONS | 3 |
| EDUC 4333 | MULTIPLE TEACHING PRACTICES IN MATH AND SCIENCE | 3 |
| PHIL 2314 | PERSPECTIVES ON SCIENCE AND MATHEMATICS | 3 |
| SCIE 4607 | CAPSTONE TEACHING EXPERIENCE FOR STEM SECONDARY GRADES | 6 |
| SCIE 4107 | CAPSTONE TEACHING EXPERIENCE SEMINAR | 1 |
| Total Hours | 120 | |
Suggested Course Sequence
| First Year | |||
|---|---|---|---|
| First Semester | Hours | Second Semester | Hours |
| GEOL 1301 | 3 | GEOL 1302 | 3 |
| CHEM 1441 | 4 | CHEM 1442 | 4 |
| UNIV-SC 1131 or 1101 | 1 | PHYS 1441 | 4 |
| ENGL 1301 | 3 | ENGL 1302 | 3 |
| MATH 1421 | 4 | SCIE 1202 | 2 |
| SCIE 1201 | 2 | ||
| 17 | 16 | ||
| Second Year | |||
| First Semester | Hours | Second Semester | Hours |
| GEOL 2445 | 4 | GEOL 3442 | 4 |
| PHYS 1442 | 4 | BIOL 1442 | 4 |
| BIOL 1441 | 4 | POLS 2311 | 3 |
| MATH 1308 | 3 | Language, Philosophy, & Culture | 3 |
| EDUC 4331 | 3 | ||
| 15 | 17 | ||
| Third Year | |||
| First Semester | Hours | Second Semester | Hours |
| GEOL 3443 | 4 | GEOL 3441 or 3446 | 4 |
| BIOL 3315 | 3 | Creative Arts | 3 |
| POLS 2312 | 3 | US History (part 1) | 3 |
| Social & Behavioral Science | 3 | PHIL 2314 | 3 |
| EDUC 4332 | 3 | GEOL 4343 | 3 |
| 16 | 16 | ||
| Fourth Year | |||
| First Semester | Hours | Second Semester | Hours |
| ENVR 4303 | 3 | SCIE 4607 | 6 |
| BIOL 3454 | 4 | SCIE 4107 | 1 |
| Foundational Component Area | 3 | ||
| US History (part 2) | 3 | ||
| EDUC 4333 | 3 | ||
| 16 | 7 | ||
| Total Hours: 120 | |||
Program Completion
Advising Resources
First time in college students should plan to speak to a program advisor when starting their second year. or have an academic advising hold. Transfer students should contact program advising when enrolled or have an academic advising hold.
Location:
SH 328C
Email:
kaycee.nikses@uta.edu
Phone:
817-272-9686