Bachelor of Science in Geology (Environmental Science)
About This Program
Bachelor of Science in Geology Environmental Science Option emphasizes the application of earth science to environmental problems associated with the hydrosphere, atmosphere and natural hazards.
Competencies
- Upon graduation, students will demonstrate expertise in the use of methods found within the core disciplines of geology including mineralogy, petrology, sedimentology and stratigraphy, paleontology, and structural geology. In particular, students will apply their knowledge to environmental problems associate with hydrosphere, atmosphere, and natural hazards.
- Upon graduation, students will be able to interpret geological maps and describe three-dimensional structures of rocks in the earth’s crust.
- Upon graduation, students will be able to analyze scientific data in geoscience.
- Upon graduation, students will be able to communicate complex information using written reports and oral presentation to both specialists and non-specialists.
Curriculum
| Foundations | ||
| General Core Requirements | 42 | |
| Students must select specific courses in certain core areas. | ||
| For Life & Physical Sciences select: | ||
| GENERAL COLLEGE PHYSICS I | ||
or PHYS 1443 | GENERAL TECHNICAL PHYSICS I | |
| GENERAL COLLEGE PHYSICS II | ||
or PHYS 1444 | GENERAL TECHNICAL PHYSICS II | |
| For Mathematics select: | ||
| CALCULUS I | ||
| For Component Area Option select: | ||
| CALCULUS II | ||
| Geology Foundations | ||
| Additional hours required in core. | 4 | |
| GEOL 1101 | SUCCESS IN EARTH AND ENVIRONMENTAL SCIENCES | 1 |
| Communication Competence - pass oral presentation requirement in GEOL 3443, or complete COMS 1301, COMS 2302, or other equivalent course | ||
| BIOL 1441 | BIOLOGY I FOR SCIENCE MAJORS: CELL AND MOLECULAR BIOLOGY | 4 |
| CHEM 1441 | GENERAL CHEMISTRY I | 4 |
| CHEM 1442 | GENERAL CHEMISTRY II | 4 |
| GEOL 3454 | STATISTICS FOR EARTH AND ENVIRONMENTAL SCIENTISTS | 4 |
| GEOL 4199 | TECHNICAL SESSIONS | 1 |
| Geology Environmental Science Specialization | ||
| GEOL 1301 | EARTH SYSTEMS | 3 |
| GEOL 1302 | EARTH HISTORY | 3 |
| GEOL 2445 | MINERALOGY | 4 |
| ENVR 3100 | ENVIRONMENTAL SCIENCE PROFESSIONAL ORIENTATION | 1 |
| GEOL 3387 | FIELD GEOLOGY I | 3 |
| GEOL 3388 | FIELD GEOLOGY II | 3 |
| GEOL 3442 | SEDIMENTOLOGY AND STRATIGRAPHY | 4 |
| GEOL 3443 | STRUCTURAL GEOLOGY | 4 |
| GEOL 3446 | PETROLOGY AND GEOCHEMISTRY | 4 |
| GEOL 4330 | UNDERSTANDING GEOGRAPHIC INFORMATION SYSTEMS (statisfies computer competence requirement) | 3 |
| ENVR 3317 | ENVIRONMENTAL HYDROLOGY | 3 |
| or ENVR 4325 | TRACER HYDROLOGY | |
| ENVR 4313 | ENVIRONMENTAL REGULATION OF CHEMICAL HAZARDS | 3 |
| GEOL 3305 | METEOROLOGY AND CLIMATOLOGY | 3 |
| or ENVR 4306 | SYNOPTIC METEOROLOGY AND WEATHER FORECAST | |
| Select one of the following: | 4 | |
| INTRODUCTION TO HYDROGEOLOGY | ||
| PHYSICAL OCEANOGRAPHY AND LIMNOLOGY | ||
| ENVIRONMENTAL DATA SCIENCE | ||
| MACHINE LEARNING FOR EARTH AND ENVIRONMENTAL SCIENTISTS | ||
| GENERAL ECOLOGY | ||
| Electives | ||
| Select GEOL, ENVR, or DATA suffient to complete 120 hours with 36 at 3000/4000 level. | 11 | |
| Total Hours | 120 | |
SUGGESTED Course Sequence
Details of a personal course sequence should be made with the guidance of the Earth and Environmental Sciences undergraduate advisor, particularly since many GEOL courses are not offered every semester. Students should also consult with the appropriate department for minor requirements.
| First Year | |||||
|---|---|---|---|---|---|
| First Semester | Hours | Second Semester | Hours | ||
| BIOL 1441 | 4 | CHEM 1441 | 4 | ||
| Communication | 3 | GEOL 1302 | 3 | ||
| GEOL 1101 | 1 | MATH 2425 | 4 | ||
| GEOL 1301 | 3 | Communication | 3 | ||
| MATH 1426 | 4 | ||||
| 15 | 14 | ||||
| Second Year | |||||
| First Semester | Hours | Second Semester | Hours | ||
| GEOL 2445 | 4 | PHYS 1442 or 1444 | 4 | ||
| CHEM 1442 | 4 | Government/Political Science | 3 | ||
| PHYS 1441 or 1443 | 4 | Creative Arts | 3 | ||
| U.S. History (part 1) | 3 | U.S. History (part 2) | 3 | ||
| 15 | 13 | ||||
| Third Year | |||||
| Summer Session | Hours | First Semester | Hours | Second Semester | Hours |
| GEOL 3387 | 3 | ENVR 3317 or 4325 | 3 | GEOL 3442 | 4 |
| GEOL 3388 | 3 | ENVR 3100 | 1 | GEOL 3446 | 4 |
| GEOL 3443 | 4 | GEOL 4199 | 1 | ||
| GEOL 3454 | 4 | Component Area Option | 3 | ||
| 6 | 12 | 12 | |||
| Fourth Year | |||||
| First Semester | Hours | Second Semester | Hours | ||
| ENVR 4313 or 3317 | 3 | GEOL 3420, 4465, ENVR 4458, or BIOL 3457 | 4 | ||
| GEOL 3305 or ENVR 4306 | 3 | ENVR, GEOL, or DATA Elective | 3 | ||
| GEOL 4330 (statisfies computer competence requirement) | 3 | ENVR, GEOL, or DATA elective | 4 | ||
| Social & Behavioral Science | 3 | Language, Philosophy & Culture | 3 | ||
| ENVR, GEOL, or DATA elective | 4 | Government/Political Science | 3 | ||
| 16 | 17 | ||||
| Total Hours: 120 | |||||
Advising Resources
First time in college students should plan to speak to a program advisor when starting their second year. or have an academic advising hold. Transfer students should contact program advising when enrolled or have an academic advising hold.
Location:
SH 328C
Email:
kaycee.nikses@uta.edu
Phone:
817-272-9686