Bachelor of Science in Biology
About This Program
The Bachelor of Science in Biology is intended for students studying basic aspects of the biological sciences and prepares students for careers in a variety of the Biological Sciences including Health Professions, Genomics, Forensics, Ecology/Environmental Studies, and other areas.
Competencies
- Upon completion, students will be able to explain the types of evidence that support the conclusion that evolution explains the diversity of life on Earth and reveal evolutionary relationships amongst groups of organisms.
- Upon completion, students will be able to explain how the structure and function of cells affects their ability to survive, reproduce, and carry out specific functions in multicellular organisms including how genetic information is stored and passed from one generation to the next.
- Upon completion, students will be able to describe and demonstrate the scientific methods of observation, experimentation, hypothesis formulation, and hypothesis testing.
- Upon completion, students will be able to apply quantitative skills such as estimation, graphing data, statistical analyses, and analysis of large datasets.
- Upon completion, students will be able to apply foundational concepts of general and organic chemistry and apply these concepts to biological systems.
Curriculum
| Foundations | ||
| General Core Requirements | 42 | |
| Students must complete specific courses in certain core areas: | ||
| For Communication select: | ||
| RHETORIC AND COMPOSITION I | ||
| RHETORIC AND COMPOSITION II | ||
| For Mathematics select: | ||
| CALCULUS I | ||
| For Life and Physical Science select: | ||
| GENERAL COLLEGE PHYSICS I | ||
| GENERAL COLLEGE PHYSICS II | ||
| Biology Foundations | ||
| Additional hours in required core courses. | 3 | |
| BIOL 1131 | BIOLOGY FOUNDATIONS | 1 |
| CHEM 1441 | GENERAL CHEMISTRY I | 4 |
| CHEM 1442 | GENERAL CHEMISTRY II | 4 |
| CHEM 2321 | ORGANIC CHEMISTRY I | 3 |
| CHEM 2322 | ORGANIC CHEMISTRY II | 3 |
| CHEM 2181 | ORGANIC CHEMISTRY I LABORATORY | 1 |
| CHEM 2182 | ORGANIC CHEMISTRY II LABORATORY | 1 |
| Select one of the following in oral communication: | 3 | |
| PROFESSIONAL AND TECHNICAL COMMUNICATION FOR SCIENCE AND ENGINEERING | ||
| FUNDAMENTALS OF PUBLIC SPEAKING | ||
| Biology Specialization | ||
| BIOL 1441 | BIOLOGY I FOR SCIENCE MAJORS: CELL AND MOLECULAR BIOLOGY | 4 |
| BIOL 1442 | BIOLOGY II FOR SCIENCE MAJORS: ECOLOGY AND EVOLUTION | 4 |
| BIOL 2300 | BIOSTATISTICS (or approved substitute) | 3 |
| BIOL 3315 | GENETICS | 3 |
| BIOL 2444 | GENERAL MICROBIOLOGY | 4 |
| Select two of the following diversity courses: | 8 | |
| PLANT SCIENCE | ||
| GENERAL ZOOLOGY | ||
| GENERAL ECOLOGY | ||
| Select two of the following advanced core courses: | 6 | |
| CELL PHYSIOLOGY | ||
| IMMUNOLOGY | ||
| INTRODUCTION TO EVOLUTION | ||
| HUMAN PHYSIOLOGY | ||
| HUMAN ANATOMY | ||
| Select 10 hours of 3000/4000-level BIOL electives approved by advisor | 10 | |
| Select 9 hours of 3000/4000-level electives | 9 | |
| Select electives sufficient to complete 120 hours | 4 | |
| Total Hours | 120 | |
Suggested Course Sequence
| First Year | |||
|---|---|---|---|
| First Semester | Hours | Second Semester | Hours |
| BIOL 1441 | 4 | BIOL 1442 | 4 |
| CHEM 1441 | 4 | CHEM 1442 | 4 |
| MATH 1421 (Or any core course with ALEKS placement into MATH 1426) | 4 | MATH 1426 | 4 |
| ENGL 1301 | 3 | ENGL 1302 | 3 |
| BIOL 1131 | 1 | ||
| 16 | 15 | ||
| Second Year | |||
| First Semester | Hours | Second Semester | Hours |
| BIOL 2444 | 4 | BIOL 3315 | 3 |
| BIOL 3300 | 3 | BIOL 3454, 3427, or 3457 | 4 |
| CHEM 2321 & CHEM 2181 | 4 | CHEM 2322 & CHEM 2182 | 4 |
| Language, Philosophy & Culture | 3 | Government/Political Science | 3 |
| Government/Political Science | 3 | ||
| 17 | 14 | ||
| Third Year | |||
| First Semester | Hours | Second Semester | Hours |
| BIOL 3427, 3454, or 3457 | 4 | BIOL 3301, 3312, 3339, 3342, or 3446 | 3 |
| PHYS 1441 | 4 | BIOL 3442, 3301, 3312, 3339, or 3446 | 4 |
| Component Area Option | 3 | PHYS 1442 | 4 |
| U.S. History (part 1) | 3 | COMS 2302 or 1301 | 3 |
| Creative Art | 3 | ||
| 14 | 17 | ||
| Fourth Year | |||
| First Semester | Hours | Second Semester | Hours |
| 3000/4000-level BIOL Elective | 3 | 3000/4000-Level BIOL Elective | 3 |
| Social & Behavioral Science | 3 | 3000/4000-Level BIOL Elective | 3 |
| U.S.History (part 2) | 3 | 3000/4000-Level Elective | 3 |
| Any Level Elective | 3 | 3000/4000-Level Elective | 3 |
| 3000/4000-Level Elective | 3 | ||
| 12 | 15 | ||
| Total Hours: 120 | |||
Program Completion
Advising Resources
Biology department advising is available for transfer students, prospective students, and first time in college students after meeting transition criteria.
Location:
Life Science Building 3rd floor - 345, 347, 349, 351
Email:
Find advisor emails at link below.
Phone:
817-272-2408