Bachelor of Science in Hospitality Management
About This Program
The BS in Hospitality Management is a specialized degree with an in-depth industry focus. Students will gain deep hospitality industry knowledge of business fundamentals including guest experience management, tourism strategy, hospitality operations, analytics, financial acumen, human resources, sales & marketing, business communications, and revenue management. Courses and instruction will be focused a mix of theoretical frameworks and practical learning applications to provide students with effective management techniques to meet/exceed industry performance and business practices.
Competencies
- Students will learn theoretical knowledge in of hospitality management.
- Students will gain practical knowledge in hospitality management.
- Students will develop competencies in service leadership and guest essentials.
- Students will develop competencies in communications, sales and marketing.
- Students will develop competencies in financial acumen and revenue management for hospitality.
Curriculum
| Foundations | ||
| General Core Requirements | 42 | |
| Students must complete specific courses in certain core areas. | ||
| For Mathematics select: | ||
| COLLEGE ALGEBRA FOR ECONOMICS & BUSINESS ANALYSIS | ||
| For Social & Behavioral Sciences select: | ||
| PRINCIPLES OF MACROECONOMICS | ||
| For Foundational Component Area select: | ||
| PRINCIPLES OF MICROECONOMICS | ||
| MATHEMATICS FOR ECONOMICS AND BUSINESS ANALYSIS | ||
| Business Core | ||
| UNIV 1131 | STUDENT SUCCESS (freshmen only) | 1 |
| Additional hours required in core. | 2 | |
| MANA 1301 | BUSINESS IN A GLOBAL ENVIRONMENT | 3 |
| ACCT 2301 | PRINCIPLES OF ACCOUNTING I | 3 |
| ACCT 2302 | PRINCIPLES OF ACCOUNTING II | 3 |
| BSTAT 2305 | INTRODUCTORY STATISTICS FOR BUSINESS ANALYTICS | 3 |
| INSY 2303 | INTRODUCTION TO M.I.S. AND DATA PROCESSING | 3 |
| BCOM 3360 | EFFECTIVE BUSINESS COMMUNICATION | 3 |
| BLAW 3310 | LEGAL AND ETHICAL ENVIRONMENT OF BUSINESS | 3 |
| MANA 3318 | MANAGING ORGANIZATIONAL BEHAVIOR | 3 |
| MARK 3321 | PRINCIPLES OF MARKETING | 3 |
| Specialization in Hospitality Management | ||
| HOSP 3350 | INTRODUCTION TO TRAVEL AND TOURISM | 3 |
| HOSP 3351 | HOSPITALITY MANAGEMENT | 3 |
| HOSP 4351 | LEADERSHIP IN THE HOSPITALITY INDUSTRY | 3 |
| HOSP 4352 | HOSPITALITY SALES & MARKETING | 3 |
| HOSP 4353 | SERVICE QUALITY & CUSTOMER EXPERIENCE | 3 |
| HOSP 4354 | HOSPITALITY REVENUE MANAGEMENT | 3 |
| HOSP 4355 | HOSPITALITY INDUSTRY FINANCE & ANALYTICS | 3 |
| HOSP 4356 | HOSPITALITY ENTREPRENEURSHIP, FRANCHISING & BRAND MANAGEMENT | 3 |
| HOSP 4359 | HOSPITALITY MANAGEMENT STRATEGY | 3 |
| Electives | ||
| Select two from the following: | 6 | |
| RESTAURANT OPERATIONS | ||
| LODGING MANAGEMENT | ||
| CASINO AND GAMING AND MANAGEMENT | ||
| CONVENTION & EVENT MANAGEMENT | ||
| Advanced Electives | ||
| Select two Hospitality or non-Hospitality business courses numbered 3000 or higher. | 6 | |
| Select three non-Hospitality business courses numbered 3000 or higher. | 9 | |
| Total Hours | 120 | |
Suggested Course Sequence
| First Year | |||
|---|---|---|---|
| First Semester | Hours | Second Semester | Hours |
| Communication | 3 | Communication | 3 |
| MATH 1315 | 3 | MATH 1316 | 3 |
| U.S. History (part 1) | 3 | U.S. History (part 2) | 3 |
| ECON 2305 | 3 | ECON 2306 | 3 |
| MANA 1301 | 3 | Creative Arts | 3 |
| UNIV 1131Freshmen Only | 1 | ||
| 16 | 15 | ||
| Second Year | |||
| First Semester | Hours | Second Semester | Hours |
| ACCT 2301 | 3 | ACCT 2302 | 3 |
| Life & Physical Science | 3 | Life & Physical Science | 3 |
| INSY 2303 | 3 | BSTAT 2305 | 3 |
| Government/Political Science | 3 | Government/Political Science | 3 |
| Language, Philosophy, & Culture | 3 | Elective2 Hours for Freshmen; 3 Hours for Transfer | 2 |
| 15 | 14 | ||
| Third Year | |||
| First Semester | Hours | Second Semester | Hours |
| BLAW 3310 | 3 | BCOM 3360 | 3 |
| MANA 3318 | 3 | HOSP 3351 | 3 |
| MARK 3321 | 3 | HOSP 4351 | 3 |
| HOSP 3350 | 3 | Advanced Business Elective | 3 |
| Advanced Business Elective | 3 | Advanced Hospitality Elective | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| First Semester | Hours | Second Semester | Hours |
| HOSP 4353 | 3 | HOSP 4352 | 3 |
| HOSP 4355 | 3 | HOSP 4354 | 3 |
| HOSP 4356 | 3 | HOSP 4359 | 3 |
| Advanced Hospitality or Business Elective | 3 | Advanced Hospitality or Business Elective | 3 |
| Advanced Hospitality Elective | 3 | Advanced Business Elective | 3 |
| 15 | 15 | ||
| Total Hours: 120 | |||
Program Completion
All students are required to complete 500 documented hospitality work hours in order to gain practical experience in the field as well as apply theoretical concepts learned in the classroom.
BS in Hospitality majors must earn a C or better in all required core and prescribed electives courses. In addition to meeting the credit hour and course requirements for a specific College of Business degree program, the student must meet the following requirements:
- Be a declared business major.
- Have a minimum overall grade point average of 2.25.
- Have a minimum grade point average of 2.25 in all course work taken from the College of Business.
- Have a minimum grade point average of 2.25 for courses taken within the major/concentration area for those majors having a concentration.
- Complete at least 50 percent of their business course work with the UT Arlington College of Business.
- Complete at least 24 of the last 30 semester hours of advanced (3000/4000 level) course work with UT Arlington College of Business, to include a minimum of 12 hours of advanced courses in their major/concentration subject area beyond business core requirements.
- Earn a grade of "C" or better in all major/concentration courses required for the degree.