Bachelor of Arts in Geology (Engineering)
About This Program
Bachelor of Science in Geology Engineering Geology Option is for students who are interested in combining Geology with Civil Engineering coursework to work with engineering firms on construction and environmental problems.
Competencies
- Upon graduation, students will demonstrate expertise in the use of methods found within the core disciplines of geology including mineralogy, petrology, sedimentology and stratigraphy, paleontology, and structural geology. In particular, students will be able to evaluate and design in engineering geoscience monitoring and/or models.
- Upon graduation, students will be able to interpret geological maps and describe three-dimensional structures of rocks in the earth’s crust.
- Upon graduation, students will be able to analyze scientific data in geoscience.
- Upon graduation, students will be able to communicate complex information using written reports and oral presentation to both specialists and non-specialists.
Curriculum
| Foundations | ||
| General Core Requirements | 42 | |
| Students must select specific courses in certain core areas. | ||
| For Life & Physical Sciences select: | ||
| GENERAL TECHNICAL PHYSICS I | ||
| GENERAL TECHNICAL PHYSICS II | ||
| For Mathematics select: | ||
| CALCULUS I | ||
| For Component Area Option select: | ||
| CALCULUS II | ||
| Geology Engineering Foundations | ||
| Additional hours required in core. | 4 | |
| GEOL 1101 | SUCCESS IN EARTH AND ENVIRONMENTAL SCIENCES | 1 |
| Communication Competence - pass oral presentation requirement in GEOL 3443, or complete COMS 1301, COMS 2302, or other equivalent course | ||
| Computer Competence - select any computer-related course such as: | 3 | |
| UNDERSTANDING GEOGRAPHIC INFORMATION SYSTEMS | ||
| GEOL 4199 | TECHNICAL SESSIONS | 1 |
| CHEM 1441 | GENERAL CHEMISTRY I | 4 |
| CHEM 1442 | GENERAL CHEMISTRY II | 4 |
| CE 2221 | DYNAMICS | 2 |
| CE 2311 | STATICS | 3 |
| CE 2313 | MECHANICS OF MATERIALS I | 3 |
| 12 hours of 3000/4000-level advisor-approved Civil Engineering courses plus prerequisites. | 12 | |
| Geology Engineering Specialization | ||
| GEOL 1301 | EARTH SYSTEMS | 3 |
| GEOL 1302 | EARTH HISTORY | 3 |
| GEOL 2445 | MINERALOGY | 4 |
| GEOL 3100 | GEOSCIENCE PROFESSIONAL ORIENTATION | 1 |
| GEOL 3387 | FIELD GEOLOGY I | 3 |
| GEOL 3388 | FIELD GEOLOGY II | 3 |
| GEOL 3420 | INTRODUCTION TO HYDROGEOLOGY | 4 |
| GEOL 3442 | SEDIMENTOLOGY AND STRATIGRAPHY | 4 |
| GEOL 3443 | STRUCTURAL GEOLOGY | 4 |
| GEOL 3446 | PETROLOGY AND GEOCHEMISTRY | 4 |
| Select 3000/4000 level GEOL, ENVR, DATA courses sufficient to bring total hours to 120 with at least 36 hours at the 3000/4000 level. | 8 | |
| Total Hours | 120 | |
SUGGESTED Course Sequence
Details of a personal course sequence should be made with the guidance of the Earth and Environmental Sciences undergraduate advisor, particularly since many GEOL courses are not offered every semester. Students should also consult with the appropriate department for minor requirements.
| First Year | |||||
|---|---|---|---|---|---|
| First Semester | Hours | Second Semester | Hours | ||
| GEOL 1101 | 1 | CHEM 1441 | 4 | ||
| GEOL 1301 | 3 | MATH 2425 | 4 | ||
| MATH 1426 | 4 | PHYS 1443 | 4 | ||
| Communication | 3 | Communication | 3 | ||
| Language, Philosphy & Culture | 3 | ||||
| 14 | 15 | ||||
| Second Year | |||||
| First Semester | Hours | Second Semester | Hours | ||
| CE 2311 | 3 | CE 2313 | 3 | ||
| CHEM 1442 | 4 | PHYS 1444 | 4 | ||
| GEOL 2445 | 4 | U.S. History (part 1) | 3 | ||
| Creative Arts | 3 | GEOL 1302 | 3 | ||
| 14 | 13 | ||||
| Third Year | |||||
| Summer Session | Hours | First Semester | Hours | Second Semester | Hours |
| GEOL 3387 | 3 | U.S. History (part 2) | 3 | CE 2221 | 2 |
| GEOL 3388 | 3 | GEOL 3100 | 1 | GEOL 3442 | 4 |
| GEOL 3443 | 4 | GEOL 3446 | 4 | ||
| 3000/4000 advisor-approved CE | 3 | Social & Behavior Science | 3 | ||
| Govenment/Political Science | 3 | ||||
| 6 | 14 | 13 | |||
| Fourth Year | |||||
| First Semester | Hours | Second Semester | Hours | ||
| GEOL 4330 (satisfy computer competency requirement) | 3 | GEOL 4199 | 1 | ||
| GEOL 3420 | 4 | Component Area Option | 3 | ||
| 3000/4000 advisor-approved CE | 6 | 3000/4000 advisor-approved CE | 3 | ||
| 3000/4000 GEOL, ENVR, DATA | 4 | 3000/4000 GEOL, ENVR, DATA | 4 | ||
| Government/Political Science | 3 | ||||
| 17 | 14 | ||||
| Total Hours: 120 | |||||
Advising Resources
First time in college students should plan to speak to a program advisor when starting their second year. or have an academic advising hold. Transfer students should contact program advising when enrolled or have an academic advising hold.
Location:
SH 328C
Email:
kaycee.nikses@uta.edu
Phone:
817-272-9686