Bachelor of Music (Music/Audio Production)
About This Program
The Bachelor of Music in Audio Production is designed for musicians wanting to pursue a career in audio production. Students take classes in Digital Music Technology, three semesters of Recording Techniques, Business of Music, and Introduction to Musical Acoustics. Students can also take Sound and Post-Production, Theater Sound Design, and Music in Film, among others. Critical listening, audio recording techniques, combining MIDI and audio, editing, and multitracking are just a few of the skills students learn at UTA. In our recording studio, Studio 301, and Irons Recital Hall, students learn how to record diverse genres of music, including classical music, jazz, and pop/rock. This degree's curriculum design supports our philosophy that the best audio engineers combine the ears of a musician with the technical capabilities of an engineer.
This program is accredited by the National Association of Schools of Music (NASM).
Competencies
- Upon completion, students will achieve comprehensive capabilities in the audio medium (recorded and live) including knowledge of digital audio workstations (DAWs), audio consoles, outboard processing units, microphone characteristics, acoustics, and signal processing.
- Upon completion, students will achieve competency in recording techniques, musical acoustics, post-production, sound design, film music, critical listening, audio recording techniques, combining MIDI and audio, editing, and multitracking.
- Upon completion, students will achieve competencies in music business, record label management, and internship.
Curriculum
| Foundations | ||
| General Core Requirements | 42 | |
| UNIV-LA 1000 | FIRST YEAR EXPERIENCE | 0 |
| Audio Production Specialization | ||
| MUSI 1185 | SIGHTSINGING AND EAR TRAINING I | 1 |
| MUSI 1186 | SIGHTSINGING AND EAR TRAINING II | 1 |
| MUSI 1325 | THEORY AND HARMONY I | 3 |
| MUSI 1326 | THEORY AND HARMONY II | 3 |
| MUSI 2185 | SIGHTSINGING AND EAR TRAINING III | 1 |
| MUSI 2186 | SIGHTSINGING AND EAR TRAINING IV | 1 |
| MUSI 2325 | THEORY AND HARMONY III | 3 |
| MUSI 2326 | THEORY AND HARMONY IV | 3 |
| MUSI 1180 | FUNCTIONAL PIANO I 4 | 1 |
| MUSI 1181 | FUNCTIONAL PIANO II 4 | 1 |
| MUSI 1305 | INTRODUCTION TO MUSICAL ACOUSTICS | 3 |
| MUSI 2180 | FUNCTIONAL PIANO III 4 | 1 |
| MUSI 2181 | FUNCTIONAL PIANO IV 4 | 1 |
| MUSI 2227 | COMPOSITION TECHNIQUES | 2 |
| MUSI 3125 | JAZZ THEORY & KEYBOARD FUNDAMENTALS I | 1 |
| MUSI 3300 | MUSIC HISTORY I | 3 |
| MUSI 3301 | MUSIC HISTORY II | 3 |
| MUSI 3208 | INSTRUMENTAL CONDUCTING I | 2 |
| or MUSI 3209 | CHORAL CONDUCTING I | |
| MUSI 3394 | DIGITAL MUSIC TECHNOLOGY | 3 |
| MUSI 3323 | BUSINESS OF MUSIC | 3 |
| MUSI 4390 | RECORDING TECHNIQUES I | 3 |
| MUSI 4325 | RECORDING TECHNIQUES II | 3 |
| MUSI 4326 | RECORDING TECHNIQUES III | 3 |
| MUSI 4395 | INTERNSHIP | 3 |
| Select three from the following: | 9 | |
| MUSIC AND TECHNOLOGY IN GAME AUDIO | ||
| INTRODUCTION TO SONGWRITING | ||
| TOPICS IN RECORD LABEL AND ARTIST MANAGEMENT I | ||
| TOPICS IN RECORD LABEL AND ARTIST MANAGEMENT II | ||
| TECHNIQUES AND TECHNOLOGY IN FILM COMPOSITION | ||
| Any 3000- or 4000-level Art, Business, Communication, and/or Electrical Engineering course chosen in consultation with the Academic Advisor | 3 | |
| 8 hours of private lessons in primary instrument or voice | 8 | |
For jazz bass select: | ||
| PRIVATE LESSONS IN DOUBLE BASS I | ||
| PRIVATE LESSONS IN JAZZ BASS I | ||
| PRIVATE LESSONS IN DOUBLE BASS II | ||
| PRIVATE LESSONS IN JAZZ BASS II | ||
| PRIVATE LESSONS IN DOUBLE BASS III | ||
| PRIVATE LESSONS IN JAZZ BASS III | ||
| PRIVATE LESSONS IN DOUBLE BASS IV | ||
| PRIVATE LESSONS IN JAZZ BASS IV 1 | ||
| For jazz drumset select: | ||
| PRIVATE LESSONS IN JAZZ DRUMSET I | ||
| PRIVATE LESSONS IN JAZZ DRUMSET II | ||
| PRIVATE LESSONS IN JAZZ DRUMSET III | ||
| PRIVATE LESSONS IN JAZZ DRUMSET IV 1 | ||
| For jazz guitar select: | ||
| PRIVATE LESSONS IN JAZZ GUITAR I | ||
| PRIVATE LESSONS IN JAZZ GUITAR II | ||
| PRIVATE LESSONS IN JAZZ GUITAR III | ||
| PRIVATE LESSONS IN JAZZ GUITAR IV 1 | ||
| For jazz piano select: | ||
| PRIVATE LESSONS IN PIANO I | ||
| PRIVATE LESSONS IN JAZZ PIANO I | ||
| PRIVATE LESSONS IN PIANO II | ||
| PRIVATE LESSONS IN JAZZ PIANO II | ||
| PRIVATE LESSONS IN PIANO III | ||
| PRIVATE LESSONS IN JAZZ PIANO III | ||
| PRIVATE LESSONS IN PIANO IV | ||
| PRIVATE LESSONS IN JAZZ PIANO IV 1 | ||
| For brass select: | ||
| PRIVATE LESSONS IN BRASS I | ||
| PRIVATE LESSONS IN BRASS II | ||
| PRIVATE LESSONS IN BRASS III | ||
| PRIVATE LESSONS IN BRASS IV 1 | ||
For percussion select: | ||
| PRIVATE LESSONS IN PERCUSSION I | ||
| PRIVATE LESSONS IN PERCUSSION II | ||
| PRIVATE LESSONS IN PERCUSSION III | ||
| PRIVATE LESSONS IN PERCUSSION IV 1 | ||
For piano select: | ||
| PRIVATE LESSONS IN PIANO I | ||
| PRIVATE LESSONS IN PIANO II | ||
| PRIVATE LESSONS IN PIANO III | ||
| PRIVATE LESSONS IN PIANO IV 1 | ||
For woodwinds select: | ||
| PRIVATE LESSONS IN WOODWINDS I | ||
| PRIVATE LESSONS IN WOODWINDS II | ||
| PRIVATE LESSONS IN WOODWINDS III | ||
| PRIVATE LESSONS IN WOODWINDS IV 1 | ||
| For voice select: | ||
| PRIVATE LESSONS IN VOICE I | ||
| PRIVATE LESSONS IN VOICE II | ||
| PRIVATE LESSONS IN VOICE III | ||
| PRIVATE LESSONS IN VOICE IV 1 | ||
| Select at least 3 hours of large ensemble from the following: | 3 | |
| WIND SYMPHONY | ||
| SYMPHONIC WINDS | ||
| UNIVERSITY SINGERS | ||
| KEYBOARD ENSEMBLE | ||
| JAZZ ORCHESTRA | ||
| JAZZ ENSEMBLE | ||
| ORCHESTRA | ||
| Select 3 hours of ensemble from the following: | 3 | |
| WIND SYMPHONY | ||
| SYMPHONIC WINDS | ||
| A CAPPELLA CHOIR | ||
| UNIVERSITY SINGERS | ||
| KEYBOARD ENSEMBLE | ||
| WOODWIND ENSEMBLE | ||
| BRASS CHOIR | ||
| ELECTRIC GUITAR ENSEMBLE | ||
| PERCUSSION ENSEMBLE | ||
| MUSICAL THEATRE / OPERA LAB | ||
| JAZZ ENSEMBLE | ||
| TROMBONE CHOIR | ||
| MARCHING PERCUSSION | ||
| FRENCH HORN ENSEMBLE | ||
| FLUTE CHOIR | ||
| SAX CHOIR | ||
| CHAMBER MUSIC | ||
| TUBA ENSEMBLE | ||
| ORCHESTRA | ||
| SYMPHONIC BAND | ||
| Total Hours | 120 | |
Suggested Course Sequence
| Freshman | |||
|---|---|---|---|
| Fall Semester | Hours | Spring Semester | Hours |
| MUSI 1185 | 1 | MUSI 1186 | 1 |
| MUSI 1325 | 3 | MUSI 1326 | 3 |
| MUSI 1180 or 0109 | 1 | MUSI 1181 or 0109 | 1 |
| Lessons I | 2 | Lessons II | 2 |
| Large Ensemble | 1 | Large ensemble | 1 |
| Communication | 3 | MUSI 3125 | 1 |
| Mathematics | 3 | Communication | 3 |
| UNIV-LA 1000 | 0 | Component Area Option | 3 |
| 14 | 15 | ||
| Sophomore | |||
| Fall Semester | Hours | Spring Semester | Hours |
| MUSI 2185 | 1 | MUSI 2186 | 1 |
| MUSI 2325 | 3 | MUSI 2326 | 3 |
| MUSI 2180 or 0109 | 1 | MUSI 2181 or 0109 | 1 |
| Lessons III | 2 | Lessons IV1 | 2 |
| Large ensemble | 1 | Ensemble | 1 |
| MUSI 3394 | 3 | MUSI 4390 | 3 |
| Government/Political Science | 3 | MUSI 2227 | 2 |
| MUSI 1305 | 3 | Government/Political Science | 3 |
| 17 | 16 | ||
| Junior | |||
| Fall Semester | Hours | Spring Semester | Hours |
| MUSI 3208 or 3209 | 2 | MUSI 3323 | 3 |
| MUSI 3300 | 3 | MUSI 4326 | 3 |
| MUSI 4325 | 3 | MUSI 3301 | 3 |
| Ensemble | 1 | 3000/4000 Art/Business/Comm | 3 |
| Life & Physical Science | 3 | Language, Philosophy & Culture | 3 |
| U.S. History (part 1) | 3 | Ensemble | 1 |
| 15 | 16 | ||
| Senior | |||
| Fall Semester | Hours | Spring Semester | Hours |
| MUSI 2300 | 3 | Social & Behavioral Science | 3 |
| Component Area Option | 3 | MUSI 3320, 3322, 3396, 3397, or 4327 | 3 |
| U.S. History (part 2) | 3 | MUSI 4395 | 3 |
| MUSI 3320, 3322, 3396, 3397, or 4327 | 3 | Life & Physical Science | 3 |
| MUSI 3320, 3322, 3396, 3397, or 4327 | 3 | ||
| 15 | 12 | ||
| Total Hours: 120 | |||
- 1
Includes sophomore performance proficiency exam.
- 2
Includes junior recital.
- 3
Includes senior recital.
- 4
Oral Communication and Computer Use Competence Requirements
Students majoring in music are required to demonstrate computer use and oral communication competencies.
Computer use proficiency can be demonstrated by:
- successful completion of MUSI 3394; or
- successful completion of CSE 1301 or INSY 2303; or
- passing the University computer use competency exam.
Oral communication proficiency can be demonstrated by:
- successful completion of MUSI 3308 or MUSI 3309; or
- successful completion of one of the following: COMS 1301, COMS 2305, or COMS 3315
Students should discuss these options with their undergraduate advisor who may also provide a list of other courses approved by the University of meet these requirements.
Program Completion
Consult the department's undergraduate policies for specific requirements.
Advising Resources
All UTA Music Degrees require an audition for Music Department acceptance. First time in college students may contact the Music Department advisor for general degree information and will be advised in the department starting their second semester. Transfer students should contact the Music Department Advisor prior to acceptance for general degree information and again following a successful audition for acceptance into the UTA Music Department for academic advising and clearance to enroll. Students interested in the Music Minor should contact the Music Department advisor for the Minor course sheet, and Minor approval form, and may do so at any time in the semester.
Location:
Fine Arts 101C
Email:
Undergraduate: music@uta.edu
Graduate: musicgradadvisor@uta.edu
Phone:
817-272-3471