Bachelor of Business Administration in Entrepreneurship
About This Program
The Bachelor of Business Administration in Entrepreneurship is a specialized degree. Students will gain an entrepreneurial mindset along with the knowledge and skills necessary for successfully launching and expanding a new venture. These skills include assessing your venture's value proposition, crafting a compelling narrative about your business, developing a business model that drives growth, comprehending the financial aspects of the startup process, and crafting a comprehensive business plan.
Competencies
- Upon completion students will be able to identify business opportunities and access market needs.
- Upon completion students will be able to apply critical thinking, adaptability to navigate uncertainty in making business decisions.
- Upon completion students will be able to demonstrate abilities in applying fundamental business concepts in a variety of business functions.
- Upon completion students will be able to demonstrate knowledge and understanding of translating ideas into actionable business strategies.
- Upon completion students will be able to demonstrate knowledge to build responsible businesses that consider ethical implications, sustainability, and social impact.
Curriculum
Students must meet all lower division requirements before enrolling for upper division courses. Specified prerequisites are designated for certain courses.
Foundations | ||
General Core Requirements | 42 | |
Students are required to complete specific courses in certain core areas. | ||
For Communication select: | ||
RHETORIC AND COMPOSITION I | ||
RHETORIC AND COMPOSITION II | ||
For Mathematics select: | ||
COLLEGE ALGEBRA FOR ECONOMICS & BUSINESS ANALYSIS | ||
MATHEMATICS FOR ECONOMICS AND BUSINESS ANALYSIS | ||
For U.S. History select: | ||
HISTORY OF THE UNITED STATES TO 1865 | ||
HISTORY OF THE UNITED STATES, 1865 TO PRESENT | ||
For Social & Behavioral Sciences select: | ||
PRINCIPLES OF MACROECONOMICS | ||
For Component Area Option select: | ||
PRINCIPLES OF MICROECONOMICS | ||
Business Foundations | ||
Additional hours required in general education core. | 2 | |
UNIV 1101 | CAREER PREPARATION AND STUDENT SUCCESS | 1 |
or UNIV 1131 | STUDENT SUCCESS | |
MANA 1301 | BUSINESS IN A GLOBAL ENVIRONMENT | 3 |
ACCT 2301 | PRINCIPLES OF ACCOUNTING I | 3 |
ACCT 2302 | PRINCIPLES OF ACCOUNTING II | 3 |
BSTAT 2305 | INTRODUCTORY STATISTICS FOR BUSINESS ANALYTICS | 3 |
INSY 2303 | INTRODUCTION TO M.I.S. AND DATA PROCESSING | 3 |
BCOM 3360 | EFFECTIVE BUSINESS COMMUNICATION | 3 |
BLAW 3310 | LEGAL AND ETHICAL ENVIRONMENT OF BUSINESS | 3 |
BSTAT 3321 | INTERMEDIATE STATISTICS FOR BUSINESS ANALYTICS | 3 |
FINA 3313 | BUSINESS FINANCE | 3 |
MANA 3318 | MANAGING ORGANIZATIONAL BEHAVIOR | 3 |
MARK 3321 | PRINCIPLES OF MARKETING | 3 |
OPMA 3306 | OPERATIONS MANAGEMENT | 3 |
MANA 4322 | STRATEGIC MANAGEMENT | 3 |
Entrepreneurship Specialization | ||
ENTR 3325 | ENTREPRENEURSHIP: THE NEW VENTURE CREATION PROCESS | 3 |
ENTR 4333 | CREATIVITY, TECHNOLOGY, AND INNOVATION | 3 |
ENTR 4338 | ENTREPRENEURIAL FINANCE | 3 |
MARK 3322 | PROFESSIONAL SELLING | 3 |
Select three Entrepreneurship electives from the following: | 9 | |
DIGITAL ENTREPRENEURSHIP | ||
PITCHING THE ENTREPRENEURIAL IDEA | ||
SOCIAL ENTREPRENEURSHIP | ||
HUMAN RESOURCE MANAGEMENT | ||
NEGOTIATIONS AND CONFLICT RESOLUTION | ||
LEADERSHIP IN ORGANIZATIONS | ||
ENGINEERING ENTREPRENEURSHIP | ||
ENTREPRENEURSHIP IN THE ARTS | ||
Advanced Electives | ||
Select five non-Entrepreneurship business courses numbered 3000 or higher. | 15 | |
Total Hours | 120 |
Suggested Course Sequence
First Year | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
ENGL 1301 | 3 | ENGL 1302 | 3 |
MATH 1315 | 3 | MATH 1316 | 3 |
HIST 1301 | 3 | HIST 1302 | 3 |
ECON 2305 | 3 | ECON 2306 | 3 |
MANA 1301 | 3 | Creative Arts | 3 |
UNIV-BU 1131Freshmen Only | 1 | ||
16 | 15 | ||
Second Year | |||
First Semester | Hours | Second Semester | Hours |
ACCT 2301 | 3 | ACCT 2302 | 3 |
INSY 2303 | 3 | BSTAT 2305 | 3 |
POLS 2311 | 3 | POLS 2312 | 3 |
Life & Physical Science | 3 | Life & Physical Science | 3 |
Language, Philosophy, & Culture | 3 | Elective(2 hours for Fresmen/3 hours for Transfers) | 2 |
15 | 14 | ||
Third Year | |||
First Semester | Hours | Second Semester | Hours |
BLAW 3310 | 3 | ENTR 4338 | 3 |
FINA 3313 | 3 | MARK 3322 | 3 |
MANA 3318 | 3 | BCOM 3360 | 3 |
MARK 3321 | 3 | BSTAT 3321 | 3 |
ENTR 3325 | 3 | Advanced Business Elective | 3 |
15 | 15 | ||
Fourth Year | |||
First Semester | Hours | Second Semester | Hours |
ENTR 4333 | 3 | Advanced Entrepreneurship Elective | 3 |
Advanced Entrepreneurship Elective | 3 | Advanced Entrepreneurship Elective | 3 |
OPMA 3306 | 3 | MANA 4322 | 3 |
Advanced Business Elective | 3 | Advanced Business Elective | 3 |
Advanced Business Elective | 3 | Advanced Business Elective | 3 |
15 | 15 | ||
Total Hours: 120 |