Bachelor of Science in Business Analytics
About the Program
Through the Bachelor of Science in Business Analytics students develop generalized business knowledge as well as specialized skills for addressing technical and operations needs of an organization. Students are prepared for a variety of jobs including business analyst, programmer/developer, systems designer, supply chain management, and operations process and control.
Competencies
- Upon completion, students will be able to gather and preprocess data from various sources.
- Upon completion, students will be able to employ data analysis and visualization techniques to support organizational decision making.
- Upon completion, students will understand various machine learning techniques and their applications to solve business problems.
- Upon completion, students will demonstrate critical thinking and communication skills.
- Upon completion, students will understand core business concepts in various functional areas and be able to apply data analytics to support decision making in these areas.
Curriculum
Students must meet all lower division requirements before enrolling in upper division courses. Specified prerequisites are designated for certain courses.
Foundations | ||
General Core Requirements | 42 | |
Students must complete specific classes in certain core areas. | ||
For Communication select: | ||
RHETORIC AND COMPOSITION I | ||
RHETORIC AND COMPOSITION II | ||
For Mathematics select: | ||
COLLEGE ALGEBRA FOR ECONOMICS & BUSINESS ANALYSIS | ||
MATHEMATICS FOR ECONOMICS AND BUSINESS ANALYSIS | ||
For U.S. History select: | ||
HISTORY OF THE UNITED STATES TO 1865 | ||
HISTORY OF THE UNITED STATES, 1865 TO PRESENT | ||
For Social & Behavioral Sciences select: | ||
PRINCIPLES OF MACROECONOMICS 1 | ||
For Foundational Component Area Option select: | ||
PRINCIPLES OF MICROECONOMICS 1 | ||
UNIV 1131 | STUDENT SUCCESS | 1 |
or UNIV 1101 | CAREER PREPARATION AND STUDENT SUCCESS | |
Select any elective sufficent to bring total hours to 120. | 2 | |
Business Core | ||
MANA 1301 | BUSINESS IN A GLOBAL ENVIRONMENT | 3 |
ACCT 2301 | PRINCIPLES OF ACCOUNTING I | 3 |
ACCT 2302 | PRINCIPLES OF ACCOUNTING II | 3 |
BSTAT 2305 | INTRODUCTORY STATISTICS FOR BUSINESS ANALYTICS | 3 |
INSY 2303 | INTRODUCTION TO M.I.S. AND DATA PROCESSING | 3 |
BCOM 3360 | EFFECTIVE BUSINESS COMMUNICATION | 3 |
BLAW 3310 | LEGAL AND ETHICAL ENVIRONMENT OF BUSINESS | 3 |
BSTAT 3321 | INTERMEDIATE STATISTICS FOR BUSINESS ANALYTICS (Must earn a B or better) | 3 |
FINA 3313 | BUSINESS FINANCE | 3 |
MANA 3318 | MANAGING ORGANIZATIONAL BEHAVIOR | 3 |
MANA 4322 | STRATEGIC MANAGEMENT | 3 |
OPMA 3306 | OPERATIONS MANAGEMENT | 3 |
MARK 3321 | PRINCIPLES OF MARKETING | 3 |
Business Analytics Specialization | ||
BANA 3308 | INTRODUCTION TO BUSINESS ANALYTICS | 3 |
BANA 3309 | DATA VISUALIZATION AND BUSINESS INTELLIGENCE | 3 |
BANA 4308 | ADVANCED DATA SCIENCE | 3 |
BANA 4311 | ETHICAL AND SOCIAL ISSUES IN DATA SCIENCE | 3 |
BANA 4326 | CAPSTONE IN BUSINESS ANALYTICS | 3 |
Advanced Business Courses and Electives | ||
OPMA 4310 | SUPPLY CHAIN ANALYTICS-THEORY AND PRACTICE | 3 |
INSY 3300 | INTRODUCTION TO PROGRAMMING (Must earn a B or better) | 3 |
INSY 4325 | CAPSTONE IN INFORMATION SYSTEMS | 3 |
BANA 4331 | SEMINAR IN BUSINESS ANALYTICS | 3 |
Select any 3000/4000 level Business courses excluding courses in Business Analytics. | 6 | |
Select any 3000/4000 level Business or non-Business course. | 3 | |
Total Hours | 120 |
- 1
Also satisfies Business Core requirement.
Suggested Course Sequence
First Year | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
ENGL 1301 | 3 | ENGL 1302 | 3 |
MATH 1315 | 3 | MATH 1316 | 3 |
HIST 1301 | 3 | HIST 1302 | 3 |
ECON 2305 | 3 | ECON 2306 | 3 |
MANA 1301 | 3 | Creative Arts | 3 |
UNIV 1131 (Freshmen Only) | 1 | ||
16 | 15 | ||
Second Year | |||
First Semester | Hours | Second Semester | Hours |
ACCT 2301 | 3 | ACCT 2302 | 3 |
INSY 2303 | 3 | BSTAT 2305 | 3 |
POLS 2311 | 3 | POLS 2312 | 3 |
Life & Physical Science | 3 | Life & Physical Science | 3 |
Language, Philosophy, Culture | 3 | Elective (2 Hours for Freshmen/3 Hours for Transfers) | 2 |
15 | 14 | ||
Third Year | |||
First Semester | Hours | Second Semester | Hours |
INSY 3300 (Must earn a B or better) | 3 | BANA 3308 | 3 |
BSTAT 3321 (Must earn a B or better) | 3 | BANA 3309 | 3 |
BLAW 3310 | 3 | OPMA 3306 | 3 |
FINA 3313 | 3 | BCOM 3360 | 3 |
MANA 3318 | 3 | MARK 3321 | 3 |
15 | 15 | ||
Fourth Year | |||
First Semester | Hours | Second Semester | Hours |
BANA 4311 | 3 | INSY 4325 | 3 |
BANA 4308 | 3 | BANA 4326 | 3 |
BANA 4331 | 3 | MANA 4322 | 3 |
Advanced Business Elective | 3 | OPMA 4310 | 3 |
Advanced Business Elective | 3 | Advanced Business or Non-Business Elective | 3 |
15 | 15 | ||
Total Hours: 120 |