Bachelor of Business Administration in International Business (German)
About This Program
The Bachelor of Business Administration in International Business - German is a dual concentration program requiring specific international business course work and 26 to 29 hours of coursework in the German language.
Competencies
- Upon completion, IB German students will demonstrate knowledge of how to apply business management and analysis skills to business decisions in an International context with a focus on the German economy.
- Upon completion, IB German students will demonstrate a working knowledge of Business Statistics including the ability to interpret, critique, and estimate empirical models of business decision making.
- Upon completion, IB students will demonstrate a mastery of German and be able to apply it on a daily basis in a business context.
Curriculum
Students must meet all lower division requirements before enrolling for upper division courses. Specified prerequisites are designated for certain courses.
Foundations | ||
General Core Requirements | 42 | |
Students are required to complete specific courses in certain core areas. | ||
For Communication select: | ||
RHETORIC AND COMPOSITION I | ||
RHETORIC AND COMPOSITION II | ||
For Mathematics select: | ||
COLLEGE ALGEBRA FOR ECONOMICS & BUSINESS ANALYSIS | ||
MATHEMATICS FOR ECONOMICS AND BUSINESS ANALYSIS | ||
For Language, Philosophy, and Culture select: | ||
INTERMEDIATE GERMAN II 1 | ||
For U.S. History select: | ||
HISTORY OF THE UNITED STATES TO 1865 | ||
HISTORY OF THE UNITED STATES, 1865 TO PRESENT | ||
For Social & Behavioral Sciences select: | ||
PRINCIPLES OF MACROECONOMICS | ||
For Component Area Option select: | ||
PRINCIPLES OF MICROECONOMICS | ||
UNIV 1101 | CAREER PREPARATION AND STUDENT SUCCESS | 1 |
or UNIV 1131 | STUDENT SUCCESS | |
Business Foundations | ||
MANA 1301 | BUSINESS IN A GLOBAL ENVIRONMENT | 3 |
ACCT 2301 | PRINCIPLES OF ACCOUNTING I | 3 |
ACCT 2302 | PRINCIPLES OF ACCOUNTING II | 3 |
BSTAT 2305 | INTRODUCTORY STATISTICS FOR BUSINESS ANALYTICS | 3 |
INSY 2303 | INTRODUCTION TO M.I.S. AND DATA PROCESSING | 3 |
BCOM 3360 | EFFECTIVE BUSINESS COMMUNICATION | 3 |
BLAW 3310 | LEGAL AND ETHICAL ENVIRONMENT OF BUSINESS | 3 |
BSTAT 3321 | INTERMEDIATE STATISTICS FOR BUSINESS ANALYTICS | 3 |
FINA 3313 | BUSINESS FINANCE | 3 |
MANA 3318 | MANAGING ORGANIZATIONAL BEHAVIOR | 3 |
MARK 3321 | PRINCIPLES OF MARKETING | 3 |
MANA 4322 | STRATEGIC MANAGEMENT | 3 |
International Business Specialization | ||
BLAW 4310 | BASIC INTERNATIONAL LAW FOR BUSINESS | 3 |
ECON 4306 | COMPARATIVE ECONOMIC SYSTEMS | 3 |
or ECON 4321 | INTERNATIONAL TRADE | |
or ECON 4322 | INTERNATIONAL FINANCE | |
FINA 4324 | INTERNATIONAL CORPORATE FINANCE | 3 |
MANA 4321 | INTERNATIONAL MANAGEMENT | 3 |
MARK 4325 | INTERNATIONAL MARKETING | 3 |
German Language Track | ||
GERM 1441 | BEGINNING GERMAN I 1 | 4 |
GERM 1442 | BEGINNING GERMAN II 1 | 4 |
GERM 2313 | INTERMEDIATE GERMAN I 1 | 3 |
GERM 3313 | TOPICS IN GERMAN CULTURE & CONVERSATION | 3 |
GERM 3316 | GERMAN COMPOSITION & GRAMMAR | 3 |
GERM 4334 | THE CULTURE OF BUSINESS | 3 |
GERM 4335 | BUSINESS GERMAN | 3 |
Advanced Electives | ||
Select one Business or German course numbered 3000 or higher. | 3 | |
Total Hours | 120 |
- 1
Students will be placed in appropriate language level upon completion of a written and/or a verbal competency exam administered by the Modern Language Department.
Suggested Course Sequence
First Year | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
ENGL 1301 | 3 | ENGL 1302 | 3 |
MATH 1315 | 3 | MATH 1316 | 3 |
HIST 1301 | 3 | HIST 1302 | 3 |
ECON 2305 | 3 | ECON 2306 | 3 |
GERM 1441 | 4 | GERM 1442 | 4 |
UNIV-BU 1131(Freshmen Only; Transfer Students Take Elective) | 1 | MANA 1301 | 3 |
17 | 19 | ||
Second Year | |||
First Semester | Hours | Second Semester | Hours |
ACCT 2301 | 3 | ACCT 2302 | 3 |
POLS 2311 | 3 | BSTAT 2305 | 3 |
INSY 2303 | 3 | POLS 2312 | 3 |
GERM 2313 | 3 | GERM 2314 | 3 |
Life & Physical Science | 3 | Life & Physical Science | 3 |
15 | 15 | ||
Third Year | |||
First Semester | Hours | Second Semester | Hours |
GERM 3313 | 3 | GERM 3316 | 3 |
ECON 4306, 4321, or 4322 | 3 | MANA 4321 | 3 |
BLAW 3310 | 3 | BSTAT 3321 | 3 |
FINA 3313 | 3 | MARK 3321 | 3 |
MANA 3318 | 3 | Creative Arts | 3 |
15 | 15 | ||
Fourth Year | |||
First Semester | Hours | Second Semester | Hours |
GERM 4334 | 3 | GERM 4335 | 3 |
FINA 4324 | 3 | BLAW 4310 | 3 |
MARK 4325 | 3 | MANA 4322 | 3 |
BCOM 3360 | 3 | Advanced Elective | 3 |
12 | 12 | ||
Total Hours: 120 |