Bachelor of Science in Economics
About This Program
The Bachelor of Science in Economics will enable graduates to meet the needs of employers in the era of "big data" and provide a strong background for those who wish to proceed to graduate school. Students will be exposed to the latest data analysis and visualization programs used in the business world and gain analytic skills that are valuable to both employers and graduate schools.
Competencies
- Upon completion, economics students will demonstrate an ability to capture, cleanse, and analyze data for making business decisions.
- Upon completion, economics students will demonstrate knowledge of how to apply economic theory to make business decisions.
- Upon completion, economics students will demonstrate a working knowledge of Econometrics, including the ability to interpret, critique, and estimate empirical models of economic behavior.
Curriculum
Students must meet all lower division requirements before enrolling for upper division courses. Specified prerequisites are designated for certain courses.
Foundations | ||
General Core Requirements | 42 | |
Students are required to complete specific courses in certain core areas. | ||
For Communication select: | ||
RHETORIC AND COMPOSITION I | ||
RHETORIC AND COMPOSITION II | ||
For Mathematics select: | ||
COLLEGE ALGEBRA FOR ECONOMICS & BUSINESS ANALYSIS | ||
MATHEMATICS FOR ECONOMICS AND BUSINESS ANALYSIS | ||
For U.S. History select: | ||
HISTORY OF THE UNITED STATES TO 1865 | ||
HISTORY OF THE UNITED STATES, 1865 TO PRESENT | ||
For Social & Behavioral Sciences select: | ||
PRINCIPLES OF MACROECONOMICS | ||
For Component Area Option select: | ||
PRINCIPLES OF MICROECONOMICS | ||
Business Foundations | ||
Additional hours required in general education core. | 2 | |
UNIV 1101 | CAREER PREPARATION AND STUDENT SUCCESS | 1 |
or UNIV 1131 | STUDENT SUCCESS | |
MANA 1301 | BUSINESS IN A GLOBAL ENVIRONMENT | 3 |
ACCT 2301 | PRINCIPLES OF ACCOUNTING I | 3 |
ACCT 2302 | PRINCIPLES OF ACCOUNTING II | 3 |
BSTAT 2305 | INTRODUCTORY STATISTICS FOR BUSINESS ANALYTICS | 3 |
INSY 2303 | INTRODUCTION TO M.I.S. AND DATA PROCESSING | 3 |
BCOM 3360 | EFFECTIVE BUSINESS COMMUNICATION | 3 |
BLAW 3310 | LEGAL AND ETHICAL ENVIRONMENT OF BUSINESS | 3 |
BSTAT 3321 | INTERMEDIATE STATISTICS FOR BUSINESS ANALYTICS | 3 |
FINA 3313 | BUSINESS FINANCE | 3 |
Economics Specialization | ||
ECON 3303 | MONEY AND BANKING | 3 |
ECON 3310 | MICROECONOMICS | 3 |
ECON 3312 | MACROECONOMICS | 3 |
ECON 3317 | ECONOMIC DATA LITERACY & VISUALIZATION | 3 |
ECON 3318 | ECONOMIC DATA ANALYSIS | 3 |
ECON 4300 | ADVANCED COMMUNICATION FOR BUSINESS AND ECONOMIC PROFESSIONALS | 3 |
ECON 4318 | ECONOMIC REGRESSION ANALYSIS CAPSTONE | 3 |
Select three Economics courses numbered 3000 or higher. | 9 | |
Minor Requirements | ||
Select six designated lower and upper level courses appropriate for selected minor with advisor approval. | 18 | |
Total Hours | 120 |
Suggested Course Sequence
First Year | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
ENGL 1301 | 3 | ENGL 1302 | 3 |
MATH 1315 | 3 | MATH 1316 | 3 |
HIST 1301 | 3 | HIST 1302 | 3 |
ECON 2305 | 3 | ECON 2306 | 3 |
MANA 1301 | 3 | Creative Arts | 3 |
UNIV-BU 1131Freshmen Only | 1 | ||
16 | 15 | ||
Second Year | |||
First Semester | Hours | Second Semester | Hours |
ACCT 2301 | 3 | ACCT 2302 | 3 |
INSY 2303 | 3 | BSTAT 2305 | 3 |
POLS 2311 | 3 | POLS 2312 | 3 |
Life & Physical Science | 3 | Life & Physical Science | 3 |
Language, Philosophy & Culture | 3 | Elective2 Hours for Freshmen; 3 Hours for Transfer | 2 |
15 | 14 | ||
Third Year | |||
First Semester | Hours | Second Semester | Hours |
ECON 3303 | 3 | ECON 3312 | 3 |
ECON 3310 | 3 | ECON 3317 | 3 |
BSTAT 3321 | 3 | BCOM 3360 | 3 |
BLAW 3310 | 3 | FINA 3313 | 3 |
Minor Requirement | 3 | Minor Requirement | 3 |
15 | 15 | ||
Fourth Year | |||
First Semester | Hours | Second Semester | Hours |
ECON 3318 | 3 | ECON 4318 | 3 |
Advanced Economics Elective | 3 | ECON 4300 | 3 |
Advanced Economics Elective | 3 | Advanced Economics Elective | 3 |
Minor Requirement | 3 | Minor Requirement | 3 |
Minor Requirement | 3 | Minor Requirement | 3 |
15 | 15 | ||
Total Hours: 120 |