Bachelor of Science in Accounting
About This Program
The Bachelor of Science in Accounting provides accounting and business knowledge sufficient to enable the pursuit of professional opportunities in government, industry, and public practice. This degree is appropriate for individuals who wish to complete significant course work in accounting.
This accounting program is separately accredited by the Association to Advance Collegiate Schools of Business (AACSB), ensuring it meets high standards of education and professional development.
Competencies
- Upon completion, students will be able to demonstrate an understanding of the accounting process and demonstrate knowledge of the reporting requirements in financial statements and the accountants' impact on the economy and the financial markets.
- Upon completion, students will be able to demonstrate an ability to apply information technologies relevant to the accounting field.
- Upon completion, students will be able to articulate the values and practices associated with the ethical responsibilities of public and private accounting fields.
- Upon completion, students will be able to demonstrate effective business communication skills.
- Upon completion, students will be able to research, identify issues and critically analyze responses and conclusions to those issues.
Curriculum
Students must meet all lower division requirements before enrolling for upper division courses. Specified prerequisites are designated for certain courses.
Foundation Courses | ||
General Core Requirements | 42 | |
Students are required to complete specific courses in certain core areas. | ||
For Communication select: | ||
RHETORIC AND COMPOSITION I | ||
RHETORIC AND COMPOSITION II | ||
For Mathematics select: | ||
COLLEGE ALGEBRA FOR ECONOMICS & BUSINESS ANALYSIS | ||
MATHEMATICS FOR ECONOMICS AND BUSINESS ANALYSIS | ||
For U.S. History select: | ||
HISTORY OF THE UNITED STATES TO 1865 | ||
HISTORY OF THE UNITED STATES, 1865 TO PRESENT | ||
For Social & Behavioral Sciences select: | ||
PRINCIPLES OF MACROECONOMICS | ||
For Component Area Option select: | ||
PRINCIPLES OF MICROECONOMICS | ||
Business Foundations | ||
Additional hours required in general education core. | 2 | |
UNIV 1101 | CAREER PREPARATION AND STUDENT SUCCESS | 1 |
or UNIV 1131 | STUDENT SUCCESS | |
MANA 1301 | BUSINESS IN A GLOBAL ENVIRONMENT | 3 |
ACCT 2301 | PRINCIPLES OF ACCOUNTING I | 3 |
ACCT 2302 | PRINCIPLES OF ACCOUNTING II | 3 |
BSTAT 2305 | INTRODUCTORY STATISTICS FOR BUSINESS ANALYTICS | 3 |
INSY 2303 | INTRODUCTION TO M.I.S. AND DATA PROCESSING | 3 |
BCOM 3360 | EFFECTIVE BUSINESS COMMUNICATION | 3 |
BLAW 3310 | LEGAL AND ETHICAL ENVIRONMENT OF BUSINESS | 3 |
BSTAT 3321 | INTERMEDIATE STATISTICS FOR BUSINESS ANALYTICS | 3 |
FINA 3313 | BUSINESS FINANCE | 3 |
MARK 3321 | PRINCIPLES OF MARKETING | 3 |
Accounting Specialization | ||
ACCT 3303 | INTRODUCTION TO ACCOUNTING INFORMATION SYSTEMS | 3 |
ACCT 3311 | FINANCIAL ACCOUNTING I | 3 |
ACCT 3312 | FINANCIAL ACCOUNTING II | 3 |
ACCT 3315 | PRINCIPLES OF FEDERAL INCOME TAX | 3 |
ACCT 3316 | DATA ANALYTICS FOR ACCOUNTING | 3 |
ACCT 4302 | COST ANALYSIS AND DECISION MAKING | 3 |
ACCT 4318 | AUDITING | 3 |
Select four Accounting courses numbered 3000 or higher. | 12 | |
Advanced Electives | ||
BLAW 4332 | BUSINESS LAW FOR ACCOUNTANTS | 3 |
Select one Economics course numbered 3000 or higher. | 3 | |
Select one non-Accounting business course numbered 3000 or higher. | 3 | |
Select one Accounting or Business course numbered 3000 or higher. | 3 | |
Total Hours | 120 |
Suggested Course Sequence
First Year | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
ENGL 1301 | 3 | ENGL 1302 | 3 |
MATH 1315 | 3 | MATH 1316 | 3 |
HIST 1301 | 3 | HIST 1302 | 3 |
ECON 2305 | 3 | ECON 2306 | 3 |
MANA 1301 | 3 | Creative Arts | 3 |
UNIV-BU 1131Freshmen Only | 1 | ||
16 | 15 | ||
Second Year | |||
First Semester | Hours | Second Semester | Hours |
ACCT 2301 | 3 | ACCT 2302 | 3 |
INSY 2303 | 3 | BSTAT 2305 | 3 |
POLS 2311 | 3 | POLS 2312 | 3 |
Life & Physical Science | 3 | Life & Physical Science Elective | 3 |
Language, Philosophy & Culture | 3 | Elective (2 Hours for Freshmen/3 Hours for Transfers) | 2 |
15 | 14 | ||
Third Year | |||
First Semester | Hours | Second Semester | Hours |
ACCT 3303 | 3 | ACCT 3312 | 3 |
ACCT 3311 | 3 | ACCT 3315 | 3 |
BLAW 3310 | 3 | ACCT 3316 | 3 |
FINA 3313 | 3 | BSTAT 3321 | 3 |
Advanced Economics Elective | 3 | MARK 3321 | 3 |
15 | 15 | ||
Fourth Year | |||
First Semester | Hours | Second Semester | Hours |
ACCT 4302 | 3 | ACCT 4318 | 3 |
BLAW 4332 | 3 | BCOM 3360 | 3 |
Advanced Accounting Elective | 3 | Advanced Accounting Elective | 3 |
Advanced Accounting Elective | 3 | Advanced Accounting Elective | 3 |
Advanced Business or Accounting Elective | 3 | Advanced Business Elective | 3 |
15 | 15 | ||
Total Hours: 120 |