Economics - Undergraduate Programs
Requirements for a Bachelor of Business Administration Degree in Economics
Students must meet all lower division requirements before enrolling for upper division courses. Specified prerequisites are designated for certain courses.
Pre-Professional Course Requirements - Fulfill the University General Core Requirements (42 hours and 3 elective hours) | ||
General Core Requirements | 42 | |
Communication (minimum 6 hours required) | 6 | |
RHETORIC AND COMPOSITION I | ||
RHETORIC AND COMPOSITION II | ||
Mathematics (minimum 6 hours required) | 6 | |
COLLEGE ALGEBRA FOR ECONOMICS & BUSINESS ANALYSIS | ||
MATHEMATICS FOR ECONOMICS AND BUSINESS ANALYSIS | ||
Life and Physical Sciences (minimum 6 hours required) | 6 | |
From Approved University General Core Requirement List | ||
Language, Philosophy & Culture (minimum 3 hours required) | 3 | |
From Approved University General Core Requirement List | ||
Creative Arts (minimum 3 hours required) | 3 | |
From Approved University General Core Requirement List | ||
US History (minimum 6 hours required) | 6 | |
HISTORY OF THE UNITED STATES TO 1865 | ||
HISTORY OF THE UNITED STATES, 1865 TO PRESENT | ||
Government/Political Science (minimum 6 hours required) | 6 | |
GOVERNMENT OF THE UNITED STATES | ||
STATE AND LOCAL GOVERNMENT | ||
Social & Behavioral Sciences (minimum 3 hours required) | 3 | |
Satisfied by completion of ECON 2305 in the Business Core. | ||
Foundational Component Area (minimum 3 hours required) | 3 | |
Satisfied by completion of ECON 2306 in the Business Core. | ||
Elective/UNIV 1101 or UNIV 1131 (3 hours) ELECTIVE MAY BE TAKEN IN PLACE OF UNIV-BU 1101 | 3 | |
Professional Course Requirements - Business Core (39 hours) | ||
MANA 1301 | BUSINESS IN A GLOBAL ENVIRONMENT | 3 |
ACCT 2301 | PRINCIPLES OF ACCOUNTING I | 3 |
ACCT 2302 | PRINCIPLES OF ACCOUNTING II | 3 |
BSTAT 2305 | INTRODUCTORY STATISTICS FOR BUSINESS ANALYTICS | 3 |
ECON 2305 satisfies the Social & Behavioral Science | ||
ECON 2306 satisfies the Foundational Component | ||
INSY 2303 | INTRODUCTION TO M.I.S. AND DATA PROCESSING | 3 |
BCOM 3360 | EFFECTIVE BUSINESS COMMUNICATION | 3 |
BLAW 3310 | LEGAL AND ETHICAL ENVIRONMENT OF BUSINESS | 3 |
BSTAT 3321 | INTERMEDIATE STATISTICS FOR BUSINESS ANALYTICS | 3 |
FINA 3313 | BUSINESS FINANCE | 3 |
MANA 3318 | MANAGING ORGANIZATIONAL BEHAVIOR | 3 |
MANA 4322 | STRATEGIC MANAGEMENT | 3 |
MARK 3321 | PRINCIPLES OF MARKETING | 3 |
OPMA 3306 | OPERATIONS MANAGEMENT | 3 |
Professional Course Requirements - Advanced Economics (21 hours) | ||
ECON 3303 | MONEY AND BANKING | 3 |
ECON 3310 | MICROECONOMICS | 3 |
ECON 3312 | MACROECONOMICS | 3 |
ECON 3317 | ECONOMIC DATA LITERACY & VISUALIZATION | 3 |
ECON 4300 | ADVANCED COMMUNICATION FOR BUSINESS AND ECONOMIC PROFESSIONALS | 3 |
or BCOM 4380 | ADVANCED COMMUNICATIONS FOR BUSINESS | |
Advanced Economics Electives (33xx-43xx) | 6 | |
Advanced Business Electives (15 hours) | ||
Advanced accounting, business, finance, information systems, management, marketing, operations and supply chain management, or real estate. (No Econ) | 15 | |
Total Hours | 120 |
Double Majors
Two Double Major options for the Bachelor of Business Administration (BBA) in Economics are available. Economics undergraduates who pursue one of the following Double Major programs will not have the option of participating in the Fast Track Program in Business.
Completion of the Double Major is attained by including all of the following courses in the BBA Economics plan and completing with grades of C or better in each of the double major courses listed below:
BBA IN ECONOMICS AND FINANCE
FINANCIAL ACCOUNTING I | ||
Advanced Accounting Elective (ACCT 33xx or 43xx) | ||
INVESTMENTS | ||
FINANCIAL INSTITUTIONS AND MARKETS | ||
ADVANCED BUSINESS FINANCIAL ANALYSIS | ||
Advanced Finance Elective (FINA 33xx or 43xx) |
BBA IN ECONOMICS AND MARKETING
CONSUMER BEHAVIOR | ||
MARKETING RESEARCH | ||
ADVANCED MARKETING MANAGEMENT AND STRATEGY | ||
Advanced Marketing Elective (MARK 33XX or 43XX) | ||
Advanced Marketing Elective (MARK 33XX or 43XX) | ||
Advanced ACCT Elective (ACCT 33XX or 43XX) |
Suggested Course Sequence
First Year | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
ENGL 1301 | 3 | ENGL 1302 | 3 |
MATH 1315 | 3 | MATH 1316 | 3 |
HIST 1301 | 3 | HIST 1302 | 3 |
ECON 2305 | 3 | ECON 2306 | 3 |
MANA 1301 | 3 | Creative Arts | 3 |
UNIV-BU 1131Freshmen Only | 1 | ||
16 | 15 | ||
Second Year | |||
First Semester | Hours | Second Semester | Hours |
ACCT 2301 | 3 | ACCT 2302 | 3 |
INSY 2303 | 3 | BSTAT 2305 | 3 |
POLS 2311 | 3 | POLS 2312 | 3 |
Life & Physical Science | 3 | Life & Physical Science | 3 |
Language, Philosophy, & Culture | 3 | Elective2 Hours for Freshmen; 3 Hours for Transfer | 2 |
15 | 14 | ||
Third Year | |||
First Semester | Hours | Second Semester | Hours |
ECON 3303 | 3 | ECON 3310 | 3 |
BLAW 3310 | 3 | ECON 3317 | 3 |
BSTAT 3321 | 3 | BCOM 3360 | 3 |
MANA 3318 | 3 | FINA 3313 | 3 |
MARK 3321 | 3 | Advanced Business Elective | 3 |
15 | 15 | ||
Fourth Year | |||
First Semester | Hours | Second Semester | Hours |
ECON 3312 | 3 | MANA 4322 | 3 |
ECON 4300 | 3 | OPMA 3306 | 3 |
Advanced Economics Elective | 3 | Advanced Economics Elective | 3 |
Advanced Business Elective | 3 | Advanced Business Elective | 3 |
Advanced Business Elective | 3 | Advanced Business Elective | 3 |
15 | 15 | ||
Total Hours: 120 |
Requirements for a Bachelor of Science Degree in Economics
Students must have completed ECON 2305 and ECON 2306 before enrolling in certain upper-level economics courses. Specified prerequisites are designated for certain courses.
The Bachelor of Science (BS) in Economics will enable graduates to meet the needs of employers in the era of "big data" and provide a strong background for those who wish to proceed to graduate school. Students will be exposed to the latest data analysis and visualization programs used in the business world and gain analytic skills that are valuable to both employers and graduate schools.
Pre-Professional Course Requirements - Fulfill the University General Core Requirements (42 hours and 3 elective hours) | ||
General Core Requirements | 42 | |
Communication (minimum 6 hours required) | 6 | |
RHETORIC AND COMPOSITION I | ||
RHETORIC AND COMPOSITION II | ||
Mathematics (minimum 6 hours required) | 6 | |
COLLEGE ALGEBRA FOR ECONOMICS & BUSINESS ANALYSIS | ||
MATHEMATICS FOR ECONOMICS AND BUSINESS ANALYSIS | ||
Life and Physical Sciences (minimum 6 hours required) | 6 | |
From Approved University General Core Requirement List | ||
Language, Philosophy & Culture (minimum 3 hours required) | 3 | |
From Approved University General Core Requirement List | ||
Creative Arts (minimum 3 hours required) | 3 | |
From Approved University General Core Requirement List | ||
US History (minimum 6 hours required) | 6 | |
HISTORY OF THE UNITED STATES TO 1865 | ||
HISTORY OF THE UNITED STATES, 1865 TO PRESENT | ||
Government/Political Science (minimum 6 hours required) | 6 | |
GOVERNMENT OF THE UNITED STATES | ||
STATE AND LOCAL GOVERNMENT | ||
Social & Behavioral Sciences (minimum 3 hours required) | 3 | |
Satisfied by completion of ECON 2305 in the Business Core. | ||
Foundational Component Area (minimum 3 hours required) | 3 | |
Satisfied by completion of ECON 2306 in the Business Core. | ||
Elective/UNIV 1101 or UNIV 1131 (3 hours required) ELECTIVE MAY BE TAKEN IN PLACE OF UNIV-BU 1101 | 3 | |
Professional Course Requirements - Business Core (27 hours) | ||
MANA 1301 | BUSINESS IN A GLOBAL ENVIRONMENT | 3 |
ACCT 2301 | PRINCIPLES OF ACCOUNTING I | 3 |
ACCT 2302 | PRINCIPLES OF ACCOUNTING II | 3 |
BSTAT 2305 | INTRODUCTORY STATISTICS FOR BUSINESS ANALYTICS | 3 |
INSY 2303 | INTRODUCTION TO M.I.S. AND DATA PROCESSING | 3 |
BCOM 3360 | EFFECTIVE BUSINESS COMMUNICATION | 3 |
BLAW 3310 | LEGAL AND ETHICAL ENVIRONMENT OF BUSINESS | 3 |
BSTAT 3321 | INTERMEDIATE STATISTICS FOR BUSINESS ANALYTICS | 3 |
FINA 3313 | BUSINESS FINANCE | 3 |
Professional Course Requirements - Economics (21 hours) | ||
ECON 2305 satisfies the Social & Behavioral Science | ||
ECON 2306 satisfies the Foundational Component | ||
ECON 3303 | MONEY AND BANKING | 3 |
ECON 3310 | MICROECONOMICS | 3 |
ECON 3312 | MACROECONOMICS | 3 |
ECON 3317 | ECONOMIC DATA LITERACY & VISUALIZATION | 3 |
ECON 3318 | ECONOMIC DATA ANALYSIS | 3 |
ECON 4300 | ADVANCED COMMUNICATION FOR BUSINESS AND ECONOMIC PROFESSIONALS | 3 |
ECON 4318 | ECONOMIC REGRESSION ANALYSIS CAPSTONE | 3 |
Advanced Economics Electives (Choose 3: ECON 4311, ECON 4316, ECON 4320, ECON 4321, ECON 4322, ECON 4323, ECON 4325 or ECON 4330. ECON 4325 is highly recommended for students planning to obtain an MS degree.) | 9 | |
Minor Requirements | ||
18 hours (Minor must include designated lower and upper level courses. Consult with advisor to confirm.) | 18 | |
Other electives sufficient to give the total number of hours required for the degree. Recommend INSY 3309 to develop a competitive skill set. | ||
Total Hours | 120 |
Suggested Course Sequence
First Year | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
ENGL 1301 | 3 | ENGL 1302 | 3 |
MATH 1315 | 3 | MATH 1316 | 3 |
HIST 1301 | 3 | HIST 1302 | 3 |
ECON 2305 | 3 | ECON 2306 | 3 |
MANA 1301 | 3 | Creative Arts | 3 |
UNIV-BU 1131Freshmen Only | 1 | ||
16 | 15 | ||
Second Year | |||
First Semester | Hours | Second Semester | Hours |
ACCT 2301 | 3 | ACCT 2302 | 3 |
INSY 2303 | 3 | BSTAT 2305 | 3 |
POLS 2311 | 3 | POLS 2312 | 3 |
Life & Physical Science | 3 | Life & Physical Science | 3 |
Language, Philosophy & Culture | 3 | Elective2 Hours for Freshmen; 3 Hours for Transfer | 2 |
15 | 14 | ||
Third Year | |||
First Semester | Hours | Second Semester | Hours |
ECON 3303 | 3 | ECON 3312 | 3 |
ECON 3310 | 3 | ECON 3317 | 3 |
BSTAT 3321 | 3 | BCOM 3360 | 3 |
BLAW 3310 | 3 | FINA 3313 | 3 |
Minor Requirement | 3 | Minor Requirement | 3 |
15 | 15 | ||
Fourth Year | |||
First Semester | Hours | Second Semester | Hours |
ECON 3318 | 3 | ECON 4318 | 3 |
Advanced Economics Elective | 3 | ECON 4300 | 3 |
Advanced Economics Elective | 3 | Advanced Economics Elective | 3 |
Minor Requirement | 3 | Minor Requirement | 3 |
Minor Requirement | 3 | Minor Requirement | 3 |
15 | 15 | ||
Total Hours: 120 |
Minor in Economics for Non-Business Majors
The College of Business:
- Requires half of the course work for a minor in business be completed in residence at UT Arlington. For an 18-hour minor requirement, this would require a minimum of 9 hours of business course work at UT Arlington.
- Requires a grade of C or better in all minor requirement courses.
- Will not use vocational and technical courses (including WECM courses) toward any business minor.
Economics
ECON 2337 | ECONOMICS OF SOCIAL ISSUES (Optional) | 3 |
ECON 2305 | PRINCIPLES OF MACROECONOMICS | 3 |
ECON 2306 | PRINCIPLES OF MICROECONOMICS | 3 |
ECON 3303 | MONEY AND BANKING 1 | 3 |
ECON 3310 | MICROECONOMICS 1 | 3 |
ECON 3312 | MACROECONOMICS 1 | 3 |
ECON 33xx or 43xx 1 | 3 | |
Total Hours | 21 |
- 1
Mandatory Prerequisites: Prerequisites MUST be met before enrollment in the course. A student should consider these when selecting courses to satisfy the minor requirement and when registering. For a complete list of prerequisites see the Undergraduate Catalog or the Business Undergraduate Advising Office.