Mathematics - Undergraduate Programs
Requirements for a Bachelor of Science Degree in Mathematics
UNIV 1131 | STUDENT SUCCESS | 1 |
General Core Requirements | 42 | |
Communication 1 | 6 | |
Language, Philosophy, and Culture 1 | 3 | |
Social and Behavioral Sciences 1 | 3 | |
Creative Arts 1 | 3 | |
Foundational Component Area 1 | 3 | |
POLS 2311 | GOVERNMENT OF THE UNITED STATES | 3 |
POLS 2312 | STATE AND LOCAL GOVERNMENT | 3 |
HIST 1301 | HISTORY OF THE UNITED STATES TO 1865 | 3 |
HIST 1302 | HISTORY OF THE UNITED STATES, 1865 TO PRESENT | 3 |
Select one of the following sequences in life and physical science: | 6-8 | |
BIOLOGY I FOR SCIENCE MAJORS: CELL AND MOLECULAR BIOLOGY and BIOLOGY II FOR SCIENCE MAJORS: ECOLOGY AND EVOLUTION | ||
GENERAL CHEMISTRY I and GENERAL CHEMISTRY II | ||
EARTH SYSTEMS and EARTH HISTORY | ||
GENERAL TECHNICAL PHYSICS I and GENERAL TECHNICAL PHYSICS II | ||
Life and Physical Science: select 6 additional hours from required or that use required as prerequisite | 6 | |
Select one of the following in computer programming: | 3-4 | |
PYTHON FOR DATA SCIENCE 1 | ||
INTRODUCTION TO COMPUTERS & PROGRAMMING | ||
INTERMEDIATE PROGRAMMING | ||
OBJECT-ORIENTED PROGRAMMING | ||
NUMERICAL ANALYSIS & PROGRAMMING | ||
MATH 1426 | CALCULUS I | 4 |
MATH 2425 | CALCULUS II | 4 |
MATH 2326 | CALCULUS III | 3 |
MATH 3300 | INTRODUCTION TO PROOFS (satisfies Oral Communication Competency) | 3 |
MATH 3316 | STATISTICAL INFERENCE | 3 |
MATH 3318 | DIFFERENTIAL EQUATIONS | 3 |
MATH 3321 | ABSTRACT ALGEBRA I | 3 |
MATH 3330 | INTRODUCTION TO LINEAR ALGEBRA AND VECTOR SPACES | 3 |
MATH 3335 | ANALYSIS I | 3 |
MATH 3345 | NUMERICAL ANALYSIS AND COMPUTER APPLICATIONS | 3 |
Select one of the following to complete one sequence: | 3 | |
ABSTRACT ALGEBRA II | ||
ADVANCED MULTIVARIABLE CALCULUS | ||
ANALYSIS II | ||
Additional advanced hours in mathematics which must include a second sequence 2 | 15 | |
Select one of the following options: | 6-8 | |
2 courses in Modern and Classical Languages (Levels I and II or higher) in one language OR | ||
2 courses closely related to the major area | ||
Minor | 18 | |
The minor may be from any college 3 | ||
Sufficient number of hours to complete the total hours required for a degree |
- 1
- 2
Fifteen additional advanced hours (MATH 3301 or above, except for capstone mathematics courses specifically for prospective middle grades or secondary grades mathematics teachers), including a second sequence (see paragraph three in the opening section).
- 3
The student should consult the appropriate section in this catalog for the exact requirements for a minor in a given department or contact that department's undergraduate advisor.
Capstone mathematics courses specifically for prospective middle grade mathematics teachers do not count toward a degree in mathematics. Capstone mathematics courses for secondary mathematics teachers will count only for those working on the BS in Mathematics with Secondary Teaching Pathway.
Suggested Course Sequence
First Year | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
MATH 1426 | 4 | MATH 2425 | 4 |
ENGL 1301 | 3 | PHYS 1443 | 4 |
HIST 1301 | 3 | ENGL 1302 | 3 |
Language, Philosophy, and Culture Elective | 3 | HIST 1302 | 3 |
CSE 1310 | 3 | ||
UNIV 1131 | 1 | ||
17 | 14 | ||
Second Year | |||
First Semester | Hours | Second Semester | Hours |
MATH 2326 | 3 | MATH 3318 | 3 |
MATH 3330 | 3 | MATH 3300 | 3 |
PHYS 1444 | 4 | Life and Physical Science | 3 |
Social and Behavioral Sciences | 3 | Creative Arts | 3 |
MATH 3316 | 3 | ||
13 | 15 | ||
Third Year | |||
First Semester | Hours | Second Semester | Hours |
MATH 3321 or 3335 | 3 | MATH 4321 or 4335 | 3 |
Minor | 3 | Mathematics | 6 |
Life and Physical Science | 3 | Minor | 3 |
POLS 2311 | 3 | POLS 2312 | 3 |
MATH 3345 | 3 | ||
15 | 15 | ||
Fourth Year | |||
First Semester | Hours | Second Semester | Hours |
MATH 3335 or 3321 | 3 | Mathematics | 6 |
Mathematics | 3 | Minor | 6 |
Minor | 6 | Modern Language II | 4 |
Modern Language I | 4 | ||
16 | 16 | ||
Total Hours: 121 |
Requirements for a Bachelor of Arts Degree in Mathematics
UNIV 1131 | STUDENT SUCCESS | 1 |
General Core Requirements | 42 | |
Communication 1 | 6 | |
Language, Philosophy, and Culture 1 | 3 | |
Social and Behavioral Sciences 1 | 3 | |
Creative Arts 1 | 3 | |
Foundational Component Area 1 | 3 | |
POLS 2311 | GOVERNMENT OF THE UNITED STATES | 3 |
POLS 2312 | STATE AND LOCAL GOVERNMENT | 3 |
HIST 1301 | HISTORY OF THE UNITED STATES TO 1865 | 3 |
HIST 1302 | HISTORY OF THE UNITED STATES, 1865 TO PRESENT | 3 |
Modern and Classical Languages: 14 hours (Level I, II, III, and IV) in one language, or 8 hours (Level I and II) in one language plus 6 hours in single area cluster from list of approved cultural studies courses (see information in College of Science section) | 14 | |
Select one of the following sequences in life and physical science: | 6-8 | |
BIOLOGY I FOR SCIENCE MAJORS: CELL AND MOLECULAR BIOLOGY and BIOLOGY II FOR SCIENCE MAJORS: ECOLOGY AND EVOLUTION | ||
GENERAL CHEMISTRY I and GENERAL CHEMISTRY II | ||
EARTH SYSTEMS and EARTH HISTORY | ||
GENERAL TECHNICAL PHYSICS I and GENERAL TECHNICAL PHYSICS II | ||
Additional hours of natural science | 6 | |
Select one of the following in computer literacy | 0-3 | |
COMPUTER LITERACY | ||
INTRODUCTION TO M.I.S. AND DATA PROCESSING | ||
Or equivalent course approved by undergraduate advisor | ||
Or competency test | ||
Select one of the following in computer programming: | 3-4 | |
PYTHON FOR DATA SCIENCE 1 | ||
INTRODUCTION TO COMPUTERS & PROGRAMMING | ||
INTERMEDIATE PROGRAMMING | ||
OBJECT-ORIENTED PROGRAMMING | ||
NUMERICAL ANALYSIS & PROGRAMMING | ||
MATH 1426 | CALCULUS I | 4 |
MATH 2425 | CALCULUS II | 4 |
MATH 2326 | CALCULUS III | 3 |
MATH 3300 | INTRODUCTION TO PROOFS (satisfies Oral Communication Competency) | 3 |
MATH 3316 | STATISTICAL INFERENCE | 3 |
MATH 3318 | DIFFERENTIAL EQUATIONS | 3 |
MATH 3321 | ABSTRACT ALGEBRA I | 3 |
MATH 3330 | INTRODUCTION TO LINEAR ALGEBRA AND VECTOR SPACES | 3 |
MATH 3335 | ANALYSIS I | 3 |
MATH 3345 | NUMERICAL ANALYSIS AND COMPUTER APPLICATIONS | 3 |
Select one of the following: | 3 | |
ABSTRACT ALGEBRA II | ||
ANALYSIS II | ||
ADVANCED MULTIVARIABLE CALCULUS | ||
Additional advanced hours in mathematics which must include a second sequence 2 | 9 | |
Minor 3 | 18 | |
Sufficient number of hours to complete the total hours required for a degree |
- 1
- 2
Nine additional advanced hours (MATH 3301 or above, except for capstone mathematics courses specifically for prospective middle or secondary grades mathematics teachers), including a second sequence (see paragraph three in the opening section).
- 3
The student should consult the appropriate section in this catalog for the exact requirements for a minor in a given department or contact that department's undergraduate advisor.
Capstone mathematics courses specifically for prospective middle grade mathematics teachers do not count toward a degree in mathematics. Capstone mathematics courses for secondary mathematics teachers will count only for those working on the BS in Mathematics with Secondary Teaching Pathway.
Suggested Course Sequence
First Year | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
MATH 1426 | 4 | MATH 2425 | 4 |
ENGL 1301 | 3 | ENGL 1302 | 3 |
Modern Language I | 4 | Modern Language II | 4 |
UNIV 1131 | 1 | GEOL 1301 | 3 |
HIST 1301 | 3 | ||
15 | 14 | ||
Second Year | |||
First Semester | Hours | Second Semester | Hours |
MATH 2326 | 3 | MATH 3300 | 3 |
Language, Philosophy, and Culture | 3 | MATH 3330 | 3 |
Modern Language III | 3 | Life and Physical Science | 3 |
GEOL 1302 | 3 | Modern Language IV | 3 |
MATH 3316 | 3 | INSY 2303 | 3 |
15 | 15 | ||
Third Year | |||
First Semester | Hours | Second Semester | Hours |
MATH 3321 | 3 | MATH 4321 | 3 |
Minor | 3 | Mathematics | 3 |
Life and Physical Science | 3 | Minor | 3 |
Social and Behavioral Studies | 3 | Creative Arts | 3 |
MATH 3318 | 3 | CSE 1310 | 3 |
15 | 15 | ||
Fourth Year | |||
First Semester | Hours | Second Semester | Hours |
MATH 3335 | 3 | Mathematics | 3 |
Minor | 6 | Minor | 6 |
POLS 2311 | 3 | HIST 1302 | 3 |
Mathematics | 3 | POLS 2312 | 3 |
15 | 15 | ||
Total Hours: 119 |
Requirements for a Bachelor of Science Degree in Mathematics (Actuarial Science Option)
UNIV 1131 | STUDENT SUCCESS | 1 |
General Core Requirements | 42 | |
Communication 1 | 6 | |
Language, Philosophy, and Culture 1 | 3 | |
Creative Arts 1 | 3 | |
Foundational Component Area 1 | 3 | |
POLS 2311 | GOVERNMENT OF THE UNITED STATES | 3 |
POLS 2312 | STATE AND LOCAL GOVERNMENT | 3 |
ECON 2305 | PRINCIPLES OF MACROECONOMICS 2 | 3 |
HIST 1301 | HISTORY OF THE UNITED STATES TO 1865 | 3 |
HIST 1302 | HISTORY OF THE UNITED STATES, 1865 TO PRESENT | 3 |
Select one of the following sequences in life and physical science: | 6-8 | |
BIOLOGY I FOR SCIENCE MAJORS: CELL AND MOLECULAR BIOLOGY and BIOLOGY II FOR SCIENCE MAJORS: ECOLOGY AND EVOLUTION | ||
GENERAL CHEMISTRY I and GENERAL CHEMISTRY II | ||
EARTH SYSTEMS and EARTH HISTORY | ||
GENERAL TECHNICAL PHYSICS I and GENERAL TECHNICAL PHYSICS II | ||
Life and Physical Science: select 6 additional hours from required or that use required as prerequisite | 6 | |
Select one of the following in computer programming: | 3-4 | |
PYTHON FOR DATA SCIENCE 1 | ||
INTRODUCTION TO COMPUTERS & PROGRAMMING | ||
INTERMEDIATE PROGRAMMING | ||
OBJECT-ORIENTED PROGRAMMING | ||
NUMERICAL ANALYSIS & PROGRAMMING | ||
MATH 1426 | CALCULUS I | 4 |
MATH 2425 | CALCULUS II | 4 |
MATH 2326 | CALCULUS III | 3 |
MATH 3300 | INTRODUCTION TO PROOFS (satisfies Oral Communication Competency) | 3 |
MATH 3302 | MULTIVARIATE STATISTICAL METHODS 4 | 3 |
MATH 3313 | INTRODUCTION TO PROBABILITY 5 | 3 |
MATH 3316 | STATISTICAL INFERENCE | 3 |
MATH 3318 | DIFFERENTIAL EQUATIONS | 3 |
MATH 3321 | ABSTRACT ALGEBRA I | 3 |
MATH 3330 | INTRODUCTION TO LINEAR ALGEBRA AND VECTOR SPACES | 3 |
MATH 3335 | ANALYSIS I | 3 |
MATH 3345 | NUMERICAL ANALYSIS AND COMPUTER APPLICATIONS | 3 |
Select one of: | 3 | |
STOCHASTIC MODELS AND SIMULATION | ||
ACTUARIAL RISK ANALYSIS | ||
MATHEMATICAL STATISTICS 4 | ||
Select one of the following: | 3 | |
ABSTRACT ALGEBRA II | ||
ADVANCED MULTIVARIABLE CALCULUS | ||
ANALYSIS II | ||
ECON 2305 | PRINCIPLES OF MACROECONOMICS | 3 |
ECON 2306 | PRINCIPLES OF MICROECONOMICS 2,6 | 3 |
ACCT 2301 | PRINCIPLES OF ACCOUNTING I | 3 |
ACCT 2302 | PRINCIPLES OF ACCOUNTING II 6 | 3 |
FINA 3313 | BUSINESS FINANCE 6,7 | 3 |
FINA 3315 | INVESTMENTS 7 | 3 |
FINA 3317 | FINANCIAL INSTITUTIONS AND MARKETS | 3 |
Select one of the following options: | 6-8 | |
2 courses in Modern and Classical Languages (Levels I and II or higher) in one language OR | ||
2 courses closely related to the major area | ||
And other 3000+ level courses in MATH, STATS, or Business to complete 120 hours |
- 1
- 2
ECON 2305 and ECON 2306, passed with a B or better, together satisfy the Society of Actuaries requirement for VEE certification in Economics.
- 4
MATH 3302 and MATH 4313, passed with a B or better, together satisfy the Society of Actuaries requirement for VEE certification in Applied Statistical Methods. (Pending approval from the Society of Actuaries.)
- 5
MATH 3313 and MATH 4312 should prepare a student to pass Exam P of the Society of Actuaries Associateship Course Catalog.
- 6
FINA 3313, passed with a B or better, satisfies the Society of Actuaries requirement for VEE certification in Corporate Finance. This course has prerequisites: ACCT 2302 PRINCIPLES OF ACCOUNTING II and ECON 2306.
- 7
FINA 3313, FINA 3315, and FINA 3317 should prepare a student to pass Exam FM of the Society of Actuaries Associateship Course Catalog.
Capstone mathematics courses specifically for prospective middle grade mathematics teachers do not count toward a degree in mathematics. Capstone mathematics courses for secondary mathematics teachers will count only for those working on the BS in Mathematics with Secondary Teaching Pathway.
See www.soa.org for more details about VEE Certification and the Associateship Course Catalog.
Requirements for a Bachelor of Science Degree in Mathematics (Statistics Option)
UNIV 1131 | STUDENT SUCCESS | 1 |
General Core Requirements | 42 | |
Communication 1 | 6 | |
Language, Philosophy, and Culture 1 | 3 | |
Social and Behavioral Sciences 1 | 3 | |
Creative Arts 1 | 3 | |
Foundational Component Area 1 | 3 | |
GOVERNMENT OF THE UNITED STATES | ||
STATE AND LOCAL GOVERNMENT | ||
HIST 1301 | HISTORY OF THE UNITED STATES TO 1865 | 3 |
HIST 1302 | HISTORY OF THE UNITED STATES, 1865 TO PRESENT | 3 |
Select one of the following sequences in life and physical science: | 6-8 | |
BIOLOGY I FOR SCIENCE MAJORS: CELL AND MOLECULAR BIOLOGY and BIOLOGY II FOR SCIENCE MAJORS: ECOLOGY AND EVOLUTION | ||
GENERAL CHEMISTRY I and GENERAL CHEMISTRY II | ||
EARTH SYSTEMS and EARTH HISTORY | ||
GENERAL TECHNICAL PHYSICS I and GENERAL TECHNICAL PHYSICS II | ||
Life and Physical Science: select 6 additional hours from required or that use required as prerequisite | 6 | |
Select one of the following in computer literacy: | 0-3 | |
COMPUTER LITERACY | ||
INTRODUCTION TO M.I.S. AND DATA PROCESSING | ||
Or equivalent course approved by Undergraduate Advisor | ||
Or competency test | ||
Select one of the following in computer programming: | 3-4 | |
PYTHON FOR DATA SCIENCE 1 | ||
INTRODUCTION TO COMPUTERS & PROGRAMMING | ||
INTERMEDIATE PROGRAMMING | ||
OBJECT-ORIENTED PROGRAMMING | ||
NUMERICAL ANALYSIS & PROGRAMMING | ||
MATH 1426 | CALCULUS I | 4 |
MATH 2425 | CALCULUS II | 4 |
MATH 2326 | CALCULUS III | 3 |
MATH 3300 | INTRODUCTION TO PROOFS (satisfies Oral Communication Competency) | 3 |
MATH 3302 | MULTIVARIATE STATISTICAL METHODS | 3 |
MATH 3313 | INTRODUCTION TO PROBABILITY | 3 |
MATH 3316 | STATISTICAL INFERENCE | 3 |
MATH 3318 | DIFFERENTIAL EQUATIONS | 3 |
MATH 3321 | ABSTRACT ALGEBRA I | 3 |
MATH 3330 | INTRODUCTION TO LINEAR ALGEBRA AND VECTOR SPACES | 3 |
MATH 3335 | ANALYSIS I | 3 |
MATH 3345 | NUMERICAL ANALYSIS AND COMPUTER APPLICATIONS | 3 |
MATH 4311 | STOCHASTIC MODELS AND SIMULATION | 3 |
MATH 4313 | MATHEMATICAL STATISTICS | 3 |
Select one of the following: | 3 | |
ABSTRACT ALGEBRA II | ||
ANALYSIS II | ||
ADVANCED MULTIVARIABLE CALCULUS | ||
Additional advanced hours 2 | 15 | |
BSTAT 3321 | INTERMEDIATE STATISTICS FOR BUSINESS ANALYTICS | 3 |
BSTAT 3322 | ADVANCED STATISTICS FOR BUSINESS ANALYTICS | 3 |
Select one of the following options: | 6-8 | |
2 courses in Modern and Classical Languages (Levels I and II or higher) in one language OR | ||
2 courses closely related to the major area |
- 1
- 2
Fifteen additional advanced hours (3301 or above, except for capstone mathematics courses specifically for prospective middle or secondary grades mathematics teachers) in mathematics.
Capstone mathematics courses specifically for prospective middle grade mathematics teachers do not count toward a degree in mathematics. Capstone mathematics courses for secondary mathematics teachers will count only for those working on the BS in Mathematics with Secondary Teaching Pathway.
Suggested Course Sequence
First Year | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
MATH 1426 | 4 | MATH 2425 | 4 |
ENGL 1301 | 3 | ENGL 1302 | 3 |
HIST 1301 | 3 | BIOL 1441 | 4 |
UNIV 1131 | 1 | HIST 1302 | 3 |
CSE 1310 | 3 | ||
14 | 14 | ||
Second Year | |||
First Semester | Hours | Second Semester | Hours |
MATH 2326 | 3 | MATH 3313 | 3 |
MATH 3330 | 3 | MATH 3316 | 3 |
Social & Behavioral Science | 3 | MATH 3300 | 3 |
BIOL 1442 | 4 | Creative Arts | 3 |
Language & Philosophy | 3 | Life & Physical Science | 3 |
16 | 15 | ||
Third Year | |||
First Semester | Hours | Second Semester | Hours |
MATH 3335 | 3 | MATH 4335 | 3 |
MATH 3302 | 3 | MATH 4313 | 3 |
Life & Physical Science | 3 | Advanced math elective | 3 |
POLS 2311 | 3 | POLS 2312 | 3 |
MATH 3318 | 3 | BSTAT 3321 | 3 |
15 | 15 | ||
Fourth Year | |||
First Semester | Hours | Second Semester | Hours |
MATH 3345 | 3 | MATH 3321 | 3 |
Advanced math elective | 6 | Modern Language II | 4 |
BSTAT 3322 | 3 | MATH 4311 | 3 |
Modern Language I | 4 | Advanced math elective | 6 |
16 | 16 | ||
Total Hours: 121 |
Requirements for a Bachelor of Science Degree in Mathematics (Applied Mathematics Option)
This degree option is for students seeking immediate employment after graduation. Additional course work may be required for admission to graduate school.
UNIV 1131 | STUDENT SUCCESS | 1 |
General Core Requirements | 42 | |
General Core Requirements | ||
Communication 1 | 6 | |
Language, Philosophy, and Culture 1 | 3 | |
Social and Behavioral Sciences 1 | 3 | |
Creative Arts 1 | 3 | |
Foundational Component Area 1 | 3 | |
POLS 2311 | GOVERNMENT OF THE UNITED STATES | 3 |
POLS 2312 | STATE AND LOCAL GOVERNMENT | 3 |
HIST 1301 | HISTORY OF THE UNITED STATES TO 1865 | 3 |
HIST 1302 | HISTORY OF THE UNITED STATES, 1865 TO PRESENT | 3 |
Select one of the following sequences in life and physical science: | 6-8 | |
BIOLOGY I FOR SCIENCE MAJORS: CELL AND MOLECULAR BIOLOGY and BIOLOGY II FOR SCIENCE MAJORS: ECOLOGY AND EVOLUTION | ||
GENERAL CHEMISTRY I and GENERAL CHEMISTRY II | ||
EARTH SYSTEMS and EARTH HISTORY | ||
GENERAL TECHNICAL PHYSICS I and GENERAL TECHNICAL PHYSICS II | ||
Life and Physical Science: select 6 additional hours from required or that use required as prerequisite | 6 | |
Select one of the following in computer literacy: | 0-3 | |
COMPUTER LITERACY | ||
INTRODUCTION TO M.I.S. AND DATA PROCESSING | ||
Or equivalent course approved by Undergraduate Advisor | ||
Or competency test | ||
Select one of the following in computer programming: | 3-4 | |
PYTHON FOR DATA SCIENCE 1 | ||
INTRODUCTION TO COMPUTERS & PROGRAMMING | ||
INTERMEDIATE PROGRAMMING | ||
OBJECT-ORIENTED PROGRAMMING | ||
NUMERICAL ANALYSIS & PROGRAMMING | ||
MATH 1426 | CALCULUS I | 4 |
MATH 2425 | CALCULUS II | 4 |
MATH 2326 | CALCULUS III | 3 |
MATH 3300 | INTRODUCTION TO PROOFS (satisfies Oral Communication Competency) | 3 |
MATH 3313 | INTRODUCTION TO PROBABILITY | 3 |
MATH 3316 | STATISTICAL INFERENCE | 3 |
MATH 3318 | DIFFERENTIAL EQUATIONS | 3 |
MATH 3321 | ABSTRACT ALGEBRA I | 3 |
MATH 3330 | INTRODUCTION TO LINEAR ALGEBRA AND VECTOR SPACES | 3 |
MATH 3335 | ANALYSIS I | 3 |
MATH 3345 | NUMERICAL ANALYSIS AND COMPUTER APPLICATIONS | 3 |
MATH 4311 | STOCHASTIC MODELS AND SIMULATION | 3 |
MATH 4322 | INTRODUCTION TO COMPLEX VARIABLES | 3 |
MATH 4324 | INTRODUCTION TO PARTIAL DIFFERENTIAL EQUATIONS | 3 |
Select one of the following: | 3 | |
ABSTRACT ALGEBRA II | ||
ANALYSIS II | ||
ADVANCED MULTIVARIABLE CALCULUS | ||
Additional advanced hours 2 | 15 | |
IE 3315 & IE 4315 | OPERATIONS RESEARCH I and OPERATIONS RESEARCH II | 6 |
Select one of the following options: | 6-8 | |
2 courses in Modern and Classical Languages (Levels I and II or higher) in one language OR | ||
2 courses closely related to the major area |
- 1
- 2
Fifteen additional advanced mathematics hours (MATH 3301 or above, except for capstone mathematics courses specifically for prospective middle grades or secondary grades mathematics teachers).
Capstone mathematics courses specifically for prospective middle grade mathematics teachers do not count toward a degree in mathematics. Capstone mathematics courses for secondary mathematics teachers will count only for those working on the BS in Mathematics with Secondary Teaching Pathway.
SUGGESTED COURSE SEQUENCE
First Year | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
MATH 1426 | 4 | MATH 2425 | 4 |
ENGL 1301 | 3 | ENGL 1302 | 3 |
HIST 1301 | 3 | BIOL 1441 | 4 |
UNIV 1131 | 1 | HIST 1302 | 3 |
CSE 1310 | 3 | ||
14 | 14 | ||
Second Year | |||
First Semester | Hours | Second Semester | Hours |
MATH 2326 | 3 | MATH 3313 | 3 |
MATH 3330 | 3 | MATH 3316 | 3 |
Social & Behavioral Science | 3 | MATH 3300 | 3 |
BIOL 1442 | 4 | Creative Arts | 3 |
Language & Philosophy | 3 | Life & Physical Science | 3 |
16 | 15 | ||
Third Year | |||
First Semester | Hours | Second Semester | Hours |
MATH 3335 | 3 | MATH 4335 | 3 |
Life & Physical Science | 3 | Advanced math elective | 3 |
POLS 2311 | 3 | POLS 2312 | 3 |
MATH 3318 | 3 | IE 4315 | 3 |
IE 3315 | 3 | MATH 4324 | 3 |
15 | 15 | ||
Fourth Year | |||
First Semester | Hours | Second Semester | Hours |
MATH 3345 | 3 | MATH 3321 | 3 |
Advanced math elective | 6 | Modern Language II | 4 |
Modern Language I | 4 | MATH 4311 | 3 |
MATH 4322 | 3 | Advanced math elective | 6 |
16 | 16 | ||
Total Hours: 121 |
Requirements for a Bachelor of Science Degree in Mathematics (Pure Mathematics Option)
UNIV 1131 | STUDENT SUCCESS | 1 |
General Core Requirements | 42 | |
Communication 1 | 6 | |
Language, Philosophy, and Culture 1 | 3 | |
Social and Behavioral Sciences 1 | 3 | |
Creative Arts 1 | 3 | |
Foundational Component Area 1 | 3 | |
POLS 2311 | GOVERNMENT OF THE UNITED STATES | 3 |
POLS 2312 | STATE AND LOCAL GOVERNMENT | 3 |
HIST 1301 | HISTORY OF THE UNITED STATES TO 1865 | 3 |
HIST 1302 | HISTORY OF THE UNITED STATES, 1865 TO PRESENT | 3 |
Select one of the following sequences in life and physical science: | 6-8 | |
BIOLOGY I FOR SCIENCE MAJORS: CELL AND MOLECULAR BIOLOGY and BIOLOGY II FOR SCIENCE MAJORS: ECOLOGY AND EVOLUTION | ||
GENERAL CHEMISTRY I and GENERAL CHEMISTRY II | ||
EARTH SYSTEMS and EARTH HISTORY | ||
GENERAL TECHNICAL PHYSICS I and GENERAL TECHNICAL PHYSICS II | ||
Life and Physical Science: select 6 additional hours from required or that use required as prerequisite | 6 | |
Select one of the following in computer programming: | 3-4 | |
PYTHON FOR DATA SCIENCE 1 | ||
INTRODUCTION TO COMPUTERS & PROGRAMMING | ||
INTERMEDIATE PROGRAMMING | ||
OBJECT-ORIENTED PROGRAMMING | ||
NUMERICAL ANALYSIS & PROGRAMMING | ||
Select one of the following in computer literacy: | 0-3 | |
COMPUTER LITERACY | ||
INTRODUCTION TO M.I.S. AND DATA PROCESSING | ||
Or equivalent course approved by Undergraduate Advisor | ||
Or competency test | ||
MATH 1426 | CALCULUS I | 4 |
MATH 2425 | CALCULUS II | 4 |
MATH 2326 | CALCULUS III | 3 |
MATH 3300 | INTRODUCTION TO PROOFS (satisfies Oral Communication Competency) | 3 |
MATH 3316 | STATISTICAL INFERENCE | 3 |
MATH 3318 | DIFFERENTIAL EQUATIONS | 3 |
MATH 3321 | ABSTRACT ALGEBRA I | 3 |
MATH 3330 | INTRODUCTION TO LINEAR ALGEBRA AND VECTOR SPACES | 3 |
MATH 3335 | ANALYSIS I | 3 |
MATH 3345 | NUMERICAL ANALYSIS AND COMPUTER APPLICATIONS | 3 |
MATH 4321 | ABSTRACT ALGEBRA II | 3 |
MATH 4322 | INTRODUCTION TO COMPLEX VARIABLES | 3 |
MATH 4335 | ANALYSIS II | 3 |
Additional advanced hours in mathematics which must include a second sequence 2 | 27 | |
Select one of the following options: | 6-8 | |
2 courses in Modern and Classical Languages (Levels I and II or higher) in one language OR | ||
2 courses closely related to the major area |
- 1
- 2
27 additional advanced mathematics hours (MATH 3301 or above, except for capstone mathematics courses specifically for prospective middle grades or secondary grades mathematics teachers).
Capstone mathematics courses specifically for prospective middle grade mathematics teachers do not count toward a degree in mathematics. Capstone mathematics courses for secondary mathematics teachers will count only for those working on the BS in Mathematics with Secondary Teaching Pathway.
Bachelor of Science in Mathematics with Secondary Teaching Pathway
UNIV 1131 | STUDENT SUCCESS | 1 |
General Core Requirements | 42 | |
Social and Behavioral Sciences 1 | 3 | |
Creative Arts 1 | 3 | |
Foundational Component Area 1 | 3 | |
Program Requirements | ||
ENGL 1301 | RHETORIC AND COMPOSITION I | 3 |
ENGL 1302 | RHETORIC AND COMPOSITION II | 3 |
PHIL 2314 | PERSPECTIVES ON SCIENCE AND MATHEMATICS | 3 |
POLS 2311 | GOVERNMENT OF THE UNITED STATES | 3 |
POLS 2312 | STATE AND LOCAL GOVERNMENT | 3 |
HIST 1301 | HISTORY OF THE UNITED STATES TO 1865 | 3 |
HIST 1302 | HISTORY OF THE UNITED STATES, 1865 TO PRESENT | 3 |
Select one of the following sequences in life and physical science: 3 | 6-8 | |
GENERAL TECHNICAL PHYSICS I and GENERAL TECHNICAL PHYSICS II | ||
GENERAL CHEMISTRY I and GENERAL CHEMISTRY II | ||
BIOLOGY I FOR SCIENCE MAJORS: CELL AND MOLECULAR BIOLOGY and BIOLOGY II FOR SCIENCE MAJORS: ECOLOGY AND EVOLUTION | ||
EARTH SYSTEMS and EARTH HISTORY | ||
Additional science hours taken from the above science courses or that use required as prerequisite | 3 | |
Select one of the following in computer programming: | 3-4 | |
PYTHON FOR DATA SCIENCE 1 | ||
INTRODUCTION TO COMPUTERS & PROGRAMMING | ||
INTERMEDIATE PROGRAMMING | ||
OBJECT-ORIENTED PROGRAMMING | ||
NUMERICAL ANALYSIS & PROGRAMMING | ||
MATH 1426 | CALCULUS I | 4 |
MATH 2425 | CALCULUS II | 4 |
MATH 2326 | CALCULUS III | 3 |
MATH 2330 | FUNCTIONS AND MODELING | 3 |
MATH 3300 | INTRODUCTION TO PROOFS (satisfies Oral Communication Competency) | 3 |
MATH 3301 | FOUNDATIONS OF GEOMETRY | 3 |
MATH 3307 | ELEMENTARY NUMBER THEORY | 3 |
MATH 3314 | DISCRETE MATHEMATICS | 3 |
MATH 3316 | STATISTICAL INFERENCE | 3 |
MATH 3321 | ABSTRACT ALGEBRA I | 3 |
MATH 3330 | INTRODUCTION TO LINEAR ALGEBRA AND VECTOR SPACES | 3 |
MATH 3335 | ANALYSIS I | 3 |
Select one of the following: | 3 | |
ABSTRACT ALGEBRA II | ||
ANALYSIS II | ||
ADVANCED MULTIVARIABLE CALCULUS | ||
Additional advanced hours in mathematics which must include a second sequence 2 | 6 | |
Select one of the following options: | 6-8 | |
2 courses in Modern and Classical Languages (Levels I and II or higher) in one language OR | ||
