History - Undergraduate Programs
Requirements for a Bachelor of Arts Degree in History
General Core Requirements | ||
General Core Requirements | 42 | |
UNIV 1131 | STUDENT SUCCESS | 1 |
Required Core for History | ||
ENGL 1301 | RHETORIC AND COMPOSITION I | 3 |
ENGL 1302 | RHETORIC AND COMPOSITION II | 3 |
HIST 2377 | FLIGHT CULTURE AND THE HUMAN EXPERIENCE | 3 |
or ENGL 2303 | TOPICS IN LITERATURE | |
or ENGL 2309 | WORLD LITERATURE | |
or ENGL 2319 | BRITISH LITERATURE | |
or ENGL 2329 | AMERICAN LITERATURE | |
POLS 2311 | GOVERNMENT OF THE UNITED STATES | 3 |
POLS 2312 | STATE AND LOCAL GOVERNMENT | 3 |
Mathematics (select 6 hours from general core requirements) | 6 | |
Life & Physical Sciences (select 6 hours from general core requirements) | 6 | |
Social and Behavioral Sciences (Select one course from the general core requirements) | 3 | |
Creative Arts elective (Select one course from the general core requirements) | 3 | |
Foundational Component Area elective (Select one additional course from the general core requirements) | 3 | |
Electives - nine hours from any level | 9 | |
Electives - six hours from any 3000-4000 level courses | 6 | |
Major Requirements for History | ||
History Core 1 | ||
HIST 1301 | HISTORY OF THE UNITED STATES TO 1865 | 3 |
or HIST 1331 | TECHNOLOGY AND SCIENCE IN AMERICAN SOCIETY, I | |
HIST 1302 | HISTORY OF THE UNITED STATES, 1865 TO PRESENT | 3 |
or HIST 1332 | TECHNOLOGY AND SCIENCE IN AMERICAN SOCIETY, II | |
HIST 3300 | INTRODUCTION TO HISTORICAL RESEARCH | 3 |
HIST 2311 | WESTERN CIVILIZATION TO 1500 | 3 |
or HIST 2321 | WORLD HISTORY TO 1400 | |
HIST 2312 | WESTERN CIVILIZATION, 1500 TO THE PRESENT | 3 |
or HIST 2322 | WORLD HISTORY, 1400 TO THE PRESENT | |
History Concentration 2 | ||
Group A - U.S. History (select two courses) | 6 | |
Group B - Non U.S. History (select two courses) | 6 | |
Group A or B (Select two courses) | 6 | |
HIST 4395 | HISTORY SEMINAR | 3 |
Modern or Classical Language requirement (must be in same language) | 14 | |
Minor (see minor advisor for details) | 18 | |
Total Hours | 120 |
It is strongly recommended that history majors complete the core requirements before enrolling in upper level history courses.
Note: Please see undergraduate advisor for up-to-date information on degree totals.
- 1
It is recommended that History majors complete the core requirement before enrolling in upper level History courses. Students are strongly advised to complete HIST 3300 as early as possible, preferably in their first semester after having declared a History major. Students may not enroll in the capstone HIST 4395 course until they have successfully completed HIST 3300 with a "C" or better.
- 2
Students with a satisfactory SAT achievement score in U.S. history or other proof of a strong background in U.S. History may wish to enroll in an honors section or opt to substitute six hours of advanced courses in U.S. History.
All history majors will design an appropriate course of upper level study in history in consultation with their advisor .
Bachelor of Arts Degree in History
(Pre-Law Option)
General Core Requirements | ||
General Core Requirements | 42 | |
General Core requirements | ||
UNIV 1131 | STUDENT SUCCESS | 1 |
ENGL 1301 | RHETORIC AND COMPOSITION I | 3 |
ENGL 1302 | RHETORIC AND COMPOSITION II | 3 |
HIST 2377 | FLIGHT CULTURE AND THE HUMAN EXPERIENCE | 3 |
or ENGL 2303 | TOPICS IN LITERATURE | |
or ENGL 2309 | WORLD LITERATURE | |
or ENGL 2319 | BRITISH LITERATURE | |
or ENGL 2329 | AMERICAN LITERATURE | |
POLS 2311 | GOVERNMENT OF THE UNITED STATES | 3 |
POLS 2312 | STATE AND LOCAL GOVERNMENT | 3 |
Mathematics (select two courses from the general core requirements) | 6 | |
Life and Physical Sciences (select two courses from the general core requirements) | 6 | |
Creative Arts elective (see general core requirements) | 3 | |
Electives - any level | 1 | |
Major Requirements for History | ||
History Core | ||
HIST 1301 | HISTORY OF THE UNITED STATES TO 1865 | 3 |
or HIST 1331 | TECHNOLOGY AND SCIENCE IN AMERICAN SOCIETY, I | |
HIST 1302 | HISTORY OF THE UNITED STATES, 1865 TO PRESENT | 3 |
or HIST 1332 | TECHNOLOGY AND SCIENCE IN AMERICAN SOCIETY, II | |
HIST 2313 | HISTORY OF ENGLAND | 3 |
or HIST 2311 | WESTERN CIVILIZATION TO 1500 | |
or HIST 2321 | WORLD HISTORY TO 1400 | |
HIST 2314 | HISTORY OF ENGLAND | 3 |
or HIST 2312 | WESTERN CIVILIZATION, 1500 TO THE PRESENT | |
or HIST 2322 | WORLD HISTORY, 1400 TO THE PRESENT | |
HIST 3300 | INTRODUCTION TO HISTORICAL RESEARCH | 3 |
History Concentration | ||
Legal History - Any four (4) from: HIST 3307, HIST 3311, HIST 3330, HIST 3331, HIST 3391, HIST 4330, HIST 4331, HIST 4333, HIST4359 | 12 | |
History electives - 3000-4000 level | 3 | |
HIST 4395 | HISTORY SEMINAR | 3 |
Other pre-law requirements | ||
Political Science - Any two (2) from: POLS 3330, POLS 3331, POLS 3333, POLS 3334, POLS 3335, POLS 3336, POLS 4331, POLS 4332 | 6 | |
BLAW 3311 | LAW I | 3 |
or BLAW 3312 | LAW II | |
or BLAW 4310 | BASIC INTERNATIONAL LAW FOR BUSINESS | |
CRCJ 2334 | INTRODUCTION TO THE CRIMINAL JUSTICE SYSTEM | 3 |
ECON 2305 | PRINCIPLES OF MACROECONOMICS | 3 |
or ECON 2306 | PRINCIPLES OF MICROECONOMICS | |
PHIL 1301 | FUNDAMENTALS OF REASONING | 3 |
or PHIL 2311 | LOGIC | |
Sociology or Anthropology (one class 3000-4000 level) | 3 | |
Modern or Classical Language requirement (must be same language) | 14 | |
Minor (see minor advisor for details) | 18 | |
Total hours 120 |
Note: It is recommended that History majors complete the core requirement before enrolling in upper level History courses. Students are strongly advised to complete HIST 3300 as early as possible, preferably in their first semester after having declared a History major. Students may not enroll in the capstone HIST 4395 course until they have successfully completed HIST 3300 with a "C" or better.
Note: Please see undergraduate advisor for up-to-date information on degree totals.
Teacher Certification
Students interested in Texas Teacher Certification at the elementary level should consult the College of Education section of this catalog for the most recent changes in requirements regarding admission to Teacher Education, completion of University programs in preparation for certification, and eligibility for certification after graduation. Students interested in secondary certification in social studies, including history, should see the History with Social Studies BA secondary certification plan below.
Bachelor of Arts Degree in History with Secondary Level Teacher Certification for Social Studies
General Core Requirements | ||
General Core Requirements | 42 | |
General Core Requirements | ||
UNIV 1131 | STUDENT SUCCESS | 1 |
ENGL 1301 | RHETORIC AND COMPOSITION I | 3 |
ENGL 1302 | RHETORIC AND COMPOSITION II | 3 |
HIST 2377 | FLIGHT CULTURE AND THE HUMAN EXPERIENCE | 3 |
or ENGL 2303 | TOPICS IN LITERATURE | |
or ENGL 2309 | WORLD LITERATURE | |
or ENGL 2319 | BRITISH LITERATURE | |
or ENGL 2329 | AMERICAN LITERATURE | |
POLS 2311 | GOVERNMENT OF THE UNITED STATES | 3 |
POLS 2312 | STATE AND LOCAL GOVERNMENT | 3 |
Mathematics (select two courses from the general core requirements) | 6 | |
Life and Physical Sciences (select two courses from the general core requirements - geology recommended) | 6 | |
Creative Arts elective (see general core requirements) | 3 | |
Major Requirements for History | ||
History Core | ||
HIST 1301 | HISTORY OF THE UNITED STATES TO 1865 | 3 |
or HIST 1331 | TECHNOLOGY AND SCIENCE IN AMERICAN SOCIETY, I | |
HIST 1302 | HISTORY OF THE UNITED STATES, 1865 TO PRESENT | 3 |
or HIST 1332 | TECHNOLOGY AND SCIENCE IN AMERICAN SOCIETY, II | |
HIST 2321 | WORLD HISTORY TO 1400 | 3 |
HIST 2322 | WORLD HISTORY, 1400 TO THE PRESENT | 3 |
HIST 3300 | INTRODUCTION TO HISTORICAL RESEARCH | 3 |
History Concentration | ||
HIST 3345 | TEXAS TO 1850 | 3 |
HIST 3346 | TEXAS SINCE 1845 | 3 |
HIST 4395 | HISTORY SEMINAR | 3 |
Group A - U.S. History (select two courses) | 6 | |
Group B - Non-U.S. History (select two courses) | 6 | |
Social Studies Certification Requirements | ||
Political Science - three hours from POLS 3306, POLS 3330, POLS 3331, POLS 3333, POLS 4314, POLS 4317, POLS 4318, POLS 4319, POLS 4324, POLS 4326, POLS 4330, POLS 4331, POLS 4332, POLS 4333, POLS 4334, POLS 4335, POLS 4350, or POLS 4354 | 3 | |
ECON 2305 | PRINCIPLES OF MACROECONOMICS | 3 |
ECON 2306 | PRINCIPLES OF MICROECONOMICS | 3 |
GEOG 2302 | HUMAN GEOGRAPHY | 3 |
GEOG 2303 | WORLD REGIONAL GEOGRAPHY | 3 |
Geography elective (one course 3000-4000 level) | 3 | |
Modern or Classical Language requirement (must be in same language) | 14 | |
Education Courses | ||
Prior acceptance to the College of Education and Health Professions required | ||
EDML 4300 | PRE-ADOLESCENT/ADOLESCENT GROWTH AND DEVELOPMENT | 3 |
EDUC 4318 | POSITIVE CLASSROOM MANAGEMENT | 3 |
LIST 4343 | CONTENT AREA READING AND WRITING | 3 |
Field Experience (fall semester only) | ||
EDUC 3301 | TEACHING DIVERSE LEARNERS | 3 |
EDUC 4341 | ORGANIZATION AND MANAGEMENT OF INSTRUCTION IN SECONDARY SCHOOLS | 3 |
EDUC 4343 | TEACHING SOCIAL STUDIES IN THE SECONDARY SCHOOL | 3 |
Field Experience (spring semester only - student teaching) | ||
EDUC 4647 | CLINICAL TEACHING IN MIDDLE/SECONDARY SCHOOL/ALL-LEVEL CLASSROOMS | 6 |
Total hours 123 |
Note: Please see undergraduate advisor for up-to-date information on degree totals.
Oral Communication Competency
Students majoring in History demonstrate competency in oral communication by successfully completing HIST 3300. The department advisor must certify completion of this requirement.
Computer Use Competency
Students majoring in History demonstrate competency in computer use by successfully completing the sophomore level of a Foreign Language course when taken at UT Arlington. If you satisfy your language requirement otherwise, consult the advisor for ways to satisfy this computer competency requirement. The department advisor must certify completion of this requirement.
Minor in History
Eighteen (18) hours of History courses, at least six (6) of which must be 3000/4000 level classes
Minor in the History of Technology and Science
The Department's Minor in the History of Technology and Science (HoTS) provides students an opportunity to explore how technological development and scientific innovation have shaped societies, cultures, and institutions across time and place. While the Minor is open to all undergraduate students, those pursuing Majors in STEM-related disciplines will find it particularly valuable in advancing understanding of the historical origins and development of their vocational fields. Students fulfill the Minor requirements by successfully completing eighteen (18) hours of courses chosen from the list below. Although not required, the Department recommends that students include three core curriculum courses HIST 1331, HIST 1332, and HIST 2377 as part of their program of study. When applicable, HIST 3395 Special Topics courses may be counted toward the Minor.
Recommended Core Courses | ||
HIST 1331 | TECHNOLOGY AND SCIENCE IN AMERICAN SOCIETY, I | 3 |
HIST 1332 | TECHNOLOGY AND SCIENCE IN AMERICAN SOCIETY, II | 3 |
HIST 2377 | FLIGHT CULTURE AND THE HUMAN EXPERIENCE | 3 |
GEOG 2301 | PHYSICAL GEOGRAPHY | 3 |
GEOG 2303 | WORLD REGIONAL GEOGRAPHY | 3 |
Upper-level courses | ||
HIST 3301 | TECHNOLOGY, CULTURE, & SOCIETY | 3 |
HIST 3303 | HISTORY OF VIDEO GAMES | 3 |
HIST 3307 | HISTORY OF DISABILITY | 3 |
HIST 3316 | TECHNOLOGY AND INNOVATION IN MODERN AMERICA | 3 |
HIST 3334 | HISTORICAL GEOGRAPHY OF NORTH AMERICA | 3 |
HIST 3336 | ENVIRONMENTAL HISTORY OF THE UNITED STATES | 3 |
HIST 3395 | SELECTED TOPICS IN HISTORY | 3 |
HIST 4307 | HISTORY OF MEDICINE | 3 |
HIST 4303 | HISTORY OF ENGINEERING | 3 |
HIST 4309 | SOCIAL DARWINISM AND EUGENICS | 3 |
HIST 4319 | NATIVE AMERICANS, SCIENCE AND TECHNOLOGY | 3 |
HIST 4327 | CYBORGS AND PROSTHETICS | 3 |
HIST 4351 | MEDIEVAL TECHNOLOGY AND SCIENTIFIC THOUGHT | 3 |
HIST 4355 | THE SCIENTIFIC REVOLUTION | 3 |
GEOG 4330 | UNDERSTANDING GEOGRAPHIC INFORMATION SYSTEMS | 3 |
ANTH 3359 | STONE TOOLS | 3 |
SOCI 3380 | SCIENCE AND TECHNOLOGY IN SOCIETY | 3 |
Minor in Military History
The Minor in Military History provides students an opportunity to undertake focused study of the origins, development, and influence of armed conflict in the human past. Students fulfill the program’s requirement by completing courses examining historical conflicts and/or military eras. Special Topics courses devoted to military subjects may be counted toward the Minor.
Two of the following core curriculum courses (six hours) | ||
HIST 1301 | HISTORY OF THE UNITED STATES TO 1865 | 3 |
HIST 1302 | HISTORY OF THE UNITED STATES, 1865 TO PRESENT | 3 |
HIST 1331 | TECHNOLOGY AND SCIENCE IN AMERICAN SOCIETY, I | 3 |
HIST 1332 | TECHNOLOGY AND SCIENCE IN AMERICAN SOCIETY, II | 3 |
Any four of the following courses (twelve hours) | ||
HIST 2377 | FLIGHT CULTURE AND THE HUMAN EXPERIENCE | 3 |
HIST 3314 | CIVIL WAR AND RECONSTRUCTION | 3 |
HIST 3337 | MILITARY HISTORY OF THE UNITED STATES | 3 |
HIST 3357 | MILITARY REVOLUTION | 3 |
HIST 3395 | SELECTED TOPICS IN HISTORY | 3 |
HIST 4312 | WAR & SOCIETY | 3 |
HIST 4313 | SMALL WARS & INSURGENCIES | 3 |
HIST 4352 | MEDIEVAL CRUSADE AND JIHAD | 3 |
HIST 4361 | THE GREAT WAR, 1914-1918 | 3 |
HIST 4362 | WORLD WAR II, 1939-1945 | 3 |
HIST 4372 | SOVIET UNION IN GLOBAL COLD WAR | 3 |
HIST 4380 | AMERICA AND THE VIETNAM WARS | 3 |
GEOG 4330 | UNDERSTANDING GEOGRAPHIC INFORMATION SYSTEMS | 3 |
Geography Minor
Geography is the study of humanity’s interaction with the physical environment. Geographic conditions have had significant effects on history as interrelationships between place and human activities have changed over time. The study of geographic spatial relationships has a major role in general education because it offers both theoretical and practical foundations for understanding contemporary problems, particularly those related to the environment, modernization, and technological progress. Students earn the Geography Minor by completing eighteen (18) hours of courses (at least six of which must be 3000/4000 level classes) from the list below.
Core Courses | ||
GEOG 2301 | PHYSICAL GEOGRAPHY | 3 |
GEOG 2302 | HUMAN GEOGRAPHY | 3 |
GEOG 2303 | WORLD REGIONAL GEOGRAPHY | 3 |
Elective Courses | ||
GEOG 3300 | RESEARCH METHODS IN GEOGRAPHY | 3 |
GEOG 3305 | MAPS AND MAPMAKERS | 3 |
GEOG 3310 | GEOGRAPHY OF THE UNITED STATES AND CANADA | 3 |
GEOG 3315 | GEOGRAPHY OF LATIN AMERICA AND THE CARIBBEAN | 3 |
GEOG 3320 | GEOGRAPHY OF AFRICA | 3 |
GEOG 3334 | HISTORICAL GEOGRAPHY OF NORTH AMERICA | 3 |
GEOG 3336 | ENVIRONMENTAL HISTORY OF THE UNITED STATES | 3 |
GEOG 3347 | AMERICA'S BORDERS AND BORDERLANDS | 3 |
GEOG 3380 | THE SPATIAL HUMANITIES | 3 |
GEOG 4330 | UNDERSTANDING GEOGRAPHIC INFORMATION SYSTEMS | 3 |
GEOG 4331 | ANALYSIS OF SPATIAL DATA | 3 |
GEOG 4332 | GLOBAL POSITIONING SYSTEM | 3 |
GEOG 4333 | REMOTE SENSING FUNDAMENTALS | 3 |
GEOG 4334 | GEOGRAPHIC DATA ANALYSIS | 3 |
GEOG 4340 | GEOGRAPHIES OF FILM | 3 |
GEOG 4341 | IMAGES OF THE SOUTHWEST BORDERLANDS | 3 |
GEOG 4350 | SPECIAL TOPICS IN MODERN GEOGRAPHY | 3 |
Certificate in the History of Technology and Science
The Department's undergraduate Certificate in the History of Technology and Science (HoTS) provides students an opportunity to explore how technological development and scientific innovation have shaped societies, cultures, and institutions across time and place. While the Certificate is open to all undergraduate students, those pursuing Majors in STEM-related disciplines will find it particularly valuable in advancing understanding of the historical origins and development of their vocational fields. Students fulfill the Minor requirements by successfully completing twelve (12) hours of courses chosen from the list below. Although not required, the Department recommends that students include the three core curriculum courses HIST 1331, HIST 1332, and HIST 2377 as part of their program of study. When applicable, HIST 3395 Special Topics courses may be counted toward the Minor.
Recommended Core Courses | ||
HIST 1331 | TECHNOLOGY AND SCIENCE IN AMERICAN SOCIETY, I | 3 |
HIST 1332 | TECHNOLOGY AND SCIENCE IN AMERICAN SOCIETY, II | 3 |
HIST 2377 | FLIGHT CULTURE AND THE HUMAN EXPERIENCE | 3 |
GEOG 2301 | PHYSICAL GEOGRAPHY | 3 |
GEOG 2302 | HUMAN GEOGRAPHY | 3 |
Upper-level courses | ||
HIST 3301 | TECHNOLOGY, CULTURE, & SOCIETY | 3 |
HIST 3303 | HISTORY OF VIDEO GAMES | 3 |
HIST 3307 | HISTORY OF DISABILITY | 3 |
HIST 3316 | TECHNOLOGY AND INNOVATION IN MODERN AMERICA | 3 |
HIST 3334 | HISTORICAL GEOGRAPHY OF NORTH AMERICA | 3 |
HIST 3336 | ENVIRONMENTAL HISTORY OF THE UNITED STATES | 3 |
HIST 3395 | SELECTED TOPICS IN HISTORY | 3 |
HIST 4303 | HISTORY OF ENGINEERING | 3 |
HIST 4307 | HISTORY OF MEDICINE | 3 |
HIST 4309 | SOCIAL DARWINISM AND EUGENICS | 3 |
HIST 4319 | NATIVE AMERICANS, SCIENCE AND TECHNOLOGY | 3 |
HIST 4327 | CYBORGS AND PROSTHETICS | 3 |
HIST 4351 | MEDIEVAL TECHNOLOGY AND SCIENTIFIC THOUGHT | 3 |
HIST 4355 | THE SCIENTIFIC REVOLUTION | 3 |
GEOG 4330 | UNDERSTANDING GEOGRAPHIC INFORMATION SYSTEMS | 3 |
ANTH 3359 | STONE TOOLS | 3 |
SOCI 3380 | SCIENCE AND TECHNOLOGY IN SOCIETY | 3 |