Data Science - Undergraduate Programs
Academic Advising: 406 Pickard Hall · 817-272-0939
Bachelor's Degrees in Data Science
The Bachelors of Science in Data Science requires students to select a Domain Concentration, where the Domain is one of the supported majors in the College of Science (Biology, Chemistry, Environmental Science, Geoscience, Mathematics, Physics, and Psychology). Beyond the UTA Core Curriculum requirements, the degree requires a sequences of courses in Mathematics, Data Science, and the chosen Domain Concentration. In addition, students must complete a year long Capstone project in collaboration with a supervisor within the College of Science or an Industry Partner.
The University Core Curriculum consists of 42 credit hours from University Core Curriculum.
Core Data Science Course Requirements
Regardless of the chosen concentration, all students seeking a Bachelors of Science in Data Science will be required to complete the following courses.
DATA 3401 | PYTHON FOR DATA SCIENCE 1 | 4 |
DATA 3402 | PYTHON FOR DATA SCIENCE 2 | 4 |
DATA 3421 | DATA MINING, MANAGEMENT, AND CURATION | 4 |
DATA 3441 | STATISTICAL METHODS FOR DATA SCIENCE 1 | 4 |
DATA 3442 | STATISTICAL METHODS FOR DATA SCIENCE 2 | 4 |
DATA 3461 | MACHINE LEARNING | 4 |
DATA 4380 | DATA PROBLEMS | 3 |
DATA 4381 | DATA CAPSTONE PROJECT 1 | 3 |
DATA 4382 | DATA CAPSTONE PROJECT 2 | 3 |
Math Requirements
All concentrations are required to take MATH 1426. The Math and Physics concentrations require either MATH 3330 or MATH 3319 and their prerequisites, while all other concentrations require DATA 3311.
All degrees are Bachelors of Science in Data Science with Domain Concentration. Possible domains are Biology, Chemistry, Earth and Environmental Science, Geoscience, Mathematics, Physics, and Psychology.
Requirements for a Bachelor of Science in Data Science with Biology Concentration
Recommended Pre-Professional Courses | ||
Freshman/Transfer Requirement | ||
UNIV 1131 | STUDENT SUCCESS | 1 |
or UNIV-SC 1101 | CAREER PREPARATION AND STUDENT SUCCESS | |
Communication | ||
ENGL 1301 | RHETORIC AND COMPOSITION I | 3 |
Select one additional communication area course * | 3 | |
Life and Physical Science | ||
BIOL 1441 | CELL AND MOLECULAR BIOLOGY | 4 |
BIOL 1442 | EVOLUTION AND ECOLOGY | 4 |
Language, Philosophy, Culture | ||
Select one course from this area * | 3 | |
Creative Arts | ||
Select one course from this area * | 3 | |
U.S. History | ||
HIST 1301 | HISTORY OF THE UNITED STATES TO 1865 | 3 |
HIST 1302 | HISTORY OF THE UNITED STATES, 1865 TO PRESENT | 3 |
Government/Political Science | ||
POLS 2311 | GOVERNMENT OF THE UNITED STATES | 3 |
POLS 2312 | STATE AND LOCAL GOVERNMENT | 3 |
Social and Behavioral Sciences | ||
Select one course from this area * | 3 | |
Mathematics | ||
MATH 1421 | PREPARATION FOR CALCULUS | 4 |
MATH 1426 | CALCULUS I | 4 |
Data Science Courses | ||
DATA 1301 | INTRODUCTION TO DATA SCIENCE | 3 |
DATA 3401 | PYTHON FOR DATA SCIENCE 1 | 4 |
DATA 3402 | PYTHON FOR DATA SCIENCE 2 | 4 |
DATA 3311 | MATHEMATICS FOR DATA SCIENCE | 3 |
MATH 3316 | STATISTICAL INFERENCE | 3 |
DATA 3421 | DATA MINING, MANAGEMENT, AND CURATION | 4 |
DATA 3441 | STATISTICAL METHODS FOR DATA SCIENCE 1 | 4 |
DATA 3442 | STATISTICAL METHODS FOR DATA SCIENCE 2 | 4 |
DATA 3461 | MACHINE LEARNING | 4 |
DATA 4380 | DATA PROBLEMS | 3 |
DATA 4381 | DATA CAPSTONE PROJECT 1 | 3 |
DATA 4382 | DATA CAPSTONE PROJECT 2 | 3 |
Biology Requirements | ||
BIOL 3301 | CELL PHYSIOLOGY | 3 |
BIOL 3315 | GENETICS | 3 |
BIOL 3319 | HUMAN GENETICS | 3 |
BIOL 3322 | BRAIN AND BEHAVIOR | 3 |
BIOL 3339 | INTRODUCTION TO EVOLUTION | 3 |
BIOL 3340 | BIOINFORMATICS | 3 |
BIOL 3442 | HUMAN PHYSIOLOGY | 4 |
CHEM 1441 | GENERAL CHEMISTRY I | 4 |
CHEM 1442 | GENERAL CHEMISTRY II | 4 |
CHEM 2321 | ORGANIC CHEMISTRY I | 3 |
CHEM 2181 | ORGANIC CHEMISTRY I LABORATORY | 1 |
Total Hours | 120 |
* See General Core Requirements for approved courses.
Typical course sequence
Details of a personal course sequence should be made with the guidance of the Data Science undergraduate advisor, particularly since many courses are not offered every semester. For all entering freshmen, it is important to begin the mathematics sequence, starting with MATH 1421, Preparation for Calculus, in the first semester.
First Year | |||
---|---|---|---|
Fall Semester | Hours | Spring Semester | Hours |
UNIV 1131 or UNIV-SC 1101 | 1 | Approved Communication Core | 3 |
ENGL 1301 | 3 | DATA 1301 | 3 |
HIST 1301 | 3 | MATH 1426 | 4 |
BIOL 1441 | 4 | BIOL 1442 | 4 |
MATH 1421 | 4 | POLS 2311 | 3 |
15 | 17 | ||
Second Year | |||
Fall Semester | Hours | Spring Semester | Hours |
HIST 1302 | 3 | Approved Creative Arts Core | 3 |
POLS 2312 | 3 | CHEM 1442 | 4 |
CHEM 1441 | 4 | DATA 3311 | 3 |
DATA 3401 | 4 | DATA 3402 | 4 |
MATH 3316 | 3 | ||
17 | 14 | ||
Third Year | |||
Fall Semester | Hours | Spring Semester | Hours |
BIOL 3315 | 3 | BIOL 3339 | 3 |
CHEM 2321 | 3 | DATA 3442 | 4 |
CHEM 2181 | 1 | DATA 3461 | 4 |
DATA 3421 | 4 | DATA 4380 | 3 |
DATA 3441 | 4 | ||
15 | 14 | ||
Fourth Year | |||
Fall Semester | Hours | Spring Semester | Hours |
Approved Social & Behavioral Core | 3 | Approved Language, Philosophy, Culture Core | 3 |
BIOL 3301 | 3 | BIOL 3442 | 4 |
BIOL 3322 | 3 | BIOL 3319 | 3 |
BIOL 3340 | 3 | DATA 4382 | 3 |
DATA 4381 | 3 | ||
15 | 13 | ||
Total Hours: 120 |
Requirements for a Bachelor of Science in Data Science with Biological Chemistry Concentration
Recommended Pre-Professional Courses | ||
Freshman/Transfer Requirement | ||
UNIV 1131 | STUDENT SUCCESS | 1 |
or UNIV-SC 1101 | CAREER PREPARATION AND STUDENT SUCCESS | |
Communication | ||
ENGL 1301 | RHETORIC AND COMPOSITION I | 3 |
Select one additional communication area course * | 3 | |
Life and Physical Science | ||
BIOL 1441 | CELL AND MOLECULAR BIOLOGY | 4 |
BIOL 1442 | EVOLUTION AND ECOLOGY | 4 |
Language, Philosophy, Culture | ||
Select one course from this area * | 3 | |
Creative Arts | ||
Select one course from this area * | 3 | |
U.S. History | ||
HIST 1301 | HISTORY OF THE UNITED STATES TO 1865 | 3 |
HIST 1302 | HISTORY OF THE UNITED STATES, 1865 TO PRESENT | 3 |
Government/Political Science | ||
POLS 2311 | GOVERNMENT OF THE UNITED STATES | 3 |
POLS 2312 | STATE AND LOCAL GOVERNMENT | 3 |
Social and Behavioral Sciences | ||
Select one course from this area * | 3 | |
Mathematics | ||
MATH 1426 | CALCULUS I | 4 |
MATH 2425 | CALCULUS II | 4 |
Data Science Courses | ||
DATA 1301 | INTRODUCTION TO DATA SCIENCE | 3 |
DATA 3311 | MATHEMATICS FOR DATA SCIENCE | 3 |
MATH 3316 | STATISTICAL INFERENCE | 3 |
DATA 3401 | PYTHON FOR DATA SCIENCE 1 | 4 |
DATA 3402 | PYTHON FOR DATA SCIENCE 2 | 4 |
DATA 3421 | DATA MINING, MANAGEMENT, AND CURATION | 4 |
DATA 3441 | STATISTICAL METHODS FOR DATA SCIENCE 1 | 4 |
DATA 3442 | STATISTICAL METHODS FOR DATA SCIENCE 2 | 4 |
DATA 3461 | MACHINE LEARNING | 4 |
DATA 4380 | DATA PROBLEMS | 3 |
DATA 4381 | DATA CAPSTONE PROJECT 1 | 3 |
DATA 4382 | DATA CAPSTONE PROJECT 2 | 3 |
Chemistry Requirements | ||
CHEM 1441 | GENERAL CHEMISTRY I | 4 |
CHEM 1442 | GENERAL CHEMISTRY II | 4 |
CHEM 2321 | ORGANIC CHEMISTRY I | 3 |
CHEM 2181 | ORGANIC CHEMISTRY I LABORATORY | 1 |
CHEM 2322 | ORGANIC CHEMISTRY II | 3 |
CHEM 2182 | ORGANIC CHEMISTRY II LABORATORY | 1 |
CHEM 2335 | QUANTITATIVE CHEMISTRY | 3 |
CHEM 2285 | QUANTITATIVE CHEMISTRY LABORATORY | 2 |
CHEM 3317 | INORGANIC CHEMISTRY | 3 |
CHEM 4311 | BIOCHEMISTRY I | 3 |
CHEM 4312 | BIOCHEMISTRY II | 3 |
CHEM 4461 | INSTRUMENTAL ANALYSIS | 4 |
Total Hours | 120 |
*See General Core Requirements for approved courses.
TYPICAL COURSE SEQUENCE
Details of a personal course sequence should be made with the guidance of the Data Science undergraduate advisor, particularly since many courses are not offered every semester. For all entering freshmen, it is important to begin the mathematics sequence, starting with MATH 1426, Calculus I, in the first semester.
First Year | |||
---|---|---|---|
Fall Semester | Hours | Spring Semester | Hours |
ENGL 1301 | 3 | Approved Communication Core | 3 |
CHEM 1441 | 4 | CHEM 1442 | 4 |
HIST 1301 | 3 | HIST 1302 | 3 |
UNIV 1131 or UNIV-SC 1101 | 1 | MATH 2425 | 4 |
MATH 1426 | 4 | DATA 1301 | 3 |
15 | 17 | ||
Second Year | |||
Fall Semester | Hours | Spring Semester | Hours |
Approved Creative Arts Core | 3 | BIOL 1441 | 4 |
CHEM 2321 | 3 | CHEM 2322 | 3 |
CHEM 2181 | 1 | CHEM 2182 | 1 |
CHEM 2335 | 3 | MATH 3316 | 3 |
CHEM 2285 | 2 | DATA 3402 | 4 |
DATA 3401 | 4 | ||
16 | 15 | ||
Third Year | |||
Fall Semester | Hours | Spring Semester | Hours |
BIOL 1442 | 4 | CHEM 4312 | 3 |
CHEM 4311 | 3 | DATA 3442 | 4 |
DATA 3421 | 4 | DATA 3461 | 4 |
DATA 3441 | 4 | DATA 3311 | 3 |
15 | 14 | ||
Fourth Year | |||
Fall Semester | Hours | Spring Semester | Hours |
CHEM 3317 | 3 | POLS 2312 | 3 |
POLS 2311 | 3 | Approved Social and Behavioral Core | 3 |
Approved Language, Philosophy, Culture Core | 3 | CHEM 4461 or 4318 | 4 |
DATA 4380 | 3 | DATA 4382 | 3 |
DATA 4381 | 3 | ||
15 | 13 | ||
Total Hours: 120 |
Requirements for a Bachelor of Science in Data Science with Physical Chemistry Concentration
Recommended Pre-Professional Courses | ||
Freshman/Transfer Requirement | ||
UNIV 1131 | STUDENT SUCCESS | 1 |
or UNIV-SC 1101 | CAREER PREPARATION AND STUDENT SUCCESS | |
Communication | ||
ENGL 1301 | RHETORIC AND COMPOSITION I | 3 |
Select one additional communication area course * | 3 | |
Life and Physical Science | ||
PHYS 1443 | GENERAL TECHNICAL PHYSICS I | 4 |
PHYS 1444 | GENERAL TECHNICAL PHYSICS II | 4 |
Language, Philosophy, Culture | ||
Select one course from this area * | 3 | |
Creative Arts | ||
Select one course from this area * | 3 | |
U.S. History | ||
HIST 1301 | HISTORY OF THE UNITED STATES TO 1865 | 3 |
HIST 1302 | HISTORY OF THE UNITED STATES, 1865 TO PRESENT | 3 |
Government/Political Science | ||
POLS 2311 | GOVERNMENT OF THE UNITED STATES | 3 |
POLS 2312 | STATE AND LOCAL GOVERNMENT | 3 |
Social and Behavioral Sciences | ||
Select one course from this area * | 3 | |
Mathematics | ||
MATH 1426 | CALCULUS I | 4 |
MATH 2425 | CALCULUS II | 4 |
Data Science Courses | ||
DATA 1301 | INTRODUCTION TO DATA SCIENCE | 3 |
DATA 3401 | PYTHON FOR DATA SCIENCE 1 | 4 |
DATA 3402 | PYTHON FOR DATA SCIENCE 2 | 4 |
DATA 3311 | MATHEMATICS FOR DATA SCIENCE | 3 |
MATH 3316 | STATISTICAL INFERENCE | 3 |
DATA 3421 | DATA MINING, MANAGEMENT, AND CURATION | 4 |
DATA 3441 | STATISTICAL METHODS FOR DATA SCIENCE 1 | 4 |
DATA 3442 | STATISTICAL METHODS FOR DATA SCIENCE 2 | 4 |
DATA 3461 | MACHINE LEARNING | 4 |
DATA 4380 | DATA PROBLEMS | 3 |
DATA 4381 | DATA CAPSTONE PROJECT 1 | 3 |
DATA 4382 | DATA CAPSTONE PROJECT 2 | 3 |
Chemistry Requirements | ||
CHEM 1441 | GENERAL CHEMISTRY I | 4 |
CHEM 1442 | GENERAL CHEMISTRY II | 4 |
CHEM 2321 | ORGANIC CHEMISTRY I | 3 |
CHEM 2181 | ORGANIC CHEMISTRY I LABORATORY | 1 |
CHEM 2322 | ORGANIC CHEMISTRY II | 3 |
CHEM 2182 | ORGANIC CHEMISTRY II LABORATORY | 1 |
CHEM 2335 | QUANTITATIVE CHEMISTRY | 3 |
CHEM 2285 | QUANTITATIVE CHEMISTRY LABORATORY | 2 |
CHEM 4311 | BIOCHEMISTRY I | 3 |
CHEM 3317 | INORGANIC CHEMISTRY | 3 |
CHEM 3315 | INTRODUCTION TO BIOPHYSICAL CHEMISTRY | 3 |
CHEM 3175 | BIOPHYSICAL CHEMISTRY LABORATORY | 1 |
APPROVED CHEMISTRY ELECTIVE (CHEM 33xx) | 3 | |
Total Hours | 120 |
* See General Core Requirements for approved courses.
TYPICAL COURSE SEQUENCE
Details of a personal course sequence should be made with the guidance of the Data Science undergraduate advisor, particularly since many courses are not offered every semester. For all entering freshmen, it is important to begin the mathematics sequence, starting with MATH 1426, Calculus I, in the first semester.
First Year | |||
---|---|---|---|
Fall Semester | Hours | Spring Semester | Hours |
ENGL 1301 | 3 | Approved Communication Core | 3 |
CHEM 1441 | 4 | CHEM 1442 | 4 |
HIST 1301 | 3 | MATH 2425 | 4 |
UNIV 1131 or UNIV-SC 1101 | 1 | DATA 1301 | 3 |
MATH 1426 | 4 | ||
15 | 14 | ||
Second Year | |||
Fall Semester | Hours | Spring Semester | Hours |
CHEM 2321 | 3 | PHYS 1443 | 4 |
CHEM 2181 | 1 | CHEM 3317 | 3 |
CHEM 2335 | 3 | CHEM 2322 | 3 |
CHEM 2285 | 2 | CHEM 2182 | 1 |
Approved Creative Arts Core | 3 | DATA 3402 | 4 |
DATA 3401 | 4 | ||
16 | 15 | ||
Third Year | |||
Fall Semester | Hours | Spring Semester | Hours |
PHYS 1444 | 4 | CHEM 3315 | 3 |
MATH 3316 | 3 | CHEM 3175 | 1 |
DATA 3421 | 4 | DATA 3442 | 4 |
DATA 3441 | 4 | DATA 3461 | 4 |
DATA 3311 | 3 | ||
15 | 15 | ||
Fourth Year | |||
Fall Semester | Hours | Spring Semester | Hours |
HIST 1302 | 3 | Approved Social and Behavioral Core Course | 3 |
POLS 2311 | 3 | POLS 2312 | 3 |
Approved CHEM Elective | 3 | Approved Language, Philosophy, Culture Core Course | 3 |
DATA 4380 | 3 | CHEM 4311 | 3 |
DATA 4381 | 3 | DATA 4382 | 3 |
15 | 15 | ||
Total Hours: 120 |
Requirements for a Bachelor of Science in Data Science with Environmental Science Concentration
Recommended Pre-Professional Courses | ||
Freshman/Transfer Requirement | ||
UNIV 1131 | STUDENT SUCCESS | 1 |
or UNIV-SC 1101 | CAREER PREPARATION AND STUDENT SUCCESS | |
Communication | ||
ENGL 1301 | RHETORIC AND COMPOSITION I | 3 |
Select one additional communication area course * | 3 | |
Life and Physical Science | ||
CHEM 1441 | GENERAL CHEMISTRY I | 4 |
CHEM 1442 | GENERAL CHEMISTRY II | 4 |
Language, Philosophy, Culture | ||
Select one course from this area * | 3 | |
Creative Arts | ||
Select one course from this area * | 3 | |
U.S. History | ||
HIST 1301 | HISTORY OF THE UNITED STATES TO 1865 | 3 |
HIST 1302 | HISTORY OF THE UNITED STATES, 1865 TO PRESENT | 3 |
Government/Political Science | ||
POLS 2311 | GOVERNMENT OF THE UNITED STATES | 3 |
POLS 2312 | STATE AND LOCAL GOVERNMENT | 3 |
Social and Behavioral Sciences | ||
Select one course from this area * | 3 | |
Mathematics | ||
MATH 1426 | CALCULUS I | 4 |
MATH 2425 | CALCULUS II | 4 |
Data Science Courses | ||
DATA 1301 | INTRODUCTION TO DATA SCIENCE | 3 |
DATA 3401 | PYTHON FOR DATA SCIENCE 1 | 4 |
DATA 3402 | PYTHON FOR DATA SCIENCE 2 | 4 |
DATA 3311 | MATHEMATICS FOR DATA SCIENCE | 3 |
DATA 3421 | DATA MINING, MANAGEMENT, AND CURATION | 4 |
DATA 3441 | STATISTICAL METHODS FOR DATA SCIENCE 1 | 4 |
DATA 3442 | STATISTICAL METHODS FOR DATA SCIENCE 2 | 4 |
DATA 3461 | MACHINE LEARNING | 4 |
DATA 4380 | DATA PROBLEMS | 3 |
DATA 4381 | DATA CAPSTONE PROJECT 1 | 3 |
DATA 4382 | DATA CAPSTONE PROJECT 2 | 3 |
Environmental Science Requirements | ||
BIOL 1441 | CELL AND MOLECULAR BIOLOGY | 4 |
ENVR 1301 | INTRODUCTION TO ENVIRONMENTAL SCIENCE | 3 |
ENVR 1330 | GLOBAL WARMING | 3 |
ENVR 3454 | STATISTICS FOR EARTH AND ENVIRONMENTAL SCIENTISTS | 4 |
ENVR 4455 | MATHEMATICAL MODELING OF ENVIRONMENTAL QUALITY SYSTEMS | 4 |
GEOL 4330 | UNDERSTANDING GEOGRAPHIC INFORMATION SYSTEMS | 3 |
GEOL 4405 | METEOROLOGY AND CLIMATOLOGY | 4 |
or GEOL 4456 | ENVIRONMENTAL RISK ASSESSMENT | |
ENVR 4303 | TOPICS IN SUSTAINABILITY | 3 |
or GEOL 4331 | ANALYSIS OF SPATIAL DATA | |
ELECTIVE OR GENERAL ELECTIVE (GEOL or ENVR 33xx+) | 3 | |
ELECTIVE OR GENERAL ELECTIVE (GEOL or ENVR 33xx+) | 3 | |
ELECTIVE OR GENERAL ELECTIVE (GEOL or ENVR 33xx+) | 3 | |
Total Hours | 120 |
* See General Core Requirements for approved courses.
TYPICAL COURSE SEQUENCE
Details of a personal course sequence should be made with the guidance of the Data Science undergraduate advisor, particularly since many courses are not offered every semester. For all entering freshmen, it is important to begin the mathematics sequence, starting with MATH 1426, Calculus I, in the first semester.
First Year | |||
---|---|---|---|
Fall Semester | Hours | Spring Semester | Hours |
ENGL 1301 | 3 | Approved Communication Core | 3 |
CHEM 1441 | 4 | CHEM 1442 | 4 |
HIST 1301 | 3 | MATH 2425 | 4 |
UNIV-SC 1101 or 1131 | 1 | DATA 1301 | 3 |
MATH 1426 | 4 | POLS 2311 | 3 |
15 | 17 | ||
Second Year | |||
Fall Semester | Hours | Spring Semester | Hours |
BIOL 1441 | 4 | ENVR 1301 | 3 |
GEOL 4405 or 4456 | 4 | Approved Creative Arts Core | 3 |
Approved Language, Philosophy, Culture Core | 3 | HIST 1302 | 3 |
DATA 3401 | 4 | POLS 2312 | 3 |
DATA 3402 | 4 | ||
15 | 16 | ||
Third Year | |||
Fall Semester | Hours | Spring Semester | Hours |
ENVR 1330 | 3 | GEOL/ENVR Elective 33xx+ | 3 |
ENVR 3454 | 4 | DATA 3442 | 4 |
DATA 3421 | 4 | DATA 3461 | 4 |
DATA 3441 | 4 | DATA 4380 | 3 |
15 | 14 | ||
Fourth Year | |||
Fall Semester | Hours | Spring Semester | Hours |
ENVR 4455 | 4 | ENVR 4303 or GEOL 4331 | 3 |
GEOL 4330 | 3 | GEOL/ENVR/Elective 33xx+ | 3 |
GEOL/ENVR/Elective 33xx+ | 3 | DATA 4382 | 3 |
DATA 3311 | 3 | Approved Social & Behavioral Core | 3 |
DATA 4381 | 3 | ||
16 | 12 | ||
Total Hours: 120 |
Requirements for a Bachelor of Science in Data Science with Geoscience Concentration
Recommended Pre-Professional Courses | ||
Freshman/Transfer Requirement | ||
UNIV 1131 | STUDENT SUCCESS | 1 |
or UNIV-SC 1101 | CAREER PREPARATION AND STUDENT SUCCESS | |
Communication | ||
ENGL 1301 | RHETORIC AND COMPOSITION I | 3 |
Select one additional communication area course * | 3 | |
Life and Physical Science | ||
GEOL 1301 | EARTH SYSTEMS | 3 |
GEOL 1302 | EARTH HISTORY | 3 |
Language, Philosophy, Culture | ||
Select one course from this area * | 3 | |
Creative Arts | ||
Select one course from this area * | 3 | |
U.S. History | ||
HIST 1301 | HISTORY OF THE UNITED STATES TO 1865 | 3 |
HIST 1302 | HISTORY OF THE UNITED STATES, 1865 TO PRESENT | 3 |
Government/Political Science | ||
POLS 2311 | GOVERNMENT OF THE UNITED STATES | 3 |
POLS 2312 | STATE AND LOCAL GOVERNMENT | 3 |
Social and Behavioral Sciences | ||
Select one course from this area * | 3 | |
Mathematics | ||
MATH 1426 | CALCULUS I | 4 |
MATH 2425 | CALCULUS II | 4 |
Data Science Courses | ||
DATA 1301 | INTRODUCTION TO DATA SCIENCE | 3 |
DATA 3401 | PYTHON FOR DATA SCIENCE 1 | 4 |
DATA 3402 | PYTHON FOR DATA SCIENCE 2 | 4 |
DATA 3311 | MATHEMATICS FOR DATA SCIENCE | 3 |
PHYS 1441 | GENERAL COLLEGE PHYSICS I | 4 |
or PHYS 1443 | GENERAL TECHNICAL PHYSICS I | |
DATA 3421 | DATA MINING, MANAGEMENT, AND CURATION | 4 |
DATA 3441 | STATISTICAL METHODS FOR DATA SCIENCE 1 | 4 |
DATA 3442 | STATISTICAL METHODS FOR DATA SCIENCE 2 | 4 |
DATA 3461 | MACHINE LEARNING | 4 |
DATA 4380 | DATA PROBLEMS | 3 |
DATA 4381 | DATA CAPSTONE PROJECT 1 | 3 |
DATA 4382 | DATA CAPSTONE PROJECT 2 | 3 |
Geology Requirements | ||
BIOL 1441 | CELL AND MOLECULAR BIOLOGY | 4 |
CHEM 1441 | GENERAL CHEMISTRY I | 4 |
CHEM 1442 | GENERAL CHEMISTRY II | 4 |
GEOL 2445 | MINERALOGY | 4 |
GEOL 3443 | STRUCTURAL GEOLOGY | 4 |
GEOL 4199 | TECHNICAL SESSIONS | 1 |
or GEOL 4190 | GEOSCIENCE INTERNSHIP | |
GEOL 4330 | UNDERSTANDING GEOGRAPHIC INFORMATION SYSTEMS | 3 |
GEOL 3454 | STATISTICS FOR EARTH AND ENVIRONMENTAL SCIENTISTS | 4 |
ELECTIVE (GEOL or ENVR 33xx+) | 3 | |
ELECTIVE (GEOL or ENVR 33xx+) | 3 | |
ELECTIVE (GEOL or ENVR 33xx+) | 3 | |
Total Hours | 122 |
* See General Core Requirements for approved courses.
TYPICAL COURSE SEQUENCE
Details of a personal course sequence should be made with the guidance of the Data Science undergraduate advisor, particularly since many courses are not offered every semester. For all entering freshmen, it is important to begin the mathematics sequence, starting with MATH 1426, Calculus I, in the first semester.
First Year | |||
---|---|---|---|
Fall Semester | Hours | Spring Semester | Hours |
ENGL 1301 | 3 | Approved Communication Core | 3 |
CHEM 1441 | 4 | CHEM 1442 | 4 |
HIST 1301 | 3 | MATH 2425 | 4 |
UNIV-SC 1131 or 1101 | 1 | DATA 1301 | 3 |
MATH 1426 | 4 | POLS 2311 | 3 |
15 | 17 | ||
Second Year | |||
Fall Semester | Hours | Spring Semester | Hours |
BIOL 1441 | 4 | PHYS 1441 or 1443 | 4 |
GEOL 2445 | 4 | HIST 1302 | 3 |
GEOL or ENVR 33xx+ ELECTIVE (GEOL 4405 preferred) | 3 | GEOL 1302 | 3 |
GEOL 1301 | 3 | DATA 3402 | 4 |
DATA 3401 | 4 | ||
18 | 14 | ||
Third Year | |||
Fall Semester | Hours | Spring Semester | Hours |
GEOL 3454 | 4 | GEOL 3443 | 4 |
POLS 2312 | 3 | DATA 3442 | 4 |
DATA 3421 | 4 | DATA 3461 | 4 |
DATA 3441 | 4 | DATA 4380 | 3 |
15 | 15 | ||
Fourth Year | |||
Fall Semester | Hours | Spring Semester | Hours |
Approved Social & Behavioral Core | 3 | Approved Language, Philosophy, Culture Core | 3 |
GEOL 4330 | 3 | Approved Creative Arts Core | 3 |
GEOL/ENVR/Elective 33xx+ | 3 | GEOL 4189 | 1 |
DATA 3311 | 3 | GEOL/ENVR/Elective 33xx+ | 3 |
DATA 4381 | 3 | DATA 4382 | 3 |
15 | 13 | ||
Total Hours: 122 |
Requirements for a Bachelor of Science in Data Science with Mathematics Concentration
Recommended Pre-Professional Courses | ||
Freshman/Transfer Requirement | ||
UNIV 1131 | STUDENT SUCCESS | 1 |
or UNIV-SC 1101 | CAREER PREPARATION AND STUDENT SUCCESS | |
Communication | ||
ENGL 1301 | RHETORIC AND COMPOSITION I | 3 |
Select one additional communication area course * | 3 | |
Life and Physical Science | ||
Choose one of the following sequences: | 8 | |
CELL AND MOLECULAR BIOLOGY and EVOLUTION AND ECOLOGY | ||
GENERAL CHEMISTRY I and GENERAL CHEMISTRY II | ||
GENERAL TECHNICAL PHYSICS I and GENERAL TECHNICAL PHYSICS II | ||
Additional Science | ||
Select two additional science area courses * | 6 | |
Language, Philosophy, Culture | ||
Select one course from this area * | 3 | |
Creative Arts | ||
Select one course from this area * | 3 | |
U.S. History | ||
HIST 1301 | HISTORY OF THE UNITED STATES TO 1865 | 3 |
HIST 1302 | HISTORY OF THE UNITED STATES, 1865 TO PRESENT | 3 |
Government/Political Science | ||
POLS 2311 | GOVERNMENT OF THE UNITED STATES | 3 |
POLS 2312 | STATE AND LOCAL GOVERNMENT | 3 |
Social and Behavioral Sciences | ||
Select one course from this area * | 3 | |
Component Area | ||
Select one course from this area | 3 | |
Data Science Courses | ||
DATA 1301 | INTRODUCTION TO DATA SCIENCE | 3 |
DATA 3401 | PYTHON FOR DATA SCIENCE 1 | 4 |
DATA 3402 | PYTHON FOR DATA SCIENCE 2 | 4 |
DATA 3421 | DATA MINING, MANAGEMENT, AND CURATION | 4 |
DATA 3441 | STATISTICAL METHODS FOR DATA SCIENCE 1 | 4 |
DATA 3442 | STATISTICAL METHODS FOR DATA SCIENCE 2 | 4 |
DATA 3461 | MACHINE LEARNING | 4 |
DATA 4380 | DATA PROBLEMS | 3 |
DATA 4381 | DATA CAPSTONE PROJECT 1 | 3 |
DATA 4382 | DATA CAPSTONE PROJECT 2 | 3 |
Mathematics Requirements | ||
MATH 1426 | CALCULUS I | 4 |
MATH 2425 | CALCULUS II | 4 |
MATH 2326 | CALCULUS III | 3 |
MATH 3300 | INTRODUCTION TO PROOFS | 3 |
MATH 3302 | MULTIVARIATE STATISTICAL METHODS | 3 |
MATH 3313 | INTRODUCTION TO PROBABILITY | 3 |
MATH 3316 | STATISTICAL INFERENCE | 3 |
MATH 3318 | DIFFERENTIAL EQUATIONS | 3 |
MATH 3321 | ABSTRACT ALGEBRA I | 3 |
MATH 3330 | INTRODUCTION TO LINEAR ALGEBRA AND VECTOR SPACES | 3 |
MATH 3345 | NUMERICAL ANALYSIS AND COMPUTER APPLICATIONS | 3 |
MATH 4311 | STOCHASTIC MODELS AND SIMULATION | 3 |
MATH 4313 | MATHEMATICAL STATISTICS | 3 |
Total Hours | 122 |
* See General Core Requirements for approved courses.
TYPICAL COURSE SEQUENCE
Details of a personal course sequence should be made with the guidance of the Data Science undergraduate advisor, particularly since many courses are not offered every semester. For all entering freshmen, it is important to begin the mathematics sequence, starting with MATH 1426, Calculus I, in the first semester.
First Year | |||
---|---|---|---|
Fall Semester | Hours | Spring Semester | Hours |
ENGL 1301 | 3 | Approved Communication Core | 3 |
HIST 1301 | 3 | POLS 2311 | 3 |
MATH 1426 | 4 | MATH 2425 | 4 |
UNIV 1131 or UNIV-SC 1101 | 1 | MATH 3316 | 3 |
