Earth and Environmental Sciences - Undergraduate Programs
Academic Advising: 107 Life Science Building · 817.272.9685
Degree Programs
Bachelor of Science in Geology
This degree has three options:
- The Professional Option is for students who plan to enter the profession or go to graduate school but are uncertain where they want to concentrate. The program emphasizes breadth and exposes students to most of the geological disciplines.
- The Environmental Science Option emphasizes the application of earth science to environmental problems associated with the hydrosphere, atmosphere and natural hazards.
- The Engineering Geology Option is for students who are interested in combining Geology with Civil Engineering coursework to work with engineering firms on construction and environmental problems.
Bachelor of Science in Environmental Science
This degree emphasizes on interdisciplinary training related to environmental sciences and is designed for students who plan to enter the profession or go to graduate school.
Bachelor of Science in Geoinformatics
Geoinformatics is the analysis, integration and dissemination of the vast quantities of scientific data that are associated with a geographic location. The informatics concept integrates web-based, data management technologies with scientific and technical disciplines as well as business and liberal arts disciplines.
Bachelor of Arts in Geology
This degree has three options:
- The General Option is for students who want to combine Geology with other professional interests.
- The Geographic Information Systems Option is for students who want to combine Geology with computer technology to store and analyze spatial data using GIS software.
- The Composite Science Teacher Certification Option is for students who want teacher certification, and it is offered through the UTeach program.
Requirements for a Bachelor of Science in Geology - Professional Option
This degree is for students who plan to enter the profession or go to graduate school. The program emphasizes breadth and exposes students to most of the geological disciplines.
The University Core Curriculum consists of 42 credit hours from University Core Curriculum.
PRE-PROFESSIONAL COURSES | ||
RECOMMENDED CORE REQUIREMENTS | ||
UNIV 1131 | STUDENT SUCCESS | 1 |
ENGL 1301 | RHETORIC AND COMPOSITION I | 3 |
ENGL 1302 | RHETORIC AND COMPOSITION II | 3 |
Creative Arts * | 3 | |
POLS 2311 | GOVERNMENT OF THE UNITED STATES | 3 |
POLS 2312 | STATE AND LOCAL GOVERNMENT | 3 |
Language, Philosophy and Culture * | 3 | |
PHYS 1441 | GENERAL COLLEGE PHYSICS I | 4 |
or PHYS 1443 | GENERAL TECHNICAL PHYSICS I | |
PHYS 1442 | GENERAL COLLEGE PHYSICS II | 4 |
or PHYS 1444 | GENERAL TECHNICAL PHYSICS II | |
MATH 1426 | CALCULUS I | 4 |
MATH 2425 | CALCULUS II | 4 |
Social/Behavioral Science * | 3 | |
HIST 1301 | HISTORY OF THE UNITED STATES TO 1865 | 3 |
HIST 1302 | HISTORY OF THE UNITED STATES, 1865 TO PRESENT | 3 |
Foundational Component Area * | 3 | |
PROGRAM REQUIREMENTS | ||
Communication Competence - pass oral presentation requirement in GEOL 3441 or GEOL 3443, or complete COMS 1301, COMS 2302, or other equivalent course | ||
Computer Competence - pass Computer Skills Placement test or any computer-related course such as: | ||
UNDERSTANDING GEOGRAPHIC INFORMATION SYSTEMS | ||
PROFESSIONAL COURSES | ||
BIOL 1441 | CELL AND MOLECULAR BIOLOGY | 4 |
BIOL 1442 | EVOLUTION AND ECOLOGY | 4 |
CHEM 1441 | GENERAL CHEMISTRY I | 4 |
CHEM 1442 | GENERAL CHEMISTRY II | 4 |
Select either GEOL 4454 or MATH 3316 | 3 | |
GEOL 4454 | STATISTICS FOR EARTH AND ENVIRONMENTAL SCIENTISTS (STATISTICS FOR EARTH AND ENVIRONMENTAL SCI. ) | 4 |
STATISTICAL INFERENCE | ||
MINOR: 18 or more hours as required for Biology, Chemistry, Mathematics, or Physics | 10 | |
MAJOR | ||
GEOL 1301 | EARTH SYSTEMS | 3 |
GEOL 1302 | EARTH HISTORY | 3 |
GEOL 3445 | MINERALOGY | 4 |
GEOL 3446 | PETROLOGY AND GEOCHEMISTRY | 4 |
GEOL 3441 | PALEONTOLOGY | 4 |
GEOL 3442 | SEDIMENTOLOGY AND STRATIGRAPHY | 4 |
GEOL 3443 | STRUCTURAL GEOLOGY | 4 |
GEOL 3387 | FIELD GEOLOGY I | 3 |
GEOL 3388 | FIELD GEOLOGY II | 3 |
UNDERSTANDING GEOGRAPHIC INFORMATION SYSTEMS | ||
GEOL 4000-level elective (4 hours) (can not be GEOL4331, 4333, 4334, and 4354): | 4 | |
General Elective(s) | 4 | |
36 hours of coursework must be advanced (3000/4000-level) to earn degree. | ||
Total Hours | 120 |
* | See General Core Requirements for approved courses. |
Typical Course Sequence
Details of a personal course sequence should be made with the guidance of the Earth and Environmental Sciences undergraduate advisor, particularly since many GEOL courses are not offered every semester. Students should also consult with the appropriate department for minor requirements; Biology minors should consult with the Earth and Environmental Sciences undergraduate advisor.
First Year | |||||||
---|---|---|---|---|---|---|---|
First Semester | Hours | Second Semester | Hours | ||||
UNIV 1131 | 1 | GEOL 1302 | 3 | ||||
GEOL 1301 | 3 | MATH 2425 | 4 | ||||
MATH 1426 | 4 | ENGL 1302 | 3 | ||||
ENGL 1301 | 3 | CHEM 1442 | 4 | ||||
CHEM 1441 | 4 | ||||||
15 | 14 | ||||||
Second Year | |||||||
First Semester | Hours | Second Semester | Hours | ||||
BIOL 1441 | 4 | BIOL 1442 | 4 | ||||
POLS 2311 | 3 | PHYS 1442 | 4 | ||||
HIST 1301 | 3 | HIST 1302 | 3 | ||||
PHYS 1441 | 4 | POLS 2312 | 3 | ||||
14 | 14 | ||||||
Third Year | |||||||
Summer Session | Hours | First Semester | Hours | Second Semester | Hours | ||
GEOL 3387 | 3 | GEOL 3441 | 4 | GEOL 3442 | 4 | ||
GEOL 3388 | 3 | GEOL 3443 | 4 | minor course** | 3 | ||
GEOL 3445 | 4 | Approved 4000 level Geology elective | 3 | ||||
Creative Arts* | 3 | GEOL 3446 | 4 | ||||
6 | 15 | 14 | |||||
Fourth Year | |||||||
First Semester | Hours | Second Semester | Hours | Third Semester | Hours | ||
Additional 4000 level Geology elective | 3 | minor course** | 4 | POLS 2312 | 3 | ||
minor course** | 3 | Foundational Component Area* | 3 | ||||
Language, Philosophy and Culture* | 3 | Approved Geol 4000 level course | 3 | ||||
GEOL 4330 | 3 | GEOL 4454 (Statistics for Earth and Env. Scientist) | 4 | ||||
Social/Behaviorial Science* | 3 | ||||||
15 | 14 | 3 | |||||
Total Hours: 124 |
* | See General Core Requirements for approved courses. |
** | Actual number of courses/hours and course sequence determined by appropriate department. |
Requirements for a Bachelor of Science in Geology - Environmental Science Option
This degree emphasizes the application of earth science to environmental problems associated with the hydrosphere, atmosphere and natural hazards.
The University Core Curriculum consists of 42 credit hours from University Core Curriculum.
PRE-PROFESSIONAL COURSES | ||
RECOMMENDED CORE REQUIREMENTS | ||
UNIV 1131 | STUDENT SUCCESS | 1 |
ENGL 1301 | RHETORIC AND COMPOSITION I | 3 |
ENGL 1302 | RHETORIC AND COMPOSITION II | 3 |
Creative Arts * | 3 | |
POLS 2311 | GOVERNMENT OF THE UNITED STATES | 3 |
POLS 2312 | STATE AND LOCAL GOVERNMENT | 3 |
Language, Philosophy and Culture * | 3 | |
PHYS 1441 | GENERAL COLLEGE PHYSICS I | 4 |
or PHYS 1443 | GENERAL TECHNICAL PHYSICS I | |
PHYS 1442 | GENERAL COLLEGE PHYSICS II | 4 |
or PHYS 1444 | GENERAL TECHNICAL PHYSICS II | |
MATH 1426 | CALCULUS I | 4 |
MATH 2425 | CALCULUS II | 4 |
Social/Behavioral Science * | 3 | |
HIST 1301 | HISTORY OF THE UNITED STATES TO 1865 | 3 |
HIST 1302 | HISTORY OF THE UNITED STATES, 1865 TO PRESENT | 3 |
Foundational Component Area * | 3 | |
PROGRAM REQUIREMENTS | ||
Communication Competence - pass oral presentation requirement in GEOL 3443 or complete COMS 1301, COMS 2302, or other equivalent course | ||
Computer Competence - satisfied by GEOL 4330 | ||
PROFESSIONAL COURSES | ||
BIOL 1441 | CELL AND MOLECULAR BIOLOGY | 4 |
BIOL 1442 | EVOLUTION AND ECOLOGY | 4 |
CHEM 1441 | GENERAL CHEMISTRY I | 4 |
CHEM 1442 | GENERAL CHEMISTRY II | 4 |
Select either GEOL4454 or MATH 3316 | 4 | |
GEOL 4454 | STATISTICS FOR EARTH AND ENVIRONMENTAL SCIENTISTS (STATISTICS FOR EARTH AND ENVR. SCI.) | 4 |
STATISTICAL INFERENCE | ||
or BIOL 2300 | BIOSTATISTICS | |
MINOR: 18 or more hours as required by the department of Biology or Chemistry and Biochemistry | 10 | |
MAJOR | ||
GEOL 1301 | EARTH SYSTEMS | 3 |
GEOL 1302 | EARTH HISTORY | 3 |
GEOL 3445 | MINERALOGY | 4 |
GEOL 3446 | PETROLOGY AND GEOCHEMISTRY | 4 |
GEOL 3442 | SEDIMENTOLOGY AND STRATIGRAPHY | 4 |
GEOL 3443 | STRUCTURAL GEOLOGY | 4 |
GEOL 3387 | FIELD GEOLOGY I | 3 |
GEOL 3388 | FIELD GEOLOGY II | 3 |
GEOL 4420 | HYDROGEOLOGY | 4 |
GEOL 4330 | UNDERSTANDING GEOGRAPHIC INFORMATION SYSTEMS | 3 |
GEOL 4000-level elective (4 hours) from the following | ||
GEOL 4425 | PALEOCLIMATE & CLIMATE CHANGE | 4 |
GEOL 4352 | ANALYTICAL METHODS IN GEOCHEMISTRY | 3 |
GEOL 4405 | METEOROLOGY AND CLIMATOLOGY | 4 |
GEOL 4465 | PHYSICAL OCEANOGRAPHY AND LIMNOLOGY | 4 |
General Elective(s) | 4 | |
36 hours of coursework must be advanced (3000/4000-level) to earn degree. | ||
Total Hours | 135 |
* | See General Core Requirements for approved courses. |
Typical Course Sequence
Details of a personal course sequence should be made with the guidance of the Earth and Environmental Sciences undergraduate advisor, particularly since many GEOL courses are not offered every semester. Biology minors should consult with the Earth and Environmental Sciences undergraduate advisor for minor requirements, and Chemistry minors should consult with the Chemistry and Biochemistry undergraduate advisor for minor requirements.
First Year | |||||
---|---|---|---|---|---|
First Semester | Hours | Second Semester | Hours | ||
UNIV 1131 | 1 | GEOL 1302 | 3 | ||
GEOL 1301 | 3 | MATH 2425 | 4 | ||
MATH 1426 | 4 | ENGL 1302 | 3 | ||
ENGL 1301 | 3 | CHEM 1442 | 4 | ||
CHEM 1441 | 4 | ||||
15 | 14 | ||||
Second Year | |||||
First Semester | Hours | Second Semester | Hours | ||
HIST 1301 | 3 | BIOL 1442 | 4 | ||
BIOL 1441 | 4 | PHYS 1442 | 4 | ||
PHYS 1441 | 4 | POLS 2312 | 3 | ||
POLS 2311 | 3 | HIST 1302 | 3 | ||
14 | 14 | ||||
Third Year | |||||
Summer Session | Hours | First Semester | Hours | Second Semester | Hours |
GEOL 3387 | 3 | GEOL 3443 | 4 | GEOL 3442 | 4 |
GEOL 3388 | 3 | GEOL 4454 (STATISTICS FOR EARTH AND ENVR. SCI.) | 4 | GEOL 4330 | 3 |
Minor Course** | 3 | GEOL 3446 | 4 | ||
GEOL 3445 | 4 | undefined | |||
6 | 15 | 11 | |||
Fourth Year | |||||
First Semester | Hours | Second Semester | Hours | ||
GEOL 4308 | 3 | GEOL 4405 | 4 | ||
GEOL 4420 | 4 | minor course** | 4 | ||
minor course** | 6 | Foundational Component Area* | 3 | ||
Social/Behavioral Science* | 3 | General Elective(s) | 4 | ||
16 | 15 | ||||
Total Hours: 120 |
* | See General Core Requirements for approved courses. |
** | Actual number of courses/hours and course sequence determined by appropriate department. |
Requirements for a Bachelor of Science in Geology - Engineering Geology Option
This degree is for students who are interested in combining Geology with Civil Engineering coursework to work with engineering firms on construction and environmental problems.
The University Core Curriculum consists of 42 credit hours from University Core Curriculum.
PRE-PROFESSIONAL COURSES | ||
RECOMMENDED CORE REQUIREMENTS | ||
UNIV 1131 | STUDENT SUCCESS | 1 |
ENGL 1301 | RHETORIC AND COMPOSITION I | 3 |
ENGL 1302 | RHETORIC AND COMPOSITION II | 3 |
Creative Arts * | 3 | |
POLS 2311 | GOVERNMENT OF THE UNITED STATES | 3 |
POLS 2312 | STATE AND LOCAL GOVERNMENT | 3 |
Language, Philosophy and Culture * | 3 | |
PHYS 1443 | GENERAL TECHNICAL PHYSICS I | 4 |
PHYS 1444 | GENERAL TECHNICAL PHYSICS II | 4 |
MATH 1426 | CALCULUS I | 4 |
MATH 2425 | CALCULUS II | 4 |
Social/Behavioral Science * | 3 | |
HIST 1301 | HISTORY OF THE UNITED STATES TO 1865 | 3 |
HIST 1302 | HISTORY OF THE UNITED STATES, 1865 TO PRESENT | 3 |
Foundational Component Area * | 3 | |
PROGRAM REQUIREMENTS | ||
Communication Competence - pass oral presentation requirement in GEOL 3443 or complete COMS 1301, COMS 2302, or other equivalent course | ||
Computer Competence - satisfied by GEOL 4330 | ||
PROFESSIONAL COURSES | ||
CHEM 1441 | GENERAL CHEMISTRY I | 4 |
CHEM 1442 | GENERAL CHEMISTRY II | 4 |
CE 2311 | STATICS | 3 |
CE 2221 | DYNAMICS | 2 |
CE 2313 | MECHANICS OF MATERIALS I | 3 |
12 hours of 3000 and 4000 level advisor approved Civil Engineering courses plus prerequisites | 12 | |
MAJOR | ||
GEOL 1301 | EARTH SYSTEMS | 3 |
GEOL 1302 | EARTH HISTORY | 3 |
GEOL 3445 | MINERALOGY | 4 |
GEOL 3446 | PETROLOGY AND GEOCHEMISTRY | 4 |
GEOL 3442 | SEDIMENTOLOGY AND STRATIGRAPHY | 4 |
GEOL 3443 | STRUCTURAL GEOLOGY | 4 |
GEOL 3387 | FIELD GEOLOGY I | 3 |
GEOL 3388 | FIELD GEOLOGY II | 3 |
GEOL 4420 | HYDROGEOLOGY | 4 |
GEOL 4330 | UNDERSTANDING GEOGRAPHIC INFORMATION SYSTEMS | 3 |
GEOL 4352 | ANALYTICAL METHODS IN GEOCHEMISTRY | 3 |
General Elective(s) as needed to total 120 hours for degree | ||
36 hours of coursework must be advanced (3000/4000-level) to earn degree. | ||
Total Hours | 120 |
* | See General Core Requirements for approved courses. |
Typical Course Sequence
Details of a personal course sequence should be made with the guidance of the Earth and Environmental Sciences undergraduate advisor, particularly since many GEOL courses are not offered every semester.
First Year | |||||
---|---|---|---|---|---|
First Semester | Hours | Second Semester | Hours | ||
UNIV 1131 | 1 | PHYS 1443 | 4 | ||
GEOL 1301 | 3 | GEOL 1302 | 3 | ||
MATH 1426 | 4 | MATH 2425 | 4 | ||
CHEM 1441 | 4 | ENGL 1302 | 3 | ||
ENGL 1301 | 3 | ||||
15 | 14 | ||||
Second Year | |||||
First Semester | Hours | Second Semester | Hours | ||
MATH 2326 | 3 | CHEM 1442 | 4 | ||
PHYS 1444 | 4 | CE 2313 | 3 | ||
CE 2311 | 3 | CE 2221 | 2 | ||
POLS 2311 | 3 | POLS 2312 | 3 | ||
HIST 1301 | 3 | HIST 1302 | 3 | ||
16 | 15 | ||||
Third Year | |||||
Summer Session | Hours | First Semester | Hours | Second Semester | Hours |
GEOL 3387 | 3 | GEOL 3443 | 4 | GEOL 3442 | 4 |
GEOL 3388 | 3 | Advisor Approved CE or MATH Electives | 6 | Social/Behavioral Science* | 3 |
GEOL 3445 | 4 | Advisor Approved CE or MATH elective | 3 | ||
GEOL 3446 | 4 | ||||
6 | 14 | 14 | |||
Fourth Year | |||||
First Semester | Hours | Second Semester | Hours | ||
GEOL 4420 | 4 | GEOL 4330 | 3 | ||
GEOL 4352 | 3 | Foundational Component Area* | 3 | ||
Advisor Approved CE or MATH electives | 6 | General Elective | 1 | ||
Advisor Approved CE or MATH Electives | 6 | ||||
undefined | |||||
13 | 13 | ||||
Total Hours: 120 |
* | See General Core Requirements for approved courses. |
Requirements for a Bachelor of Science in Environmental Science
This degree is designed for students who plan to work in the environmental and sustainability sectors.
The University Core Curriculum consists of 42 credit hours from University Core Curriculum.
PRE-PROFESSIONAL COURSES | ||
RECOMMENDED CORE REQUIREMENTS | ||
UNIV 1131 | STUDENT SUCCESS | 1 |
ENGL 1301 | RHETORIC AND COMPOSITION I | 3 |
ENGL 1302 | RHETORIC AND COMPOSITION II | 3 |
Creative Arts * | 3 | |
POLS 2311 | GOVERNMENT OF THE UNITED STATES | 3 |
POLS 2312 | STATE AND LOCAL GOVERNMENT | 3 |
Language, Philosophy and Culture * | 3 | |
PHYS 1443 | GENERAL TECHNICAL PHYSICS I | 4 |
or PHYS 1441 | GENERAL COLLEGE PHYSICS I | |
PHYS 1444 | GENERAL TECHNICAL PHYSICS II | 4 |
or PHYS 1442 | GENERAL COLLEGE PHYSICS II | |
MATH 1426 | CALCULUS I | 4 |
MATH 2425 | CALCULUS II | 4 |
Social/Behavioral Science * | 3 | |
HIST 1301 | HISTORY OF THE UNITED STATES TO 1865 | 3 |
HIST 1302 | HISTORY OF THE UNITED STATES, 1865 TO PRESENT | 3 |
Foundation Component Area | 3 | |
Computer Competence - pass Computer Skills Placement test or any computer-related course such as: | 3 | |
UNDERSTANDING GEOGRAPHIC INFORMATION SYSTEMS | ||
PROFESSIONAL COURSES | ||
ENVR 4454 | STATISTICS FOR EARTH AND ENVIRONMENTAL SCIENTISTS (STATISTICS IN EARTH AND ENVR. SCI) | 4 |
or MATH 3316 | STATISTICAL INFERENCE | |
MAJOR | ||
ENVR 1301 | INTRODUCTION TO ENVIRONMENTAL SCIENCE | 3 |
ENVR 1330 | GLOBAL WARMING | 3 |
or GEOL 1340 | WEATHER AND CLIMATE | |
ENVR 2414 | THE GLOBAL ENVIRONMENT AND HUMAN HEALTH | 4 |
ENVR 4303 | TOPICS IN SUSTAINABILITY | 3 |
ENVR 3487 | ENVIRONMENTAL SCIENCE FIELD METHODS | 4 |
GEOL 4305 | SELECTED TOPICS IN GEOLOGY (ISSUES ENVR HEALTH) | 3 |
ENVR 4455 | MATHEMATICAL MODELING OF ENVIRONMENTAL QUALITY SYSTEMS (MODELING OF ENVR SYSTEMS) | 4 |
UNDERSTANDING GEOGRAPHIC INFORMATION SYSTEMS | ||
GEOL 4331 | ANALYSIS OF SPATIAL DATA | 3 |
GEOL 4405 | METEOROLOGY AND CLIMATOLOGY | 4 |
or GEOL 4465 | PHYSICAL OCEANOGRAPHY AND LIMNOLOGY | |
BIOL 1441 | CELL AND MOLECULAR BIOLOGY | 4 |
BIOL 1442 | EVOLUTION AND ECOLOGY | 4 |
BIOL 3457 | GENERAL ECOLOGY | 4 |
BIOL 3444 | GENERAL MICROBIOLOGY | 4 |
CHEM 1441 | GENERAL CHEMISTRY I | 4 |
CHEM 1442 | GENERAL CHEMISTRY II | 4 |
ENVR/GEOL/CHEM/BIO ELECTIVES (17 CREDIT HOURS) | 11 | |
36 hours of courseword must be upperdivision (3000/4000 - level) to earn the degree | ||
Total Hours | 120 |
* | See General Core Requirements for approved courses. |
Typical Course Sequence
Details of a personal course sequence should be made with the guidance of the Earth and Environmental Sciences undergraduate advisor, particularly since many GEOL courses are not offered every semester.
First Year | |||||
---|---|---|---|---|---|
First Semester | Hours | Second Semester | Hours | ||
MATH 1426 | 4 | BIOL 1442 | 4 | ||
BIOL 1441 | 4 | MATH 2425 | 4 | ||
ENGL 1301 | 3 | ENGL 1302 | 3 | ||
ENVR 1301 | 3 | ENVR 1330 | 3 | ||
UNIV 1131 | 1 | ||||
15 | 14 | ||||
Second Year | |||||
First Semester | Hours | Second Semester | Hours | ||
HIST 1301 | 3 | CHEM 1442 | 4 | ||
CHEM 1441 | 4 | PHYS 1442 or 1444 | 4 | ||
PHYS 1441 or 1443 | 4 | HIST 1302 | 3 | ||
Social and Behavioral Sciences | 3 | ENVR 2414 | 4 | ||
14 | 15 | ||||
Third Year | |||||
Summer Semester | Hours | First Semester | Hours | Second Semester | Hours |
ENVR 3487 | 4 | GEOL 4330 | 3 | BIOL 3444 | 4 |
GEOL 4305 | 3 | POLS 2312 | 3 | ||
BIOL 4357 | 3 | GEOL 4331 | 3 | ||
POLS 2311 | 3 | ENVR 4454 or MATH 3316 (STATISTICS FOR EARTH AND ENVR. SCI.) | 4 | ||
Language, Philosophy, and Culture | 3 | ENVR/GEOL/BIOL Electives | 2 | ||
4 | 15 | 16 | |||
Fourth Year | |||||
First Semester | Hours | Second Semester | Hours | ||
GEOL 4405 or 4465 | 4 | ENVR 4303 | 3 | ||
ENVR/GEOL/BIO/CHEM Electives | 4 | GEOL 4305 (ENVR HEALTH ISSUES) | 3 | ||
Creative Arts | 3 | ENVR/BIOL/GEOL/CHEM Electives | 3 | ||
Foundational Component Area | 7 | ||||
11 | 16 | ||||
Total Hours: 120 |
* | See General Core Requirements for approved courses. |
* | See General Core Requirements for approved courses. |
Requirements for a Bachelor of Science in Geo Data Science
This degree is for students who want to apply informatics to some discipline, which is represented by the minor.
The University Core Curriculum consists of 42 credit hours from University Core Curriculum.
PRE-PROFESSIONAL COURSES | ||
RECOMMENDED CORE REQUIREMENTS | ||
UNIV 1131 | STUDENT SUCCESS | 1 |
ENGL 1301 | RHETORIC AND COMPOSITION I | 3 |
ENGL 1302 | RHETORIC AND COMPOSITION II | 3 |
Creative Arts * | 3 | |
POLS 2311 | GOVERNMENT OF THE UNITED STATES | 3 |
POLS 2312 | STATE AND LOCAL GOVERNMENT | 3 |
Language, Philosophy and Culture * | 3 | |
PHYS 1441 | GENERAL COLLEGE PHYSICS I | 4 |
PHYS 1442 | GENERAL COLLEGE PHYSICS II | 4 |
MATH 1426 | CALCULUS I | 4 |
MATH 2425 | CALCULUS II | 4 |
Social/Behavioral Science * | 3 | |
HIST 1301 | HISTORY OF THE UNITED STATES TO 1865 | 3 |
HIST 1302 | HISTORY OF THE UNITED STATES, 1865 TO PRESENT | 3 |
Foundational Component Area * | 3 | |
PROGRAM REQUIREMENTS | ||
Communication Competence - complete COMS 1301, COMS 2302, or other equivalent course | 3 | |
Computer Competence - satisfied by GEOL 4330 | ||
PROFESSIONAL COURSES | ||
BIOL 1441 | CELL AND MOLECULAR BIOLOGY | 4 |
BIOL 1442 | EVOLUTION AND ECOLOGY | 4 |
CHEM 1441 | GENERAL CHEMISTRY I | 4 |
CHEM 1442 | GENERAL CHEMISTRY II | 4 |
GEOL 1330 | GLOBAL WARMING | 3 |
or GEOL 1301 | EARTH SYSTEMS | |
GEOL 1340 | WEATHER AND CLIMATE | 3 |
or GEOL 1350 | INTRODUCTION TO OCEANOGRAPHY | |
GEOL 4330 | UNDERSTANDING GEOGRAPHIC INFORMATION SYSTEMS | 3 |
GEOL 4331 | ANALYSIS OF SPATIAL DATA | 3 |
GEOL 4333 | REMOTE SENSING FUNDAMENTALS | 3 |
GEOL 4405 | METEOROLOGY AND CLIMATOLOGY | 4 |
or GEOL 4465 | PHYSICAL OCEANOGRAPHY AND LIMNOLOGY | |
GEOL 4454 | STATISTICS FOR EARTH AND ENVIRONMENTAL SCIENTISTS (STATISTICS FOR EARTH AND ENVR SCI) | 4 |
or MATH 3316 | STATISTICAL INFERENCE | |
GEOL/ENVR Electives | 4 | |
INSY 2303 | INTRODUCTION TO M.I.S. AND DATA PROCESSING | 3 |
INSY 3300 | INTRODUCTION TO PROGRAMMING | 3 |
INSY 3303 | COMPUTER NETWORKS AND DISTRIBUTED COMPUTING | 3 |
INSY 3304 | DATABASE MANAGEMENT SYSTEMS | 3 |
INSY 3305 | INFORMATION SYSTEMS ANALYSIS AND DESIGN | 3 |
INSY 3309 | INTRODUCTION TO BUSINESS ANALYTICS | 3 |
INSY 4305 | ADVANCED APPLICATION DEVELOPMENT | 3 |
INSY 4306 | ADVANCED SYSTEMS DEVELOPMENT | 3 |
INSY elective - select one of the following: | 3 | |
VISUALIZED BUSINESS INTELLIGENCE | ||
INTRODUCTION TO CYBERSECURITY | ||
ADVANCED WEB DEVELOPMENT | ||
36 hours of coursework must be advanced (3000/4000-level) to earn degree. | ||
Total Hours | 120-123 |
* | See General Core Requirements for approved courses. |
Typical Course Sequence
Details of a personal course sequence should be made with the guidance of the Earth and Environmental Sciences undergraduate advisor, particularly since many GEOL courses are not offered every semester. Students should also consult with the appropriate department for minor requirements.
First Year | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
GEOL 1330 | 3 | GEOL 1350 or 1340 | 3 |
ENGL 1301 | 3 | INSY 2303 | 3 |
Creative Arts | 3 | MATH 2425 | 4 |
MATH 1426 | 4 | ENGL 1302 | 3 |
HIST 1301 | 3 | Language, Philosophy and Culture* | 3 |
16 | 16 | ||
Second Year | |||
First Semester | Hours | Second Semester | Hours |
CHEM 1441 | 4 | CHEM 1442 | 4 |
COMS 1301 or 2302 (or other equivalent course) | 3 | BIOL 1442 | 4 |
BIOL 1441 | 4 | INSY 3300 | 3 |
HIST 1302 | 3 | POLS 2311 | 3 |
14 | 14 | ||
Third Year | |||
First Semester | Hours | Second Semester | Hours |
INSY 3304 | 3 | INSY 3305 | 3 |
PHYS 1441 | 4 | PHYS 1442 | 4 |
GEOL 4330 | 3 | GEOL 4331 | 3 |
POLS 2312 | 3 | GEOL 4454 (STATISTICS FOR EARTH AND ENVR. SCIENTISTS) | 4 |
INSY 3303 | 3 | ||
16 | 14 | ||
Fourth Year | |||
First Semester | Hours | Second Semester | Hours |
GEOL 4333 | 3 | GEOL 4334 | 3 |
Social and Behavior Sci. | 3 | INSY elective (4308, 4310, 4312, or 4315) | 3 |
GEOL 4405 or 4465 | 4 | ENVR/GEOL Electives (5 credits) | 5 |
Foundational Component Area | 3 | INSY 4306 | 3 |
INSY 4305 | 3 | ||
16 | 14 | ||
Total Hours: 120 |
* | See General Core Requirements for approved courses. |
** | Actual number of courses/hours and course sequence determined by appropriate department. |
* | See General Core Requirements for approved courses. |
* | See General Core Requirements for approved courses. |
Requirements for a Bachelor of Arts in Geology - General Option
This degree is for students who want to combine Geology with other professional interests.
The University Core Curriculum consists of 42 credit hours from University Core Curriculum.
PRE-PROFESSIONAL COURSES | ||
RECOMMENDED CORE REQUIREMENTS | ||
UNIV 1131 | STUDENT SUCCESS | 1 |
ENGL 1301 | RHETORIC AND COMPOSITION I | 3 |
ENGL 1302 | RHETORIC AND COMPOSITION II | 3 |
Creative Arts * | 3 | |
POLS 2311 | GOVERNMENT OF THE UNITED STATES | 3 |
POLS 2312 | STATE AND LOCAL GOVERNMENT | 3 |
Language, Philosophy and Culture * | 3 | |
PHYS 1441 | GENERAL COLLEGE PHYSICS I | 4 |
PHYS 1442 | GENERAL COLLEGE PHYSICS II | 4 |
MATH 1308 | ELEMENTARY STATISTICAL ANALYSIS | 3 |
MATH 1421 | PREPARATION FOR CALCULUS | 4 |
Social/Behavioral Science * | 3 | |
HIST 1301 | HISTORY OF THE UNITED STATES TO 1865 | 3 |
HIST 1302 | HISTORY OF THE UNITED STATES, 1865 TO PRESENT | 3 |
Foundational Component Area * | 3 | |
PROGRAM REQUIREMENTS | ||
Communication Competence - pass oral presentation requirement in GEOL 3441 or GEOL 3443, or complete COMS 1301, COMS 2302, or other equivalent course | ||
Computer Competence - pass Computer Skills Placement test or any computer-related course such as: | ||
UNDERSTANDING GEOGRAPHIC INFORMATION SYSTEMS | ||
PROFESSIONAL COURSES | ||
BIOL 1441 | CELL AND MOLECULAR BIOLOGY | 4 |
BIOL 1442 | EVOLUTION AND ECOLOGY | 4 |
CHEM 1441 | GENERAL CHEMISTRY I | 4 |
CHEM 1442 | GENERAL CHEMISTRY II | 4 |
MINOR: 18 or more hours as required by the appropriate department | 18 | |
MAJOR | ||
GEOL 1301 | EARTH SYSTEMS | 3 |
GEOL 1302 | EARTH HISTORY | 3 |
GEOL 3441 | PALEONTOLOGY | 4 |
GEOL 3442 | SEDIMENTOLOGY AND STRATIGRAPHY | 4 |
GEOL 3443 | STRUCTURAL GEOLOGY | 4 |
GEOL 3445 | MINERALOGY | 4 |
GEOL 3446 | PETROLOGY AND GEOCHEMISTRY | 4 |
GEOL advanced (3000/4000-level) electives approved by the Earth and Environmental Sciences undergraduate advisor | 6 | |
GEOL 4000-level elective approved by the Earth and Environmental Sciences undergraduate advisor | 3 | |
General Electives | 4-7 | |
36 hours of coursework must be advanced (3000/4000-level) to earn degree. | ||
Total Hours | 121 |
* | See General Core Requirements for approved courses. |
Typical Course Sequence
Details of a personal course sequence should be made with the guidance of the Earth and Environmental Sciences undergraduate advisor, particularly since many GEOL courses are not offered every semester. Students should also consult with the appropriate department for minor requirements.
