Biology - Undergraduate Programs
Requirements for a Bachelor of Arts Degree in Biology
The Bachelor of Arts Degree in Biology is suitable for career preparation in a number of biological career fields and for students who desire teaching certification with a teaching field in biology or composite science. Students choosing this program are required to consult with the Department of Biology's undergraduate advisor to develop an acceptable degree plan. Students seeking teaching certification with a teaching field in biology or composite science are required to consult with the Department of Biology certification advisor in order to develop an acceptable teaching certification degree program.
Pre-Professional Courses | ||
General Core Requirements | 42 | |
CORE REQUIREMENTS FOR BIOLOGY | ||
ENGL 1301 | RHETORIC AND COMPOSITION I | 3 |
ENGL 1302 | RHETORIC AND COMPOSITION II | 3 |
Language, Philosophy & Culture 1 | 3 | |
POLS 2311 | GOVERNMENT OF THE UNITED STATES | 3 |
POLS 2312 | STATE AND LOCAL GOVERNMENT | 3 |
HIST 1301 | HISTORY OF THE UNITED STATES TO 1865 | 3 |
HIST 1302 | HISTORY OF THE UNITED STATES, 1865 TO PRESENT | 3 |
Creative Arts 1 | 3 | |
Social & Behavioral Sciences 1 | 3 | |
Foundational Component Elective 1 | 3 | |
MATH 1302 | COLLEGE ALGEBRA 2 | 3 |
MATH 1303 | TRIGONOMETRY 2 | 3 |
PHYS 1441 | GENERAL COLLEGE PHYSICS I | 4 |
PHYS 1442 | GENERAL COLLEGE PHYSICS II | 4 |
Program Requirements | ||
CHEM 1441 | GENERAL CHEMISTRY I | 4 |
CHEM 1442 | GENERAL CHEMISTRY II | 4 |
CHEM 2321 | ORGANIC CHEMISTRY I | 3 |
Select one of the following for oral communication competency: | 3 | |
PROFESSIONAL AND TECHNICAL COMMUNICATION FOR SCIENCE AND ENGINEERING | ||
FUNDAMENTALS OF PUBLIC SPEAKING | ||
Or other approved communication course | ||
Advanced elective courses (3000/4000 level courses) | 12 | |
Any level electives | 16 | |
Professional Courses | ||
UNIV 1131 | STUDENT SUCCESS | 1 |
or UNIV 1101 | CAREER PREPARATION AND STUDENT SUCCESS | |
Major | ||
Core Curriculum | ||
BIOL 1441 | BIOLOGY I FOR SCIENCE MAJORS: CELL AND MOLECULAR BIOLOGY | 4 |
BIOL 1442 | BIOLOGY II FOR SCIENCE MAJORS: ECOLOGY AND EVOLUTION | 4 |
BIOL 3315 | GENETICS | 3 |
Diversity Courses | ||
BIOL 3427 | PLANT SCIENCE | 4 |
BIOL 3454 | GENERAL ZOOLOGY | 4 |
BIOL 2444 | GENERAL MICROBIOLOGY | 4 |
Select 7 hours of advanced core courses from the following: | 7 | |
CELL PHYSIOLOGY | ||
SELECTED TOPICS IN BIOLOGY | ||
INTRODUCTION TO EVOLUTION | ||
HUMAN PHYSIOLOGY | ||
HUMAN ANATOMY | ||
GENERAL ECOLOGY | ||
Advanced BIOL elective course - approved by advisor | 6 | |
Total: 120 Hours (must have minimum of 36 hours 3000/4000 level) |
- 1
- 2
Transfer students must present a minimum of six semester credit hours of equivalent or higher level mathematics courses.
Suggested Course Sequence
First Year | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
ENGL 1301 | 3 | ENGL 1302 | 3 |
MATH 1302 | 3 | MATH 1303 | 3 |
BIOL 1441 | 4 | BIOL 1442 | 4 |
Social/Behavioral Science | 3 | CHEM 1441 | 4 |
UNIV 1131 or 1101 | 1 | ||
14 | 14 | ||
Second Year | |||
First Semester | Hours | Second Semester | Hours |
POLS 2311 | 3 | POLS 2312 | 3 |
BIOL 3315 | 3 | BIOL 2444 | 4 |
CHEM 1442 | 4 | CHEM 2321 | 3 |
Language, Philosophy and Culture | 3 | Advanced Biology Elective | 3 |
Any Level Elective | 3 | ||
13 | 16 | ||
Third Year | |||
First Semester | Hours | Second Semester | Hours |
PHYS 1441 | 4 | PHYS 1442 | 4 |
BIOL 3427 | 4 | BIOL 3454 | 4 |
Foundational Component Area Elective | 3 | BIOL 3301 or 3339 | 3 |
HIST 1301 | 3 | COMS 2302 | 3 |
Creative Arts | 3 | ||
14 | 17 | ||
Fourth Year | |||
First Semester | Hours | Second Semester | Hours |
Advanced Elective | 6 | Advanced Biology Elective | 3 |
BIOL 3442 or 3446 | 4 | Advanced General Elective | 6 |
Any Level Elective | 7 | HIST 1302 | 3 |
Any level elective | 3 | ||
17 | 15 | ||
Total Hours: 120 |
Requirements for a Bachelor of Science Degree in Biology -- Life Science Teacher pathway
This program is suitable preparation for students who desire secondary teacher certification in biology. Interested students should meet with the UTeach advisor.
Pre-Professional Courses | ||
General Core Requirements | 42 | |
CORE REQUIREMENTS FOR BIOLOGY | ||
ENGL 1301 | RHETORIC AND COMPOSITION I | 3 |
ENGL 1302 | RHETORIC AND COMPOSITION II | 3 |
POLS 2311 | GOVERNMENT OF THE UNITED STATES | 3 |
POLS 2312 | STATE AND LOCAL GOVERNMENT | 3 |
HIST 1301 | HISTORY OF THE UNITED STATES TO 1865 | 3 |
HIST 1302 | HISTORY OF THE UNITED STATES, 1865 TO PRESENT | 3 |
UNIV 1131 | STUDENT SUCCESS | 1 |
or UNIV 1101 | CAREER PREPARATION AND STUDENT SUCCESS | |
PHYS 1441 | GENERAL COLLEGE PHYSICS I | 4 |
PHYS 1442 | GENERAL COLLEGE PHYSICS II | 4 |
MATH 1421 | PREPARATION FOR CALCULUS | 4 |
MATH 1426 | CALCULUS I | 4 |
Language, Philosophy & Culture | 3 | |
Social & Behavioral Science | 3 | |
Creative Arts | 3 | |
Foundational Component Elective | 3 | |
Program Requirements | ||
CHEM 1441 | GENERAL CHEMISTRY I | 4 |
CHEM 1442 | GENERAL CHEMISTRY II | 4 |
CHEM 2321 | ORGANIC CHEMISTRY I | 3 |
CHEM 2181 | ORGANIC CHEMISTRY I LABORATORY | 1 |
CHEM 2322 | ORGANIC CHEMISTRY II | 3 |
CHEM 2182 | ORGANIC CHEMISTRY II LABORATORY | 1 |
Education - Teacher Preparation Courses | ||
SCIE 1201 | STEP 1: INQUIRY APPROACHES TO TEACHING | 2 |
SCIE 1202 | STEP 2: INQUIRY-BASED LESSON DESIGN | 2 |
PHIL 2314 | PERSPECTIVES ON SCIENCE AND MATHEMATICS | 3 |
SCIE 4107 | CAPSTONE TEACHING EXPERIENCE SEMINAR | 1 |
SCIE 4331 | KNOWING AND LEARNING IN STEM | 3 |
SCIE 4332 | CLASSROOM INTERACTIONS | 3 |
SCIE 4333 | MULTIPLE TEACHING PRACTICES | 3 |
SCIE 4607 | CAPSTONE TEACHING EXPERIENCE FOR STEM SECONDARY GRADES | 6 |
Professional Courses | ||
Major | ||
BIOL 1441 | BIOLOGY I FOR SCIENCE MAJORS: CELL AND MOLECULAR BIOLOGY | 4 |
BIOL 1442 | BIOLOGY II FOR SCIENCE MAJORS: ECOLOGY AND EVOLUTION | 4 |
BIOL 2300 | BIOSTATISTICS | 3 |
BIOL 3315 | GENETICS | 3 |
BIOL 4343 | RESEARCH METHODS - UTEACH | 3 |
BIOL 3427 | PLANT SCIENCE | 4 |
BIOL 3454 | GENERAL ZOOLOGY | 4 |
BIOL 2444 | GENERAL MICROBIOLOGY | 4 |
Select 7 hours from the following: | 7 | |
BIOL 3312 | IMMUNOLOGY | 3 |
BIOL 3301 | CELL PHYSIOLOGY | 3 |
BIOL 3339 | INTRODUCTION TO EVOLUTION | 3 |
BIOL 3442 | HUMAN PHYSIOLOGY | 4 |
BIOL 3446 | HUMAN ANATOMY | 4 |
BIOL 3457 | GENERAL ECOLOGY | 4 |
Advanced BIOL elective courses approved by the UTeach biology advisor | 6 | |
Total: 125 Hours |
Suggested Course Sequence
First Year | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
ENGL 1301 | 3 | ENGL 1302 | 3 |
BIOL 1441 | 4 | BIOL 1442 | 4 |
CHEM 1441 | 4 | CHEM 1442 | 4 |
MATH 1421 | 4 | SCIE 1202 | 2 |
SCIE 1201 | 2 | MATH 1426 | 4 |
UNIV 1131 or 1101 | 1 | ||
18 | 17 | ||
Second Year | |||
First Semester | Hours | Second Semester | Hours |
CHEM 2321 | 3 | BIOL 3427 | 4 |
BIOL 2444 | 4 | BIOL 3315 | 3 |
CHEM 2181 | 1 | SCIE 4332 | 3 |
POLS 2311 | 3 | CHEM 2322 | 3 |
SCIE 4331 | 3 | CHEM 2182 | 1 |
Language, Philosophy and Culture | 3 | POLS 2312 | 3 |
17 | 17 | ||
Third Year | |||
First Semester | Hours | Second Semester | Hours |
BIOL 2300 | 3 | BIOL 3301 | 3 |
BIOL 3454 | 4 | BIOL 4343 | 3 |
PHYS 1441 | 4 | PHYS 1442 | 4 |
PHIL 2314 | 3 | Social / Behavioral Science | 3 |
HIST 1301 | 3 | HIST 1302 | 3 |
17 | 16 | ||
Fourth Year | |||
First Semester | Hours | Second Semester | Hours |
BIOL 3442 | 4 | SCIE 4607 | 6 |
Biology Advanced Electives | 6 | SCIE 4107 | 1 |
Creative Arts | 3 | ||
SCIE 4333 | 3 | ||
16 | 7 | ||
Total Hours: 125 |
Requirements for a Bachelor of Arts Degree in Biology - Composite Science Teacher pathway
This program is suitable preparation for students who desire secondary teacher certification in composite science. Interested students should meet with the UTeach advisor.
Pre-Professional Courses | ||
General Core Requirements | 42 | |
CORE REQUIREMENTS FOR BIOLOGY | ||
ENGL 1301 | RHETORIC AND COMPOSITION I | 3 |
ENGL 1302 | RHETORIC AND COMPOSITION II | 3 |
POLS 2311 | GOVERNMENT OF THE UNITED STATES | 3 |
POLS 2312 | STATE AND LOCAL GOVERNMENT | 3 |
HIST 1301 | HISTORY OF THE UNITED STATES TO 1865 | 3 |
HIST 1302 | HISTORY OF THE UNITED STATES, 1865 TO PRESENT | 3 |
MATH 1302 | COLLEGE ALGEBRA | 3 |
MATH 1303 | TRIGONOMETRY | 3 |
ASTR 1345 | INTRODUCTORY ASTRONOMY I | 3 |
GEOL 1301 | EARTH SYSTEMS | 3 |
Language, Philosophy & Culture | 3 | |
UNIV 1131 | STUDENT SUCCESS | 1 |
or UNIV 1101 | CAREER PREPARATION AND STUDENT SUCCESS | |
Creative Arts | 3 | |
Social & Behavioral Science | 3 | |
Foundational Component Elective | 3 | |
Any level elective | 2 | |
Program Requirements | ||
CHEM 1441 | GENERAL CHEMISTRY I | 4 |
CHEM 1442 | GENERAL CHEMISTRY II | 4 |
CHEM 2321 | ORGANIC CHEMISTRY I | 3 |
PHYS 1441 | GENERAL COLLEGE PHYSICS I | 4 |
PHYS 1442 | GENERAL COLLEGE PHYSICS II | 4 |
Education - Teacher Preparation Courses | ||
SCIE 1201 | STEP 1: INQUIRY APPROACHES TO TEACHING | 2 |
SCIE 1202 | STEP 2: INQUIRY-BASED LESSON DESIGN | 2 |
PHIL 2314 | PERSPECTIVES ON SCIENCE AND MATHEMATICS | 3 |
SCIE 4107 | CAPSTONE TEACHING EXPERIENCE SEMINAR | 1 |
SCIE 4607 | CAPSTONE TEACHING EXPERIENCE FOR STEM SECONDARY GRADES | 6 |
SCIE 4331 | KNOWING AND LEARNING IN STEM | 3 |
SCIE 4332 | CLASSROOM INTERACTIONS | 3 |
SCIE 4333 | MULTIPLE TEACHING PRACTICES | 3 |
Professional Courses | ||
Major | ||
BIOL 1441 | BIOLOGY I FOR SCIENCE MAJORS: CELL AND MOLECULAR BIOLOGY | 4 |
BIOL 1442 | BIOLOGY II FOR SCIENCE MAJORS: ECOLOGY AND EVOLUTION | 4 |
BIOL 3315 | GENETICS | 3 |
BIOL 3427 | PLANT SCIENCE | 4 |
BIOL 3454 | GENERAL ZOOLOGY | 4 |
BIOL 2444 | GENERAL MICROBIOLOGY | 4 |
BIOL 4343 | RESEARCH METHODS - UTEACH | 3 |
Select 7 hours from the following: | 7 | |
BIOL 3301 | CELL PHYSIOLOGY | 3 |
BIOL 3310 | SELECTED TOPICS IN BIOLOGY | 3 |
BIOL 3312 | IMMUNOLOGY | 3 |
BIOL 3339 | INTRODUCTION TO EVOLUTION | 3 |
BIOL 3442 | HUMAN PHYSIOLOGY | 4 |
BIOL 3446 | HUMAN ANATOMY | 4 |
BIOL 3457 | GENERAL ECOLOGY | 4 |
Advanced BIOL elective chosen with advisor | 3 | |
Total: 120 Hours |
Suggested Course Sequence
First Year | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
BIOL 1441 | 4 | BIOL 1442 | 4 |
CHEM 1441 | 4 | CHEM 1442 | 4 |
MATH 1302 | 3 | MATH 1303 | 3 |
ENGL 1301 | 3 | ENGL 1302 | 3 |
SCIE 1201 | 2 | SCIE 1202 | 2 |
UNIV 1131 or 1101 | 1 | ||
17 | 16 | ||
Second Year | |||
First Semester | Hours | Second Semester | Hours |
BIOL 3315 | 3 | BIOL 2444 | 4 |
CHEM 2321 | 3 | BIOL 3301 | 3 |
PHYS 1441 | 4 | PHYS 1442 | 4 |
HIST 1301 | 3 | SCIE 4332 | 3 |
SCIE 4331 | 3 | Any level elective | 2 |
16 | 16 | ||
Third Year | |||
First Semester | Hours | Second Semester | Hours |
BIOL 3427 | 4 | BIOL 3454 | 4 |
Advanced Biology Elective | 3 | GEOL 1301 | 3 |
HIST 1302 | 3 | POLS 2311 | 3 |
Language, Philosophy and Culture | 3 | Social and Behavioral Science | 3 |
PHIL 2314 | 3 | BIOL 4343 | 3 |
16 | 16 | ||
Fourth Year | |||
First Semester | Hours | Second Semester | Hours |
BIOL 3442 | 4 | SCIE 4607 | 6 |
ASTR 1345 | 3 | SCIE 4107 | 1 |
POLS 2312 | 3 | ||
SCIE 4333 | 3 | ||
Creative Arts | 3 | ||
16 | 7 | ||
Total Hours: 120 |
Requirements for a Bachelor of Science Degree in Biology
The B.S. in Biology is intended for students studying basic aspects of the biological sciences. This degree will prepare students for careers in a variety of the Biological Sciences (including Health Professions, Genomics, Forensics, Ecology/Environmental Studies, etc.) or for graduate study in Biology at the Master's or Ph.D. levels.
Pre-Professional Courses | ||
General Core Requirements | 42 | |
CORE REQUIREMENTS FOR BIOLOGY | ||
ENGL 1301 | RHETORIC AND COMPOSITION I | 3 |
ENGL 1302 | RHETORIC AND COMPOSITION II | 3 |
Language, Philosophy & Culture 1 | 3 | |
POLS 2311 | GOVERNMENT OF THE UNITED STATES | 3 |
POLS 2312 | STATE AND LOCAL GOVERNMENT | 3 |
HIST 1301 | HISTORY OF THE UNITED STATES TO 1865 | 3 |
HIST 1302 | HISTORY OF THE UNITED STATES, 1865 TO PRESENT | 3 |
Creative Arts 1 | 3 | |
UNIV 1131 | STUDENT SUCCESS | 1 |
or UNIV 1101 | CAREER PREPARATION AND STUDENT SUCCESS | |
Social & Behavioral Sciences 1 | 3 | |
Foundational Component Area Elective 1 | 3 | |
MATH 1421 | PREPARATION FOR CALCULUS | 4 |
MATH 1426 | CALCULUS I 2 | 4 |
PHYS 1441 | GENERAL COLLEGE PHYSICS I | 4 |
PHYS 1442 | GENERAL COLLEGE PHYSICS II | 4 |
Program Requirements | ||
CHEM 1441 | GENERAL CHEMISTRY I | 4 |
CHEM 1442 | GENERAL CHEMISTRY II | 4 |
CHEM 2321 | ORGANIC CHEMISTRY I | 3 |
CHEM 2322 | ORGANIC CHEMISTRY II | 3 |
CHEM 2181 | ORGANIC CHEMISTRY I LABORATORY | 1 |
CHEM 2182 | ORGANIC CHEMISTRY II LABORATORY | 1 |
Select one of the following in oral communication: | 3 | |
PROFESSIONAL AND TECHNICAL COMMUNICATION FOR SCIENCE AND ENGINEERING | ||
FUNDAMENTALS OF PUBLIC SPEAKING | ||
Or other approved communication course | ||
Any level electives | 6 | |
Advanced elective courses (3000/4000 level) | 9 | |
Professional Courses | ||
Major | ||
Core Curriculum | ||
BIOL 1441 | BIOLOGY I FOR SCIENCE MAJORS: CELL AND MOLECULAR BIOLOGY | 4 |
BIOL 1442 | BIOLOGY II FOR SCIENCE MAJORS: ECOLOGY AND EVOLUTION | 4 |
BIOL 2300 | BIOSTATISTICS (or approved substitute) | 3 |
BIOL 3315 | GENETICS | 3 |
BIOL 2444 | GENERAL MICROBIOLOGY | 4 |
Select two of the following diversity courses: | 8 | |
PLANT SCIENCE | ||
GENERAL ZOOLOGY | ||
GENERAL ECOLOGY | ||
Select two of the following advanced core courses: | 6 | |
CELL PHYSIOLOGY | ||
IMMUNOLOGY | ||
INTRODUCTION TO EVOLUTION | ||
HUMAN PHYSIOLOGY | ||
HUMAN ANATOMY | ||
Advanced BIOL elective courses - approved by advisor | 10 | |
Total: 120 Hours (must have minimum of 36 hours 3000/4000 level) |
- 1
- 2
Transfer students must present a minimum of six semester credit hours of equivalent or higher level mathematics courses through transfer or placement examination.
Suggested Course Sequence
First Year | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
ENGL 1301 | 3 | ENGL 1302 | 3 |
MATH 1421 | 4 | MATH 1426 | 4 |
BIOL 1441 | 4 | BIOL 1442 | 4 |
CHEM 1441 | 4 | CHEM 1442 | 4 |
UNIV 1131 or 1101 | 1 | ||
16 | 15 | ||
Second Year | |||
First Semester | Hours | Second Semester | Hours |
CHEM 2321 & CHEM 2181 | 4 | CHEM 2322 & CHEM 2182 | 4 |
BIOL 2300 | 3 | BIOL 3315 | 3 |
Language, Philosophy & Culture | 3 | BIOL 3454 | 4 |
BIOL 2444 | 4 | POLS 2312 | 3 |
POLS 2311 | 3 | ||
17 | 14 | ||
Third Year | |||
First Semester | Hours | Second Semester | Hours |
BIOL 3427 or 3457 | 4 | BIOL 3301 or 3339 | 3 |
PHYS 1441 | 4 | BIOL 3442 or 3446 | 4 |
Foundational Core Area Elective | 3 | PHYS 1442 | 4 |
HIST 1301 | 3 | COMS 2302 | 3 |
Creative Art | 3 | ||
14 | 17 | ||
Fourth Year | |||
First Semester | Hours | Second Semester | Hours |
BIOL Advanced Electives | 3 | BIOL Advanced Electives | 6 |
Social and Behavioral Science | 3 | Advanced General Electives | 9 |
HIST 1302 | 3 | ||
Any Level Electives | 3 | ||
12 | 15 | ||
Total Hours: 120 |
- 1
- 2
Transfer students must present a minimum of six semester credit hours of equivalent or higher level mathematics courses through transfer or placement examination.
Bachelor of Science Degree in Medical Technology
A student who completes the special degree plan given below plus 16 months of clinical laboratory training in an accredited hospital school of medical technology may receive the degree of Bachelor of Science in Medical Technology, which will be conferred by The University of Texas at Arlington. Graduates may become certified in medical technology by passing the examination of the Board of Registry of the American Society of Clinical Pathologists (ASCP).
Pre-Professional Courses | ||
General Core Requirements | 42 | |
CORE REQUIREMENTS FOR BS IN MEDICAL TECHNOLOGY | ||
ENGL 1301 | RHETORIC AND COMPOSITION I | 3 |
ENGL 1302 | RHETORIC AND COMPOSITION II | 3 |
Language, Philosophy & Culture 1 | 3 | |
POLS 2311 | GOVERNMENT OF THE UNITED STATES | 3 |
POLS 2312 | STATE AND LOCAL GOVERNMENT | 3 |
HIST 1301 | HISTORY OF THE UNITED STATES TO 1865 | 3 |
HIST 1302 | HISTORY OF THE UNITED STATES, 1865 TO PRESENT | 3 |
Creative Arts 1 | 3 | |
Social & Behavioral Science 1 | 3 | |
Foundational Component Core Elective 1 | 3 | |
MATH 1302 | COLLEGE ALGEBRA | 3 |
MATH 1303 | TRIGONOMETRY | 3 |
or MATH 1308 | ELEMENTARY STATISTICAL ANALYSIS | |
PHYS 1441 | GENERAL COLLEGE PHYSICS I | 4 |
PHYS 1442 | GENERAL COLLEGE PHYSICS II | 4 |
Program Requirements | ||
CHEM 1441 | GENERAL CHEMISTRY I | 4 |
CHEM 1442 | GENERAL CHEMISTRY II | 4 |
CHEM 2181 | ORGANIC CHEMISTRY I LABORATORY | 1 |
CHEM 2321 | ORGANIC CHEMISTRY I | 3 |
CHEM 2182 | ORGANIC CHEMISTRY II LABORATORY | 1 |
CHEM 2322 | ORGANIC CHEMISTRY II | 3 |
CHEM 4311 | BIOCHEMISTRY I | 3 |
Select one of the following in oral communication: | 3 | |
PROFESSIONAL AND TECHNICAL COMMUNICATION FOR SCIENCE AND ENGINEERING | ||
FUNDAMENTALS OF PUBLIC SPEAKING | ||
Or other approved communication course | ||
Elective credit from any discipline | 1 | |
Professional Courses | ||
Major | ||
BIOL 1441 | BIOLOGY I FOR SCIENCE MAJORS: CELL AND MOLECULAR BIOLOGY | 4 |
BIOL 1442 | BIOLOGY II FOR SCIENCE MAJORS: ECOLOGY AND EVOLUTION | 4 |
BIOL 2444 | GENERAL MICROBIOLOGY | 4 |
BIOL 3446 | HUMAN ANATOMY | 4 |
BIOL 3442 | HUMAN PHYSIOLOGY | 4 |
BIOL 3312 | IMMUNOLOGY | 3 |
BIOL 3315 | GENETICS | 3 |
BIOL 4317 | BACTERIAL PATHOGENESIS | 3 |
BIOL 4312 | INTRODUCTION TO VIROLOGY | 3 |
3000/4000-level of biology electives selected with the advice of the undergraduate advisor | 4 | |
Total: 103 Hours |
Note: This option is a total of 103 hours, of which 16 must be 3000/4000 level, in addition to 16 months training in a school of medical technology approved by the Committee on Allied Health Education and Accreditation (CAHEA) in conjunction with the National Accrediting Agency for Clinical Laboratory Science (NAACLS).
- 1
Senior Year
Sixteen-month program in a school of Medical Laboratory Science which has been certified by the Committee of Allied Health Education and Accreditation (CAHEA) in conjunction with the National Accrediting Agency for Clinical Laboratory Sciences (NAACLS).
Requirements for a Bachelor of Science Degree in Microbiology
Pre-Professional Courses | ||
General Core Requirements | 42 | |
CORE REQUIREMENTS FOR BS IN MICROBIOLOGY | ||
ENGL 1301 | RHETORIC AND COMPOSITION I | 3 |
ENGL 1302 | RHETORIC AND COMPOSITION II | 3 |
Language, Philosophy & Culture 1 | 3 | |
POLS 2311 | GOVERNMENT OF THE UNITED STATES | 3 |
POLS 2312 | STATE AND LOCAL GOVERNMENT | 3 |
HIST 1301 | HISTORY OF THE UNITED STATES TO 1865 | 3 |
HIST 1302 | HISTORY OF THE UNITED STATES, 1865 TO PRESENT | 3 |
Creative Arts 1 | 3 | |
UNIV 1131 | STUDENT SUCCESS | 1 |
or UNIV 1101 | CAREER PREPARATION AND STUDENT SUCCESS | |
Social & Behavioral Science 1 | 3 | |
Foundational Component Core Elective 1 | 3 | |
MATH 1421 | PREPARATION FOR CALCULUS | 4 |
MATH 1426 | CALCULUS I 2 | 4 |
PHYS 1441 | GENERAL COLLEGE PHYSICS I | 4 |
PHYS 1442 | GENERAL COLLEGE PHYSICS II | 4 |
Program Requirements | ||
CHEM 1441 | GENERAL CHEMISTRY I | 4 |
CHEM 1442 | GENERAL CHEMISTRY II | 4 |
CHEM 2181 | ORGANIC CHEMISTRY I LABORATORY | 1 |
CHEM 2321 | ORGANIC CHEMISTRY I | 3 |
CHEM 2182 | ORGANIC CHEMISTRY II LABORATORY | 1 |
CHEM 2322 | ORGANIC CHEMISTRY II | 3 |
CHEM 4311 | BIOCHEMISTRY I | 3 |
Select one of the following in oral communication: | 3 | |
PROFESSIONAL AND TECHNICAL COMMUNICATION FOR SCIENCE AND ENGINEERING | ||
FUNDAMENTALS OF PUBLIC SPEAKING | ||
Or other approved communication course | ||
Electives at any level | 10 | |
Professional Courses | ||
Major | ||
BIOL 1441 | BIOLOGY I FOR SCIENCE MAJORS: CELL AND MOLECULAR BIOLOGY | 4 |
BIOL 2444 | GENERAL MICROBIOLOGY | 4 |
BIOL 3304 | MICROBIAL GENETICS | 3 |
BIOL 3306 | BACTERIAL PHYSIOLOGY AND ANTIBIOTICS | 3 |
BIOL 4441 | ADVANCED MICROBIOLOGY LAB | 4 |
Select 24 additional hours from the following: | 24 | |
CELL PHYSIOLOGY | ||
SELECTED TOPICS IN MICROBIOLOGY | ||
IMMUNOLOGY | ||
LIMNOLOGY | ||
MICROBIAL ECOLOGY AND EVOLUTION | ||
INTRODUCTION TO VIROLOGY | ||
BACTERIAL PATHOGENESIS | ||
INSTRUCTIONAL TECHNIQUES IN MICROBIOLOGY | ||
INSTRUCTIONAL TECHNIQUES IN MICROBIOLOGY LEADER | ||
or BIOL 4389 | RESEARCH IN BIOLOGY | |
Total: 120 Hours (must have minimum of 36 hours 3000/4000 level) |
- 1
- 2
Transfer students must present a minimum of six semester credit hours of equivalent or higher level mathematics courses through transfer or placement examination.
- 3
Must be taken under the supervision of approved faculty members.
Suggested Course Sequence
First Year | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
ENGL 1301 | 3 | ENGL 1302 | 3 |
MATH 1421 | 4 | MATH 1426 | 4 |
CHEM 1441 | 4 | CHEM 1442 | 4 |
BIOL 1441 | 4 | BIOL 2444 | 4 |
UNIV 1131 or 1101 | 1 | ||
16 | 15 | ||
Second Year | |||
First Semester | Hours | Second Semester | Hours |
BIOL 3312 | 3 | BIOL 3304 | 3 |
POLS 2311 | 3 | BIOL 4312 | 3 |
CHEM 2321 & CHEM 2181 | 4 | CHEM 2322 & CHEM 2182 | 4 |
Any Level Elective | 3 | Social & Behavioral Science | 3 |
13 | 13 | ||
Third Year | |||
First Semester | Hours | Second Semester | Hours |
BIOL 3306 | 3 | BIOL 4317 | 3 |
CHEM 4311 | 3 | BIOL 3301 | 3 |
Foundational Component Area Elective | 3 | BIOL 4390 | 3 |
HIST 1301 | 3 | PHYS 1441 | 4 |
POLS 2312 | 3 | Creative Art | 3 |
15 | 16 | ||
Fourth Year | |||
First Semester | Hours | Second Semester | Hours |
BIOL 4441 | 4 | BIOL 3311 | 3 |
BIOL 3308 | 3 | BIOL 4392 | 3 |
PHYS 1442 | 4 | COMS 2302 | 3 |
Any Level Elective | 6 | Language/Philosophy/Culture | 3 |
HIST 1302 | 3 | ||
17 | 15 | ||
Total Hours: 120 |
Fast Track Degree Plan: Bachelor of Science in Biology and Master of Science in Biology
The Fast Track program will enable outstanding senior undergraduate Biology students to satisfy degree requirements leading to a master's degree in Biology while completing their undergraduate studies.
Description
Undergraduate Biology students will apply when they are within 30 hours of completing their bachelor’s degrees. They must have completed at least 30 hours at UTA, achieving a GPA of at least 3.3 in those courses, have an overall GPA of 3.3 or better in all department courses, and have a GPA of at least 3.3 in all biology courses taken at UTA. Additionally, they must have completed 13 hours of specified undergraduate Fast Track foundation courses at UTA that are listed below with a minimum GPA of 3.5 in these courses. If one of these courses is transferred from another school it will not be included, and an equivalent course determined by the undergraduate advisor will be used as a Fast Track foundation course.
Foundation Courses Required for Admission into the Fast Track program:
1. BIOL 2300 Biostatistics (3-0)
2. BIOL 3315 Genetics (3-0)
3. BIOL 3301 Cell Physiology (3-0)
4. BIOL 2444 General Microbiology (4-0)
BIOL students pursuing the Fast Track master's degree will be allowed to take BIOL 5309, 5314 and 5304 in place of advanced undergraduate biology electives.
Course Requirements
Pre-Professional Courses | ||
General Core Requirements | 42 | |
CORE REQUIREMENTS FOR BIOLOGY | ||
ENGL 1301 | RHETORIC AND COMPOSITION I | 3 |
ENGL 1302 | RHETORIC AND COMPOSITION II | 3 |
Language, Philosophy & Culture 1 | 3 | |
POLS 2311 | GOVERNMENT OF THE UNITED STATES | 3 |
POLS 2312 | STATE AND LOCAL GOVERNMENT | 3 |
HIST 1301 | HISTORY OF THE UNITED STATES TO 1865 | 3 |
HIST 1302 | HISTORY OF THE UNITED STATES, 1865 TO PRESENT | 3 |
Creative Arts 1 | 3 | |
Social & Behavioral Science | 3 | |
Foundational Component Core Elective (Satisfied by COMS 2302 below) 1 | ||
Any level elective | 3 | |
Advanced Electives | 9 | |
UNIV 1101 | CAREER PREPARATION AND STUDENT SUCCESS | 1 |
or UNIV 1131 | STUDENT SUCCESS | |
MATH 1421 | PREPARATION FOR CALCULUS | 4 |
MATH 1426 | CALCULUS I | 4 |
PHYS 1441 | GENERAL COLLEGE PHYSICS I | 4 |
PHYS 1442 | GENERAL COLLEGE PHYSICS II | 4 |
Program Requirements | ||
CHEM 1441 | GENERAL CHEMISTRY I | 4 |
