Management - Undergraduate Programs
Requirements for a Bachelor of Business Administration Degree in Management
Students must meet all lower division requirements before enrolling for upper division courses. Specified prerequisites are designated for certain courses.
| Pre-Professional Course Requirements - Fulfill the University General Core Requirements (42 hours and 3 elective hours) | ||
| General Core Requirements | 42 | |
| Communication (minimum 6 hours required) | 6 | |
| RHETORIC AND COMPOSITION I | ||
| RHETORIC AND COMPOSITION II | ||
| Mathematics (minimum 6 hours required) | 6 | |
| COLLEGE ALGEBRA FOR ECONOMICS & BUSINESS ANALYSIS | ||
| MATHEMATICS FOR ECONOMICS AND BUSINESS ANALYSIS | ||
| Life and Physical Sciences (minimum 6 hours required) | 6 | |
From Approved University General Core Requirement List | ||
| Language, Philosophy & Culture (minimum 3 hours required) | 3 | |
From Approved University General Core Requirement List | ||
| Creative Arts (minimum 3 hours required) | 3 | |
From Approved University General Core Requirement List | ||
| US History (minimum 6 hours required) | 6 | |
| HISTORY OF THE UNITED STATES TO 1865 | ||
| HISTORY OF THE UNITED STATES, 1865 TO PRESENT | ||
| Government/Political Science (minimum 6 hours required) | 6 | |
| GOVERNMENT OF THE UNITED STATES | ||
| STATE AND LOCAL GOVERNMENT | ||
| Social & Behavioral Sciences (minimum 3 hours required) | 3 | |
| MONEY, FINANCE AND THE MODERN CONSUMER | ||
or MANA 2302 | COMMUNICATIONS IN ORGANIZATIONS | |
| Foundational Component Area (minimum 3 hours required) | 3 | |
| FUNDAMENTALS OF PUBLIC SPEAKING | ||
| Non-Business elective (3 hours) | 3 | |
| Professional Course Requirements - Business Core (45 hours) | ||
| ACCT 2301 | PRINCIPLES OF ACCOUNTING I | 3 |
| ACCT 2302 | PRINCIPLES OF ACCOUNTING II | 3 |
| ECON 2305 | PRINCIPLES OF MACROECONOMICS | 3 |
| ECON 2306 | PRINCIPLES OF MICROECONOMICS | 3 |
| INSY 2303 | INTRODUCTION TO M.I.S. AND DATA PROCESSING | 3 |
| BCOM 3360 | EFFECTIVE BUSINESS COMMUNICATION | 3 |
| BLAW 3310 | LEGAL AND ETHICAL ENVIRONMENT OF BUSINESS | 3 |
| BSTAT 3321 | BUSINESS STATISTICS I | 3 |
| FINA 3313 | BUSINESS FINANCE | 3 |
| MANA 3318 | MANAGING ORGANIZATIONAL BEHAVIOR | 3 |
| MANA 4322 | ORGANIZATIONAL STRATEGY | 3 |
| MARK 3321 | PRINCIPLES OF MARKETING | 3 |
| OPMA 3306 | OPERATIONS MANAGEMENT | 3 |
| Advanced Accounting Elective (ACCT 33xx or 43xx) | 3 | |
| Advanced Economics Elective (ECON 33xx or 43xx) | 3 | |
| Professional Course Requirements - Management (12-15 hours) | ||
| MANA 3319 | MANAGEMENT PROCESS THEORY | 3 |
| MANA 3320 | HUMAN RESOURCE MANAGEMENT | 3 |
| Advanced Management Electives (MANA 33xx or 43xx) | 6 | |
| Advanced Management or Advanced Business Elective | 3 | |
| Advanced Business Electives (15 hours) | ||
| Junior or Senior level business, accounting, economics, finance, information systems, marketing, operations management, or real estate. No MANA courses apply. Must include three (3) departments/prefixes from the College of Business. | 15 | |
| Total Hours | 120 | |
SUGGESTED COURSE SEQUENCE
| First Year | |||
|---|---|---|---|
| First Semester | Hours | Second Semester | Hours |
| ENGL 1301 | 3 | ENGL 1302 | 3 |
| MATH 1315 | 3 | MATH 1316 | 3 |
| HIST 1311 | 3 | HIST 1312 | 3 |
| Life & Physical Science | 3 | Life & Physical Science | 3 |
| COMS 1301 | 3 | Creative Arts | 3 |
| 15 | 15 | ||
| Second Year | |||
| First Semester | Hours | Second Semester | Hours |
| ACCT 2301 | 3 | ACCT 2302 | 3 |
| ECON 2305 | 3 | ECON 2306 | 3 |
| FINA 2330 or MANA 2302 | 3 | INSY 2303 | 3 |
| POLS 2311 | 3 | POLS 2312 | 3 |
| Language, Philosophy & Culture | 3 | Non-Business Elective | 3 |
| 15 | 15 | ||
| Third Year | |||
| First Semester | Hours | Second Semester | Hours |
| BLAW 3310 | 3 | MANA 3319 | 3 |
| FINA 3313 | 3 | MANA 3320 | 3 |
| MANA 3318 | 3 | BCOM 3360 | 3 |
| MARK 3321 | 3 | BSTAT 3321 | 3 |
| Advanced Economics Elective | 3 | Advanced Business Elective | 3 |
| 15 | 15 | ||
| Fourth Year | |||
| First Semester | Hours | Second Semester | Hours |
| Advanced Management Elective | 3 | Advanced Management Elective | 3 |
| OPMA 3306 | 3 | MANA 4322 | 3 |
| Advanced Business Elective | 3 | Advanced Accounting Elective | 3 |
| Advanced Business Elective | 3 | Advanced Business Elective | 3 |
| Advanced Management or Advanced Business Elective | 3 | Advanced Business Elective | 3 |
| 15 | 15 | ||
| Total Hours: 120 | |||
Optional Tracks for Management Majors
Management Track Options are suggestive; other course sets may be chosen for use by Management students.
HUMAN RESOURCES MANAGEMENT/ORGANIZATIONAL BEHAVIOR
| Students are limited to 9 hours of management beyond the mandatory MANA 3318, MANA 3319, MANA 3320: | 12 | |
| Recommended Advanced Management and Business Electives | ||
| MANAGEMENT PROCESS THEORY | ||
| ENTREPRENEURSHIP AND VENTURE MANAGEMENT | ||
| SMALL BUSINESS ANALYSIS | ||
| DIRECTED STUDIES IN ENTREPRENEURSHIP | ||
| NEGOTIATIONS AND CONFLICT RESOLUTION | ||
| Additional Options | ||
| HUMAN RESOURCE MANAGEMENT | ||
| LEADERSHIP IN ORGANIZATIONS | ||
| BUSINESS AND SOCIETY | ||
| RETAIL AND SERVICE MARKETING | ||
| OPERATIONS PLANNING AND CONTROL | ||
INTERNATIONAL MANAGEMENT TRACK
See requirements for Bachelor of Business Administration Degree in International Business/Modern Language Option.
| Students are limited to 9 hours of management beyond the mandatory MANA 3318, MANA 3319, MANA 3320. | 12 | |
| Recommended Advanced Management and Business Electives | ||
| INTERNATIONAL MANAGEMENT | ||
| INTERNATIONAL CORPORATE FINANCE | ||
| INTERNATIONAL MARKETING | ||
| BASIC INTERNATIONAL LAW FOR BUSINESS | ||
| COMPARATIVE ECONOMIC SYSTEMS | ||
| INTERNATIONAL TRADE | ||
| INTERNATIONAL FINANCE | ||
| Additional Options | ||
| MANAGEMENT PROCESS THEORY | ||
| LEADERSHIP IN ORGANIZATIONS | ||
| DIVERSITY IN ORGANIZATIONS | ||
| TEAM MANAGEMENT | ||
| BUSINESS AND SOCIETY | ||
ENTREPRENEURSHIP/SMALL BUSINESS
| Students are limited to 9 hours of management beyond the mandatory MANA 3318, MANA 3319, MANA 3320: | 12 | |
| Recommended Advanced Management and Business Electives | ||
| MANAGEMENT PROCESS THEORY | ||
| ENTREPRENEURSHIP AND VENTURE MANAGEMENT | ||
| SMALL BUSINESS ANALYSIS | ||
| DIRECTED STUDIES IN ENTREPRENEURSHIP | ||
| NEGOTIATIONS AND CONFLICT RESOLUTION | ||
| Additional Options | ||
| HUMAN RESOURCE MANAGEMENT | ||
| LEADERSHIP IN ORGANIZATIONS | ||
| BUSINESS AND SOCIETY | ||
| RETAIL AND SERVICE MARKETING | ||
| OPERATIONS PLANNING AND CONTROL | ||
GENERAL MANAGEMENT
| Students are limited to 9 hours of management beyond the mandatory MANA 3318, MANA 3319, MANA 3320. | 12 | |
| Recommended Advanced Management and Business Electives | ||
| MANAGEMENT PROCESS THEORY | ||
| HUMAN RESOURCE MANAGEMENT | ||
| LEADERSHIP IN ORGANIZATIONS | ||
| NEGOTIATIONS AND CONFLICT RESOLUTION | ||
| Additional Options | ||
| ENTREPRENEURSHIP AND VENTURE MANAGEMENT | ||
| INTERNATIONAL MANAGEMENT | ||
| DIVERSITY IN ORGANIZATIONS | ||
| TEAM MANAGEMENT | ||
| BUSINESS AND SOCIETY | ||