Finance and Real Estate - Undergraduate Programs
Finance is the branch of business concerned with management of money. The specific nature of the money management function depends to some extent on the type of organization. Based on similarity of the finance function, finance is generally classified into three areas: corporate finance, investments and securities, and financial institutions. Career opportunities may be available in each of these areas. A brief description of each area along with some courses applicable to each is provided below. A faculty advisor should be consulted before making final decisions relative to a degree program.
Financial Institutions: Commercial banks, savings and loan associations, credit unions, mutual funds, pension funds, finance companies, and insurance companies. Also, various governmental bodies that regulate financial institutions are included.
Investments and Securities: Firms such as investment banks, stockbrokers, institutional investors, and investment advisory services.
Corporate Finance: Manufacturing firms, wholesalers, retailers, and firms engaged in providing all types of non-financial services.
Requirements for a Bachelor of Business Administration in Finance
Students must meet all lower division requirements before enrolling for upper division courses. Specified prerequisites are designated for certain courses.
Pre-Professional Course Requirements - Fulfill the University General Core Requirements (42 hours) | ||
General Core Requirements | 42 | |
Communication (minimum 6 hours required) | 6 | |
RHETORIC AND COMPOSITION I | ||
RHETORIC AND COMPOSITION II | ||
Mathematics (minimum 6 hours required) | 6 | |
COLLEGE ALGEBRA FOR ECONOMICS & BUSINESS ANALYSIS | ||
MATHEMATICS FOR ECONOMICS AND BUSINESS ANALYSIS | ||
Life and Physical Sciences (minimum 6 hours required) | 6 | |
From Approved University General Core Requirement List | ||
Language, Philosophy & Culture (minimum 3 hours required) | 3 | |
From Approved University General Core Requirement List | ||
Creative Arts (minimum 3 hours required) | 3 | |
From Approved University General Core Requirement List | ||
US History (minimum 6 hours required) | 6 | |
HISTORY OF THE UNITED STATES TO 1865 | ||
HISTORY OF THE UNITED STATES, 1865 TO PRESENT | ||
Government/Political Science (minimum 6 hours required) | 6 | |
GOVERNMENT OF THE UNITED STATES | ||
STATE AND LOCAL GOVERNMENT | ||
Social & Behavioral Sciences (minimum 3 hours required) | 3 | |
MONEY, FINANCE AND THE MODERN CONSUMER | ||
or MANA 2302 | COMMUNICATIONS IN ORGANIZATIONS | |
Foundational Component Area (minimum 3 hours required) | 3 | |
FUNDAMENTALS OF PUBLIC SPEAKING | ||
Non-Business elective (3 hours) | 3 | |
Professional Course Requirements - Business Core (48 hours) | ||
ACCT 2301 | PRINCIPLES OF ACCOUNTING I | 3 |
ACCT 2302 | PRINCIPLES OF ACCOUNTING II | 3 |
ECON 2305 | PRINCIPLES OF MACROECONOMICS | 3 |
ECON 2306 | PRINCIPLES OF MICROECONOMICS | 3 |
INSY 2303 | INTRODUCTION TO M.I.S. AND DATA PROCESSING | 3 |
ACCT 3311 | FINANCIAL ACCOUNTING I | 3 |
BCOM 3360 | EFFECTIVE BUSINESS COMMUNICATION | 3 |
BLAW 3310 | LEGAL AND ETHICAL ENVIRONMENT OF BUSINESS | 3 |
BSTAT 3321 | BUSINESS STATISTICS I | 3 |
FINA 3313 | BUSINESS FINANCE | 3 |
MANA 3318 | MANAGING ORGANIZATIONAL BEHAVIOR | 3 |
MANA 4322 | ORGANIZATIONAL STRATEGY | 3 |
MARK 3321 | PRINCIPLES OF MARKETING | 3 |
OPMA 3306 | OPERATIONS MANAGEMENT | 3 |
Advanced Economics Elective (ECON 33xx or 43xx) | 6 | |
Professional Course Requirements - Finance (12 - 18 hours) | ||
FINA 3315 | INVESTMENTS | 3 |
FINA 3317 | FINANCIAL INSTITUTIONS AND MARKETS | 3 |
FINA 4315 | ADVANCED BUSINESS FINANCIAL ANALYSIS | 3 |
Advanced Finance Elective (FINA 33xx or 43xx) | 3 | |
Advanced Finance or Advanced Business Electives | 6 | |
Advanced Business Electives (9 hours) | ||
Advanced Accounting Elective (ACCT 33xx or 43xx) | 3 | |
Advanced business, economics, information systems, management, marketing, operations management, or real estate. No FINA or ACCT will apply. Must include two different departments/prefixes in the College of Business. See list of recommended business electives below. | 6 | |
Total Hours | 120 |
Recommended Business Electives for Finance Majors
FINANCIAL ACCOUNTING II | ||
LAW I | ||
LAW II | ||
PROPERTY AND CASUALTY RISK MANAGEMENT | ||
INFORMATION SYSTEMS ANALYSIS AND DESIGN | ||
REAL ESTATE FUNDAMENTALS | ||
REAL ESTATE FINANCE | ||
REAL ESTATE INVESTMENT |
Suggested Course Sequence
First Year | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
ENGL 1301 | 3 | ENGL 1302 | 3 |
MATH 1315 | 3 | MATH 1316 | 3 |
HIST 1311 | 3 | HIST 1312 | 3 |
Life & Physical Science | 3 | Life & Physical Science | 3 |
COMS 1301 | 3 | Creative Arts | 3 |
15 | 15 | ||
Second Year | |||
First Semester | Hours | Second Semester | Hours |
ACCT 2301 | 3 | ACCT 2302 | 3 |
ECON 2305 | 3 | ECON 2306 | 3 |
FINA 2330 or MANA 2302 | 3 | INSY 2303 | 3 |
POLS 2311 | 3 | POLS 2312 | 3 |
Language, Philosophy & Culture | 3 | Non-Business Elective | 3 |
15 | 15 | ||
Third Year | |||
First Semester | Hours | Second Semester | Hours |
BLAW 3310 | 3 | FINA 3315 | 3 |
FINA 3313 | 3 | FINA 3317 | 3 |
MANA 3318 | 3 | BCOM 3360 | 3 |
MARK 3321 | 3 | BSTAT 3321 | 3 |
Advanced Accounting Elective | 3 | Advanced Economics Elective | 3 |
15 | 15 | ||
Fourth Year | |||
First Semester | Hours | Second Semester | Hours |
ACCT 3311 | 3 | FINA 4315 | 3 |
Advanced Finance Elective | 3 | MANA 4322 | 3 |
Advanced Business Elective | 3 | OPMA 3306 | 3 |
Advanced Economics Elective | 3 | Advanced Business Electives | 3 |
Advanced Finance or Advanced Business Elective | 3 | Advanced Finance or Advanced Business Elective | 3 |
15 | 15 | ||
Total Hours: 120 |
Requirements for a Bachelor of Business Administration in Real Estate
Students must meet all lower division requirements before enrolling for upper division courses. Specified prerequisites are designated for certain courses.
Pre-Professional Course Requirements - Fulfill the University General Core Requirements (42 hours and 3 elective hours) | ||
General Core Requirements | 42 | |
Communication (minimum 6 hours required) | 6 | |
RHETORIC AND COMPOSITION I | ||
RHETORIC AND COMPOSITION II | ||
Mathematics (minimum 6 hours required) | 6 | |
COLLEGE ALGEBRA FOR ECONOMICS & BUSINESS ANALYSIS | ||
MATHEMATICS FOR ECONOMICS AND BUSINESS ANALYSIS | ||
Life and Physical Sciences (minimum 6 hours required) | 6 | |
From Approved University General Core Requirement List | ||
Language, Philosophy & Culture (minimum 3 hours required) | 3 | |
From Approved University General Core Requirement List | ||
Creative Arts (minimum 3 hours required) | 3 | |
From Approved University General Core Requirement List | ||
US History (minimum 6 hours required) | 6 | |
HISTORY OF THE UNITED STATES TO 1865 | ||
HISTORY OF THE UNITED STATES, 1865 TO PRESENT | ||
Government/Political Science (minimum 6 hours required) | 6 | |
GOVERNMENT OF THE UNITED STATES | ||
STATE AND LOCAL GOVERNMENT | ||
Social & Behavioral Sciences (minimum 3 hours required) | 3 | |
MONEY, FINANCE AND THE MODERN CONSUMER | ||
or MANA 2302 | COMMUNICATIONS IN ORGANIZATIONS | |
Foundational Component Area (minimum 3 hours required) | 3 | |
FUNDAMENTALS OF PUBLIC SPEAKING | ||
Non-Business elective (3 hours) | 3 | |
Professional Course Requirements - Business Core (48 hours) | ||
ACCT 2301 | PRINCIPLES OF ACCOUNTING I | 3 |
ACCT 2302 | PRINCIPLES OF ACCOUNTING II | 3 |
ECON 2305 | PRINCIPLES OF MACROECONOMICS | 3 |
ECON 2306 | PRINCIPLES OF MICROECONOMICS | 3 |
INSY 2303 | INTRODUCTION TO M.I.S. AND DATA PROCESSING | 3 |
BCOM 3360 | EFFECTIVE BUSINESS COMMUNICATION | 3 |
BLAW 3310 | LEGAL AND ETHICAL ENVIRONMENT OF BUSINESS | 3 |
BSTAT 3321 | BUSINESS STATISTICS I | 3 |
FINA 3313 | BUSINESS FINANCE | 3 |
MANA 3318 | MANAGING ORGANIZATIONAL BEHAVIOR | 3 |
MANA 4322 | ORGANIZATIONAL STRATEGY | 3 |
MARK 3321 | PRINCIPLES OF MARKETING | 3 |
OPMA 3306 | OPERATIONS MANAGEMENT | 3 |
Advanced Accounting Elective (ACCT 33xx or 43xx) | 3 | |
Advanced Economics Elective (ECON 33xx or 43xx) | 6 | |
Professional Course Requirements - Real Estate (15 - 18 hours) | ||
REAE 3325 | REAL ESTATE FUNDAMENTALS | 3 |
REAE 4319 | REAL ESTATE FINANCE | 3 |
REAE 4334 | REAL ESTATE APPRAISAL | 3 |
Advanced Real Estate Electives (REAE 33xx or REAE 43xx) | 6 | |
Advanced Real Estate or Advanced Business Elective | 3 | |
Advanced Business Electives (9 hours) | ||
BLAW 3314 | REAL ESTATE LAW | 3 |
Advanced business, economics, finance, information systems, management, marketing, or operations management. No REAE or BLAW will apply. Must include two (2) different departments/prefixes in the College of Business. | 6 | |
Total Hours | 120 |
Recommended Business Electives for Real Estate Majors
PRINCIPLES OF FEDERAL INCOME TAX | ||
ECONOMIC FORECASTING | ||
INVESTMENTS | ||
FINANCIAL INSTITUTIONS AND MARKETS | ||
CAPITAL BUDGETING | ||
FINANCIAL MODELING | ||
PROPERTY AND CASUALTY RISK MANAGEMENT | ||
LIFE AND HEALTH RISK MANAGEMENT | ||
MARKETING RESEARCH |
Suggested Course Sequence
First Year | |||
---|---|---|---|
First Semester | Hours | Second Semester | Hours |
ENGL 1301 | 3 | ENGL 1302 | 3 |
MATH 1315 | 3 | MATH 1316 | 3 |
HIST 1311 | 3 | HIST 1312 | 3 |
Life & Physical Science | 3 | Life & Physical Science | 3 |
COMS 1301 | 3 | Creative Arts | 3 |
15 | 15 | ||
Second Year | |||
First Semester | Hours | Second Semester | Hours |
ACCT 2301 | 3 | ACCT 2302 | 3 |
ECON 2305 | 3 | ECON 2306 | 3 |
FINA 2330 or MANA 2302 | 3 | INSY 2303 | 3 |
POLS 2311 | 3 | POLS 2312 | 3 |
Language, Philosophy & Culture | 3 | Non-Business Elective | 3 |
15 | 15 | ||
Third Year | |||
First Semester | Hours | Second Semester | Hours |
REAE 3325 | 3 | REAE 4319 | 3 |
BLAW 3310 | 3 | BLAW 3314 | 3 |
FINA 3313 | 3 | Advanced Real Estate Elective | 3 |
MANA 3318 | 3 | BSTAT 3321 | 3 |
Advanced Economics Elective | 3 | MARK 3321 | 3 |
15 | 15 | ||
Fourth Year | |||
First Semester | Hours | Second Semester | Hours |
REAE 4334 | 3 | MANA 4322 | 3 |
Advanced Real Estate Elective | 3 | OPMA 3306 | 3 |
BCOM 3360 | 3 | Advanced Business Electives | 3 |
Advanced Business Elective | 3 | Advanced Economics Elective | 3 |
Advanced Accounting Elective | 3 | Advanced Real Estate or Advanced Business Elective | 3 |
15 | 15 | ||
Total Hours: 120 |